[ad_1]
Of the 20 cities with the highest mortality and incidence of cases, 18 are concentrated in the north and northeast. See graphics:
Bed occupancy rate in ICU
- Acre – 23.3% statewide on 04/28
- State – 43% statewide public network and contracted on 3/5
- Amazon – 90% statewide on 5/5
- Bay – 52% statewide on 5/5
- Ceará – 90% statewide on 2/5
- Holy Spirit – 62.93% statewide on 6/5
- Maranhao – 92.25% in the capital in the capital on 7/5
- Mato Grosso – 9.6% of ICU beds in public hospitals statewide in 6/5
- Mato Grosso do Sul – 2.6% statewide on 04/27
- Minas Gerais – 59% statewide on 5/5
- For – 87.19% statewide on 5/7
- State – 51% statewide on 6/5
- Parana – 29.50% statewide on 5/7
- Piauí – 41.80% statewide on 5/7
- State –52.20% statewide on 7/5
- Rio de Janeiro – 98% statewide on 4/5
- Rio Grande do Norte – 33% statewide on 4/22
- Rio Grande do Sul – 71.70% statewide on 7/5
- Rondônia – 29.6% statewide on 04/29
- St. Catarina – 17.03% of the statewide public system on 6/5
- Saint Paul – 66.90% statewide on 7/5
- Sergipe – 34.8% of the public system statewide in 6/5
- Tocantins – 35% of beds occupied in 8/5
Amapá, Distrito Federal, Goiás and Roraima did not disclose the occupancy rate.
Patients who could survive if they had access to a respirator die in the Amazon
Tests performed by the states.
Number of coronavirus tests performed by state
State | No. of evidence | Disclosure date |
Acre | 4506 | 8/5 |
State | 2,594 | 04/27 |
Amapá | 4,396 | 04/28 |
Amazon | 6,183 | 04/27 |
Bay | 21,602 | 4/5 |
Ceará | 33,774 | 8/5 |
federal District | 31,265 | 04/28 |
Holy Spirit | 19,016 | 8/5 |
To go | 10,352 | 04/27 |
Maranhao | 9,974 | 4/5 |
Mato Grosso | 2,248 | 4/30 |
Mato Grosso do Sul | 2,249 | 04/27 |
For | 5,284 | 4/30 |
Parana | 14,277 | 4/5 |
State | 14,998 | 6/6 |
Piauí | 3,622 | 7/5 |
Rio Grande do Norte | 6,806 | 4/22 |
Rondônia | 4,324 | 7/5 |
Roraima | 718 | 04/23 |
St. Catarina | 19,757 | 6/5 |
Saint Paul | 35,600 | 4/22 |
Sergipe | 4,419 | 7/5 |
Tocantins | 2,298 | 8/5 |
Total | 264,239 |
Minas Gerais, Paraíba, Rio de Janeiro and Rio Grande do Sul have not published the amount of evidence.
Patients recovered from Covid-19 in the states
state | No. of patients recovered | Disclosure date |
Acre | 303 | 8/5 |
State | 588 | 7/5 |
Amapá | 640 | 8/5 |
Amazon | 6494 | 8/5 |
Bay | 1,144 | 8/5 |
federal District | 1,080 | 8/5 |
Holy Spirit | 1,502 | 8/5 |
Maranhao | 1,534 | 7/5 |
Mato Grosso | 220 | 6/5 |
Mato Grosso do Sul | 189 | 7/5 |
For | 3,525 | 8/5 |
State | 310 | 5/5 |
Parana | 1,139 | 7/5 |
State | 1,370 | 6/5 |
Piauí | 191 | 6/5 |
Rio de Janeiro | 8,968 | 8/5 |
Rio Grande do Norte | 662 | 7/5 |
Rio Grande do Sul | 1,132 | 7/5 |
Rondônia | 241 | 6/5 |
Roraima | 190 | 6/5 |
St. Catarina | 704 | 2/5 |
Sergipe | 105 | 7/5 |
Tocantins | 77 | 8/5 |
Total | 32,503 |
Ceará, Goiás, Minas Gerais and São Paulo did not disclose the number of patients recovered.
Understand some of the most commonly used expressions in the covid-19 pandemic