[ad_1]
The federal government announced this week the extension of the emergency help in four more installments, but with a reduction of the amount to R $ 300. The aid, made possible during the coronavirus pandemic, currently follows the payment schedule of the five previously released installments.
A Federal Economic Fund, the institution responsible for the deposits, defined the calendar format in cycles. In them, all the beneficiaries (except those who are part of Bolsa Família) collectively receive at least one part, regardless of which one.
The schedules are in order of the month of birth of the citizen contemplated, with deposits for those born between the months of January and December. Initially, the money is credited to Caixa’s digital savings account, which allows the payment of bills, receipts and purchases through the virtual debit card.
The values are managed by the Caixa Tem application. Withdrawals and transfers take place at a later stage, usually within a few weeks.
Emergency aid cycle calendar
The aid in the amount of R $ 600 or R $ 1,200 (in the case of mothers who are heads of household) was divided into four cycles. Check out:
Cycle 1
- Fourth installment: for those who received the first installment in April 2020;
- 3rd term: for those who received the first installment in May 2020;
- 2nd installment: for those who received the first installment in June or until July 4, 2020;
- 1st term: for those who signed up between June 17 and July 2, 2020;
Janeiro | 22 / Jul | 25 / Jul |
February | 24 / Jul | 1st / ago |
March | 29 / Jul | 1st / ago |
April | 31 / Jul | 8 / ago |
May | 5 / ago | 13 / ago |
June | 7 / ago | 22 / ago |
July | 12 / ago | 27 / ago |
August | 14 / ago | 1st / game |
September | 17 / ago | 5 / set |
October | 19 / ago | 12 / set |
November | 21 / ago | 12 / set |
December | 26 / ago | 17 / set |
Cycle 2
- 5th installment: for those who received the first installment in April 2020;
- Fourth installment: for those who received the first installment in May 2020;
- 3rd term: for those who received the first installment between the end of June and the beginning of July 2020;
- 2nd installment: for those who had their registration approved in July;
Janeiro | 28 / ago | 19 / set |
February | 02 / set | 22 / set |
March | 04 / set | 29 / set |
April | 09 / set | 1st / out |
May | 11 / set | 03 / out |
June | 16 / set | 06 / out |
July | 18 / set | 08 / out |
August | 23 / set | 13 / out |
September | 25 / set | 15 / out |
October | 28 / set | 20 / out |
November | 28 / set | 22 / out |
December | 30 / set | 27 / out |
Cycle 3
- 5th installment: for those who received the first installment in June 2020;
- Fourth and fifth installments: for those who received the first installment in July 2020.
Janeiro | 9 / out | 29 / out |
February | 9 / out | 29 / out |
March | 16 / out | 3 / nov |
April | 16 / out | 3 / nov |
May | 23 / out | 10 / nov |
June | 23 / out | 10 / nov |
July | 30 / out | 12 / nov |
August | 30 / out | 12 / nov |
September | 6 / nov | 17 / nov |
October | 6 / nov | 17 / nov |
November | 13 / nov | 19 / nov |
December | 13 / nov | 19 / nov |
Cycle 4
- 5th installment: for those who received the first installment in June 2020;
- Fourth and fifth installments: for those who received the first installment in July 2020.
Janeiro | 16 / nov | 26 / Nov |
February | 16 / nov | 26 / Nov |
March | Nov 18 | December 1st |
April | Nov 18 | December 1st |
May | 20 / nov | December 3 |
June | 20 / nov | December 3 |
July | 23 / nov | December 8 |
August | 23 / nov | December 8 |
September | 27 / nov | 10 / Dec |
October | 27 / nov | 10 / Dec |
November | 30 / nov | Dec / 15 |
December | 30 / nov | Dec / 15 |
New calendar
Approximately 1.79 million Brazilians who signed up for emergency assistance at post offices between June 8 and July 2, in addition to workers who requested that the aid be challenged between July 3 and July 16 August, they will receive according to the following calendars:
Lot 07 – Term 01
Born in | Digital savings deposit in | Withdrawals and transfers released in |
Janeiro | August 28 | September 19th |
February | September 2 | September 22 |
March | 4th of September | September 29th |
April | September 9 | October 1st |
May | 11 of September | October 3 |
June | 16 of September | October 6th |
July | September 18 | October 8th |
August | September 23 | October 13 |
September | September 25th | October 15th |
October | September 28 | October 20 |
November | September 28 | October 22 |
December | September 30th | October 27th |
Lot 07 – Plots 02 and 03
Born in | Digital savings deposit in | Withdrawals and transfers released in |
January February | October 9 | October 29th |
March April | October 16 | November 3 |
May June | October 23 | November 10 |
July August | 30th of October | 12th of November |
September October | November 6th | November 17 |
November December | November 13 | November 19th |
Born in | Digital savings deposit in | Withdrawals and transfers released in |
January February | Nov. 16 | November 26 |
March April | November 18th | December 1st |
May June | November 20 | December 3 |
July August | November 23 | December 8 |
September October | November 27 | December 10 |
November December | November 30 | December 15 |
No case of reevaluated – People who had already received the first installment, but had the benefit suspended in August, will receive the remaining installments from the following dates:
Born in | Digital savings deposit in | Withdrawals and transfers released in |
Janeiro | August 28 | September 19th |
February | September 2 | September 22 |
March | 4th of September | September 29th |
April | September 9 | October 1st |
May | 11 of September | October 3 |
June | 16 of September | October 6th |
July | September 18 | October 8th |
August | September 23 | October 13 |
September | September 25th | October 15th |
October | September 28 | October 20 |
November | September 28 | October 22 |
December | September 30th | October 27th |
Also read: Emergency help: the record will be reviewed every month to avoid fraud
[ad_2]