[ad_1]
Mortes by coronavirus not country – Photo: Art G1
Of the 20 cities with the highest mortality and incidence of cases, 18 were concentrated in the North and Northeast. See graphics:
UTI’s Law of Employment
- Acre – 23.3% in all or status in 28/4
- Alagoas – 64% in all or state of public network and contracted in 14/5
- Amazon – 86% in all or state in 14/5
- Bay – 51.20% in all or state in 14/5
- Ceará – 90% in all or state in 2/5
- Holy Spirit – 62.93% in all or state in 6/5
- Maranhão – 87.56% in capital in 12/5
- Mato Grosso – 9.6% two lawsuits of UTI gives public network in all or state in 6/5
- Mato Grosso do Sul – 1.70% in all or state in 14/5
- Minas Gerais – 59% in all or status in 5/5
- For – 86.74% in all or state in 13/5
- Paraíba – 60% in all or state in 13/5
- Parana – 33% in all or state in 14/5
- Piauí – 46.20% in all or state in 13/5
- Pernambuco –52.20% in all or state in 7/5
- Rio de Janeiro – 98% in all or state in 4/5
- Rio Grande do Norte – 33% in all or state in 22/4
- Rio Grande do Sul – 74.10% in all or state in 13/5
- Rondônia – 31.60% in all or state on 05/11
- St. Catarina – 19.58% of the public system in all or state in 13/5
- São Paulo – 68.30% in all or state in 13/5
- Sergipe – 56.30% of the public system in all or state in 13/5
- Tocantins – 35% two leitos busy em 8/5
Amapá, Federal District, Goiás and Roraima will not disclose to occupation tax.
São Paulo faces difficulties to mount new leitos due to lack of respirators
Testes feitos hairs states
Number of testes of coronaviruses feitos hairs states
State | No. of tests | Disclosure date |
Acre | 6,302 | 5/14 |
Alagoas | 2,594 | 4/27 |
Amapá | 4,396 | 4/28 |
Amazon | 6,183 | 4/27 |
Bay | 29,768 | 5/13 |
Ceará | 53,980 | 5/14 |
federal District | 31,265 | 4/28 |
Holy Spirit | 24,486 | 5/14 |
Goias | 10,352 | 4/27 |
Maranhão | 9,974 | 4/5 |
Mato Grosso | 3,301 | 5/13 |
Mato Grosso do Sul | 2,249 | 4/27 |
For | 5,284 | 4/30 |
Parana | 14,277 | 4/5 |
Pernambuco | 14,998 | 6/6 |
Piauí | 3,622 | 7/5 |
Rio Grande do Norte | 6,806 | 4/22 |
Rondônia | 6,689 | 5/13 |
Roraima | 718 | 4/23 |
St. Catarina | 19,757 | 6/5 |
São Paulo | 35,600 | 4/22 |
Sergipe | 6,273 | 12/5 |
Tocantins | 2,298 | 8/5 |
Total | 298,949 |
Minas Gerais, Paraíba, Rio de Janeiro and Rio Grande do Sul will not disclose the number of tests.
Recovered patients from Covid-19 states
state | No. of patients recovered | Disclosure date |
Acre | 588 | 5/14 |
Alagoas | 1,844 | 5/14 |
Amapá | 862 | 5/13 |
Amazon | 7,975 | 5/13 |
Bay | 1.644790 | 5/13 |
Ceará | 10,767 | 5/14 |
federal District | 1,440 | 12/5 |
Holy Spirit | 2,286 | 5/14 |
Maranhão | 2,529 | 5/13 |
Mato Grosso | 296 | 5/14 |
Mato Grosso do Sul | 215 | 5/14 |
Minas Gerais | 1,680 | 05/14 |
For | 6,591 | 5/14 |
Paraíba | 731 | 5/14 |
Parana | 1,449 | 5/14 |
Pernambuco | 1,370 | 6/5 |
Piauí | 268 | 5/14 |
Rio de Janeiro | 14,818 | 5/14 |
Rio Grande do Norte | 853 | 5/14 |
Rio Grande do Sul | 1,683 | 5/13 |
Rondônia | 668 | 5/14 |
Roraima | 344 | 5/14 |
St. Catarina | 2,132 | 5/13 |
Sergipe | 299 | 12/5 |
Tocantins | 174 | 5/14 |
Total | 63,652 |
Goiás e São Paulo will not disclose the number of patients recovered.
Understand some of the most commonly used expressives in the Covid-19 pandemic