[ad_1]
At first glance, Mercedes appears to be the unbeatable force again this weekend of the new Tuscan GP, the ninth stage of the 2020 Formula 1 season. Valtteri Bottas repeated Friday’s performance and also led the third free practice, which was held this Saturday morning (12) in Mugello. However, Max Verstappen, with Red Bull very well on medium and soft tires, proved that he poses a real threat in the fight for pole position soon.
The Dutchman finished the last free session in second place, just 0s017 behind Bottas’ lap at 1min16s530. Lewis Hamilton was back behind his teammate and was beaten 0s083 to take third place.
Lance Stroll also stands out, fourth with Racing Point, while Pierre Gasly, in a stage lit with AlphaTauri, completed the list of the top five at Mugello.
Owner of the house and the weekend party for the 1,000th GP in the history of Formula 1, Ferrari had a very different morning in the pits. Charles Leclerc did well again and was seventh fastest, while Sebastian Vettel finished only 18th, with 19 drivers marking the time: George Russell, with Williams brake problems, barely rode.
Formula 1 accelerates again soon, starting at 10 am (Brasilia time), for the qualifying training that will define the starting grid for the first Tuscan GP in the history of the category. HE BIG PRIZE accompanies everything LIVE and in REAL TIME.
Discover how the free practice 3 of the Formula 1 GP of Tuscany went
With a lot of heat this Saturday in Mugello, 27ºC at room temperature and 40ºC on the track, the riders accelerated again for the first activity of the day on the stage of the new GP of Tuscany. At first, the work concentrated only on the installation loops.
The first to break the silence on the track was Valtteri Bottas, who clocked 1min17s437 on soft tires. Only after 17 minutes into the session, veteran Kimi Räikkönen left the pits to open his series of laps, pulling the line forever on the Italian circuit.
one | V BOTTAS | Mercedes | 1: 16.530 | 17 | |
two | M VERSTAPPEN | Red bull honda | 1: 16,547 | +0.017 | 10 |
3 | L HAMILTON | Mercedes | 1: 16,613 | +0.083 | 14 |
4 | WALK L | Racing Point Mercedes | 1: 17.112 | +0.582 | 10 |
5 | P GASLY | AlphaTauri Honda | 1: 17.226 | +0.696 | 14 |
6 | S PÉREZ | Mercedes racing point | 1: 17,341 | +0.811 | 14 |
7 | C LECLERC | Ferrari | 1: 17,488 | +0.958 | fifteen |
8 | A ALBON | Red bull honda | 1: 17.538 | +1.008 | eleven |
9 | D KVYAT | AlphaTauri Honda | 1: 17,627 | +1,097 | 17 |
10 | R GROSJEAN | Haas ferrari | 1: 17,635 | +1.105 | 19 |
eleven | E OCON | Renault | 1: 17,746 | +1,216 | 13 |
12 | C SAINZ JR | Mclaren renault | 1: 17,768 | +1,238 | 19 |
13 | TO GIOVINAZZI | Alfa Romeo Ferrari | 1: 17,812 | +1,282 | fifteen |
14 | K RÄKKÖNEN | Alfa Romeo Ferrari | 1: 17,843 | +1,313 | 17 |
fifteen | K MAGNUSSEN | Haas ferrari | 1: 18,039 | +1,509 | 17 |
sixteen | N LATIFI | Williams Mercedes | 1: 18.072 | +1,542 | sixteen |
17 | D RICCIARDO | Renault | 1: 18.142 | +1,612 | 12 |
18 | S VETTEL | Ferrari | 1: 18.186 | +1,656 | fifteen |
19 | L NORRIS | Mclaren renault | 1: 18,826 | +2,296 | 19 |
twenty | G RUSSELL | Williams Mercedes | one | ||
Time 107% | 1: 21,887 | +5,357 |
[ad_2]