[ad_1]
After beating Internacional last Saturday at Neo Química Arena, Corinthians managed to breathe and distance themselves from the relegation zone of Brasileirão. However, Vagner Mancini’s team lost one position this Sunday.
With Sport’s victory over Athletico Paranaense 1-0 at the Ilha do Retiro, Timão fell to tenth place, with 24 points. The Pernambuco club equaled Corinthians’ score, but took eighth place in the competition for taking advantage of the tiebreaker criteria – see the table below.
Corinthians can still reach 11th position if Grêmio, also with 24 points, draws or beats Red Bull Bragantino on Monday night at 8pm in Porto Alegre, for the 19th round of the tournament.
Mancini’s team will return to the field for Brasileirão only next Saturday, at 9:00 p.m., against Atlético-GO, in Goiânia, before Corinthians face America-MG, away from home, for the Copa do Brasil, on Wednesday. market.
Check the updated classification of the Brazilian Championship
Classification | PG | J | V | me | re | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
1st | International | 35 | 19 | 10 | 5 | 4 | 30 | sixteen | 14 | 61 |
2nd | Flamengo | 35 | 19 | 10 | 5 | 4 | 33 | 25 | 8 | 61 |
3rd | Athletic-MG | 32 | 17 | 10 | 2 | 5 | 31 | twenty | eleven | 63 |
4th | Fluminense | 32 | 19 | 9 | 5 | 5 | 29 | twenty-one | 8 | 56 |
5th | Saint Paul | 30 | sixteen | 8 | 6 | 2 | 24 | 14 | 10 | 63 |
6th | Saints | 30 | 19 | 8 | 6 | 5 | 27 | 2. 3 | 4 | 53 |
7th | Palms | 25 | 17 | 6 | 7 | 4 | 22 | twenty | 2 | 49 |
8th | Sport | 24 | 19 | 7 | 3 | 9 | 19 | 26 | -7 | 42 |
9th | Strength | 24 | 17 | 6 | 6 | 5 | sixteen | 12 | 4 | 47 |
10th | Corinthians | 24 | 19 | 6 | 6 | 7 | 22 | 26 | -4 | 42 |
11th | Guild | 24 | 17 | 5 | 9 | 3 | 19 | sixteen | 3 | 47 |
12th | Ceara | 2. 3 | 18 | 6 | 5 | 7 | 2. 3 | 26 | -3 | 43 |
13th | Athletic-GO | 22 | 19 | 5 | 7 | 7 | 17 | 25 | -8 | 39 |
14th | Botafogo | twenty | 18 | 3 | eleven | 4 | 19 | 22 | -3 | 37 |
15 ° | Bay | 19 | 18 | 5 | 4 | 9 | 2. 3 | 28 | -5 | 35 |
16th | Vasco da Gama | 19 | 17 | 5 | 4 | 8 | twenty | 25 | -5 | 37 |
17th | Coritiba | 19 | 19 | 5 | 4 | 10 | sixteen | 24 | -8 | 33 |
18th | Red Bull Bragantino | 19 | 18 | 4 | 7 | 7 | twenty-one | 24 | -3 | 35 |
19 ° | Athletic-PR | sixteen | 18 | 4 | 4 | 10 | 13 | twenty | -7 | 30 |
20 ° | Let’s go | 12 | 17 | 2 | 6 | 9 | twenty | 31 | -eleven | 24 |
See also all the rounds and more information about the classification of the Brazilian Championship on the special page with the competition table.
See the games of the 19th round of the Brasileirão 2020
Games on 10/31/2020
17h00 – Botafogo 2 x 2 Ceará
19h00 – Corinthians 1 x 0 International
19h00 – Coritiba 1 x 0 Atlético-GO
9:00 pm – Fortress 0 x 1 Fluminense
Games on 11/1/2020
16h00 – Flamengo 1 x 4 São Paulo
16h00 – Sport 1 x 0 Athletico-PR
6.15pm – Santos 3 x 1 Bahia
20h30 – Goiás 1 x 1 Vasco da Gama
Games on 11/2/2020
17h00 – Palmeiras x Atlético-MG
8:00 pm – Grêmio x Red Bull Bragantino
See more in: Brazilian Championship.