[ad_1]
Of the 20 cities with the highest mortality and incidence of cases, 18 were concentrated in the North and Northeast. See graphics:
UTI’s Law of Employment
- Acre – 23.3% in all or status in 28/4
- Alagoas – 43% in all or state of public network and contracted in 3/5
- Amazon – 90% in all or state in 5/5
- Bay – 52% in all or status in 5/5
- Ceará – 90% in all or state in 2/5
- Holy Spirit – 62.93% in all or state in 6/5
- Maranhão – 92.25% in capital and capital in 7/5
- Mato Grosso – 9.6% two lawsuits of UTI gives public network in all or state in 6/5
- Mato Grosso do Sul – 2.6% in all or status in 27/4
- Minas Gerais – 59% in all or status in 5/5
- For – 87.19% in all or status in 7/5
- Paraíba – 51% in all or state in 6/5
- Parana – 29.50% in all or status in 7/5
- Piauí – 41.80% in all or status in 7/5
- Pernambuco –52.20% in all or state in 7/5
- Rio de Janeiro – 98% in all or state in 4/5
- Rio Grande do Norte – 33% in all or state in 22/4
- Rio Grande do Sul – 71.70% in all or status in 7/5
- Rondônia – 29.6% in all or state in 4/29
- St. Catarina – 17.03% of the public system in all or state in 6/5
- São Paulo – 66.90% in all or state in 7/5
- Sergipe – 34.8% of the public system in all or state in 6/5
- Tocantins – 10% two leitos occupied em 28/4
Amapá, Federal District, Goiás and Roraima will not disclose to occupation tax.
Patients who are able to survive are tivessem access to a non-Amazon morrem respirator
Testes feitos hairs states
Number of testes of coronaviruses feitos hairs states
State | No. of tests | Disclosure date |
Acre | 4506 | 8/5 |
Alagoas | 2,594 | 4/27 |
Amapá | 4,396 | 4/28 |
Amazon | 6,183 | 4/27 |
Bay | 21,602 | 4/5 |
Ceará | 33,774 | 8/5 |
federal District | 31,265 | 4/28 |
Holy Spirit | 19,016 | 8/5 |
Goias | 10,352 | 4/27 |
Maranhão | 9,974 | 4/5 |
Mato Grosso | 2,248 | 4/30 |
Mato Grosso do Sul | 2,249 | 4/27 |
For | 5,284 | 4/30 |
Parana | 14,277 | 4/5 |
Pernambuco | 14,998 | 6/6 |
Piauí | 3,622 | 7/5 |
Rio Grande do Norte | 6,806 | 4/22 |
Rondônia | 4,324 | 7/5 |
Roraima | 718 | 4/23 |
St. Catarina | 19,757 | 6/5 |
São Paulo | 35,600 | 4/22 |
Sergipe | 4,419 | 7/5 |
Tocantins | 275 | 8/5 |
Total | 264,239 |
Minas Gerais, Paraíba, Rio de Janeiro and Rio Grande do Sul will not disclose the number of tests.
Recovered patients from Covid-19 states
state | No. of patients recovered | Disclosure date |
Acre | 303 | 8/5 |
Alagoas | 588 | 7/5 |
Amapá | 640 | 8/5 |
Amazon | 6494 | 8/5 |
Bay | 1,144 | 8/5 |
federal District | 1,080 | 8/5 |
Holy Spirit | 1,502 | 8/5 |
Maranhão | 1,534 | 7/5 |
Mato Grosso | 220 | 6/5 |
Mato Grosso do Sul | 189 | 7/5 |
For | 3,525 | 8/5 |
Paraíba | 310 | 5/5 |
Parana | 1,139 | 7/5 |
Pernambuco | 1,370 | 6/5 |
Piauí | 191 | 6/5 |
Rio de Janeiro | 8,968 | 8/5 |
Rio Grande do Norte | 662 | 7/5 |
Rio Grande do Sul | 1,132 | 7/5 |
Rondônia | 241 | 6/5 |
Roraima | 190 | 6/5 |
St. Catarina | 704 | 2/5 |
Sergipe | 105 | 7/5 |
Tocantins | 77 | 8/5 |
Total | 32,503 |
Ceará, Goiás, Minas Gerais and São Paulo will not disclose the number of patients recovered.
Understand some of the most commonly used expressives in the Covid-19 pandemic