[ad_1]
-
League 1: Sibiu – Botoșani, months, at 18:00, Digi Sport 1
-
League 1: Dynamo – UTA, months, at 21:00, Digi Sport 1
Simona Halep must win Roland Garros to become world leader again
Halep must win the Roland Garros tournament to overtake Australian Ashleigh Barty, the WTA leader since January 2019, but not participating in the French Open, which she won last year.
After the title obtained in Rome, Halep reached 7,255 points, and a crowned race at Roland Garros would still carry them 1,570 points (2,000 for the title, down from 430 for last year’s quarterfinals), so our athlete would reach 8,825 points, Agerpres reports. Under the new revised classification system, Barty will remain in 8,717 points.
5 Romanians in the TOP 100 WTA
In the top 100 there are four more Romanian women, Patricia Ţig, which dropped a place and is in 59, Irina Begu, who also lost a position, being in 73, Sorana Cirstea, which is a lower place than last week, in 84Y Ana Bogdan, which is kept in 93.
In doubles, Raluca Olaru and Monica Niculescu maintain their positions among the top 100, 40 and 55, respectively.
In the WTA Race rankings, for the Champions Tournament, Simona Halep is still third, and the Kazakh Elena Ribakina achieved a jump of four places, from 10 to 6.
WTA Singles Ranking
eleven). Ashleigh Barty (Australia) 8,717 points
2 (2). Simona Halep 7,255
3 (3). Naomi Osaka (Japan) 5,780
4 (4). Karolina Pliskova (Czech Republic) 5,205
5 (5). Elina Svitolina (Ukraine) 4,960
6 (6). Sofia Kenin (SUA) 4,700
7 (7). Bianca Andreescu (Canada) 4,555
8 (8). Kiki Bertens (Netherlands) 4,335
9 (9). Serena Williams (SUA) 4,080
10 (10). Belinda Bencic (Switzerland) 4,010
………………………………………….. ………
59 (58). Patricia Maria Ţig 1,105
73 (72). Irina-Camelia Begu 932
84 (83). Sorana Cirstea 839
93 (93). Ana Bogdan 755
127 (127). Mihaela Buzărnescu 558
141 (141). Monica Niculescu 480
142 (142). Irina Bara 479
167 (167). Jaqueline Cristian 412
179 (179). Elena-Gabriela Ruse 377
199 (199). Laura Ioana Paar 327
219 (241). Gabriela Talaba 288
266 (284). Alexandra Cadanţu 233
284 (282). Nicoleta Dascălu 217
Classification of singles of the WTA race
eleven). Naomi Osaka (Japan) 2,900 points
2 (2). Sofia Kenin (SUA) 2,634
3 (3). Simona Halep 2,530
4 (4). Victoria Azarenka (Belarus) 2,392
5 (5). Garbine Muguruza (Spain) 2,180
6 (10). Elena Ribakina (Kazakhstan) 1,661
7 (6). Elise Mertens (Belgium) 1,626
8 (7). Ashleigh Barty (Australia) 1,601
9 (8). Petra Kvitova (Czech Republic) 1,541
10 (12). Arina Sabalenka (Belarus) 1,540
………………………………………….. ………….
34 (32). Irina-Camelia Begu 559
36 (35). Patricia Maria Ţig 527
71 (70). Ana Bogdan 339
86 (85). Sorana Cirstea 295
Tags: Simona halep , wta ranking