Number of Covid cases and incidence by counties. Many cases in Dolj



[ad_1]

Several 16 counties have exceeded the threshold of 200 new infections, according to the Strategic Communication Group report on Saturday. Bucharest recorded 1,271 new infections, followed by Cluj (601 new infections), Sibiu (426 new cases) and Ilfov with 420 cases.

Nr. Crt. County Number of confirmed cases (total) Number of newly confirmed cases Incidence recorded at 14 days
1. Sunrise 7645 238 5.98
2. Arad 8396 243 5.6
3. Arges 9565 2. 3. 4 3.18
Four. Bacau 10423 182 2.35
5. Bihor 10522 373 5.95
6. Bistrita-Nasaud 4393 169 4.21
7. Botosani 4643 84 2.76
8. Brașov 13932 415 5.71
9. Braila 4314 200 2.4
10. Buzau 5194 103 2.26
eleven. Faces-Severin 3659 87 2.8
12. Calarasi 2749 73 2.27
13. Cluj 15468 601 7.66
14. Constant 10150 313 4.76
fifteen. Covasna 3216 96 3.47
sixteen. Dambovita 8736 190 3.37
17. Dolj 9601 278 3.71
18. Galati 7808 112 2.00
19. Giurgiu 2802 101 2.27
twenty. Gorj 3707 64 1.92
twenty-one. Harghita 4000 51 2.8
22. Hunedoara 6431 137 3.2
2. 3. Ialomite 3207 78 2.78
24. Iasi 14782 373 2.92
25. Ilfov 9994 420 4.98
26. Maramures 6674 108 3.8
27. Mehedinti 2908 69 2.37
28. Mures 8808 351 5.28
29. German 7846 52 2.49
30. Olt 5371 173 1.89
31. Prahova 14392 336 3.87
32. Satu Mare 3554 135 3.98
33. Salaj 4532 95 5.97
3. 4. Sibiu 9961 426 8.17
35. Suceava 11293 199 2.2
36. Teleorman 4353 119 2.84
37. Tim is 14591 397 6.63
38. Tulcea 2155 93 2.15
39. Vaslui 6208 82 1.88
40. Valley 6603 106 3.15
41. Vrancea 4336 85 1.61
42. Bucharest 49056 1274 5.18
43. New cases not assigned by counties 5207 145
TOTAL 353,185 9,460

* Regarding “new cases not assigned by counties”, GCS affirms that their number is determined by the changes made in the electronic platform through which the results of the tests for the new coronavirus are reported and centralized. Thus, according to the new methodology, the test centers directly enter the results of the tests carried out, and the epidemiological investigation will be carried out at the level of the Public Health Directorates and positive cases will be assigned to the region / locality to which the infected people.

The coefficient of accumulated infections at 14 days, reported per 1,000 inhabitants, is calculated by the Public Health Directorates, at the municipal and county levels of Bucharest. The image shows the graph prepared based on the reports received by CNCCI from the Public Health Directorates.



[ad_2]