[ad_1]
Voting results in the western constituency of Séla
Valdemaras VALKIŪNAS | Stood up | 1764 | 802 | 2566 | 18.09 | 17.10 |
Matas MALDEIKIS | Union of the Fatherland – Lithuanian Christian Democrats | 1222 | 929 | 2151 | 15.17 | 14.33 |
Ritas VAIGINAS | Lithuanian Social Democratic Labor Party | 1366 | 681 | 2047 | 14.43 | 13.64 |
Audrys ŠIMAS | Union of Greens and Peasants of Lithuania | 1110 | 801 | 1911 | 13.47 | 12.73 |
Algirdas RASLANAS | Lithuanian Social Democratic Party | 1037 | 625 | 1662 | 11.72 | 11.08 |
Deimantė LAUMYTĖ | Liberal Movement of the Republic of Lithuania | 1178 | 478 | 1656 | 11.68 | 11.04 |
Al POCIENĖ | Party work | 752 | 388 | 1140 | 8.04 | 7.60 |
Audronė BUKAUSKIENĖ | The center party is the nationalists | 322 | 133 | 455 | 3.21 | 3.03 |
Virginija KUBILIENĖ | National Association | 238 | 121 | 359 | 2.53 | 2.39 |
Richard GLEMZA | Christian union | 130 | 105 | 235 | 1.66 | 1.57 |
Total |
9119 | 5063 | 14182 | 100.00 | 94.51 |
The result of the election is the need for a second vote. Matas MALDEIKIS and Valdemaras VALKIŪNAS will participate in the repeated vote
Voting Results East Seleu Constituency
Vidmantas KANOPA | Lithuanian Social Democratic Party | 2241 | 1243 | 3484 | 24.55 | 23.14 |
Raimundas MARTINĖLIS | Stood up | 1828 | 958 | 2786 | 19.63 | 18.50 |
Jonas JARUTIS | Union of Greens and Peasants of Lithuania | 1594 | 830 | 2424 | 17.08 | 16.10 |
Irmantas TARVYDIS | Liberal Movement of the Republic of Lithuania | 1322 | 647 | 1969 | 13.87 | 13.08 |
Danielius KUPRYS | Party work | 784 | 366 | 1150 | 8.10 | 7.64 |
Robertas BALTRŪNAS | Freedom and Justice Party | 636 | 365 | 1001 | 7.05 | 6.65 |
Dahlia JANULIENĖ | National Association | 670 | 261 | 931 | 6.56 | 6.18 |
Julius PANKA | Christian union | 276 | 173 | 449 | 3.16 | 2.98 |
Total |
9351 | 4843 | 14194 | 100.00 | 94.26 |
The result of the election is the need for a second vote. Vidmantas KANOPA and Raimundas MARTINĖLIS will participate in the re-voting
Read more on Tuesday October 13 in the mind of Kupiškėnai
ELTA photo
[ad_2]