[ad_1]
“Tottenham” In the English Premier League city derby 2-0 defeated “Arsenal” footballers and returned to the top of the ranking.
Heungas min sonas In the 13th minute, Tottenham took a 1: 0 lead from long range with a wonderful shot.
Harry Kane’as During added time in the first half, he directed the ball to the near corner of the goal and doubled the hosts’ lead by 2: 0.
Alexandre’as Lacazette’as His shot went in from the right but Hugo Llorisas managed to stop it with an incredible reaction stop.
Bukayo Saka In the 84th minute, the visitors almost went up, but their shot hit the post after a nice combination through midfield.
Other results:
“West Brom” 1 – 5 “Crystal Palace”
“Sheffield Utd” 1 – 2 “Leicester City”
Calendar:
Brighton and Hov … | Southampton | |||
Leeds United | West Ham United |
Scoreboard:
Sixty-five_ | The team | SEE | L | LG | P | IN | software | S | T |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | eleven | 6 | 4 | 1 | 25 | eleven | +14 | 22 |
2 | Tottenham Hotspur | 10 | 6 | 3 | 1 | twenty-one | 9 | +12 | twenty-one |
3 | Liverpool | 10 | 6 | 3 | 1 | 22 | 17 | +5 | twenty-one |
4 | United manchester | 10 | 6 | 1 | 3 | 19 | 17 | +2 | 19 |
5 | Manchester city | 10 | 5 | 3 | 2 | 17 | eleven | +6 | 18 |
6 | Leicester city | 10 | 6 | 0 | 4 | 19 | 14 | +5 | 18 |
7 | West Ham United | eleven | 5 | 2 | 4 | 18 | 14 | +4 | 17 |
8 | Southampton | 10 | 5 | 2 | 3 | 19 | sixteen | +3 | 17 |
9 | Everton | eleven | 5 | 2 | 4 | twenty | 18 | +2 | 17 |
10 | Wolverhampton … | 10 | 5 | 2 | 3 | eleven | eleven | +0 | 17 |
eleven | Aston Villa | 9 | 5 | 0 | 4 | twenty | 13 | +7 | fifteen |
12 | Newcastle united | 10 | 4 | 2 | 4 | 12 | fifteen | -3 | 14 |
13 | Leeds United | eleven | 4 | 2 | 5 | sixteen | twenty | -4 | 14 |
14 | Arsenal | 10 | 4 | 1 | 5 | 10 | 12 | -2 | 13 |
fifteen | crystal Palace | 10 | 4 | 1 | 5 | 12 | fifteen | -3 | 13 |
sixteen | Brighton and Hov … | 10 | 2 | 4 | 4 | 14 | sixteen | -2 | 10 |
17 | Fulham | eleven | 2 | 1 | 8 | eleven | twenty-one | -10 | 7 |
18 | West Bromwich … | 10 | 1 | 3 | 6 | 7 | 18 | -eleven | 6 |
19 | Burnley | 10 | 1 | 3 | 6 | 5 | 18 | -13 | 6 |
twenty | Sheffield United | 10 | 0 | 1 | 9 | 4 | sixteen | -12 | 1 |
The reproduction of information from the sportas.lt news portal in the media and on websites without written consent is prohibited.
[ad_2]