[ad_1]
“Leicester City” In the English Premier League 3 – 1 defeated “Liverpool” footballers and added three more points to their account.
Mohamedas Salah After a combination in midfield in the 17th minute, the ball went wide.
Roberto Firmino In the 27th minute, the shot went wide Kaspera’s adulation He skillfully supported the ball.
Trent Alexander-Arnold In the 39th minute, the visiting central defense line had to watch as fc.
Jamie Vardy After 42 minutes, an incisive pass down the middle gave the goalkeeper no chance!
I’m wrong In the 67th minute, he disarmed the goalkeeper with a superb shot and put Liverpool ahead 1: 0.
James maddison In minute 78, he directed the ball to the goal and tied the result of this match 1: 1.
J. Vardy After 81 minutes, rough Alissono Y Ozano kabako The error drove the ball into the remaining empty goal and again weighted the score in favor of Leicester City 2: 1.
Harvey Barnesas In the 85th minute he sent the ball to the far corner of the goal and the score became 3: 1.
Schedule:
Leicester City | Liverpool | |||
Southampton | Wolverhampton … |
Scoreboard:
Sixty-five_ | The team | WATCH | L | LG | P | IN | software | S | T |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester city | 22 | fifteen | 5 | two | 43 | 14 | +29 | fifty |
two | United manchester | 2. 3 | 13 | 6 | 4 | 49 | 30 | +19 | Four. Five |
3 | Leicester City | 2. 3 | 13 | 4 | 6 | 39 | 25 | +14 | 43 |
4 | Liverpool | 2. 3 | eleven | 7 | 5 | 44 | 29 | +15 | 40 |
5 | Chelsea | 2. 3 | eleven | 6 | 6 | 38 | 24 | +14 | 39 |
6 | West Ham United | 2. 3 | eleven | 6 | 6 | 3. 4 | 28 | +6 | 39 |
7 | Everton | twenty-one | eleven | 4 | 6 | 3. 4 | 28 | +6 | 37 |
8 | Tottenham Hotspur | 22 | 10 | 6 | 6 | 36 | 22 | +14 | 36 |
9 | Aston Villa | twenty-one | eleven | two | 8 | 36 | 24 | +12 | 35 |
10 | Leeds United | 22 | 10 | two | 10 | 38 | 38 | +0 | 32 |
eleven | Arsenal | 2. 3 | 9 | 4 | 10 | 27 | 2. 3 | +4 | 31 |
12 | Southampton | 22 | 8 | 5 | 9 | 29 | 37 | -8 | 29 |
13 | crystal Palace | 2. 3 | 8 | 5 | 10 | 27 | 39 | -12 | 29 |
14 | Wolverhampton … | 2. 3 | 7 | 6 | 10 | 2. 3 | 31 | -8 | 27 |
fifteen | Brighton and Hov … | 2. 3 | 5 | 10 | 8 | 25 | 30 | -5 | 25 |
sixteen | Newcastle united | 2. 3 | 7 | 4 | 12 | 25 | 38 | -13 | 25 |
17 | Burnley | 22 | 6 | 5 | eleven | 14 | 29 | -fifteen | 2. 3 |
18 | Fulham | 22 | two | 9 | eleven | 17 | 31 | -14 | fifteen |
19 | West Bromwich … | 2. 3 | two | 6 | fifteen | 18 | 54 | -36 | 12 |
twenty | Sheffield United | 2. 3 | 3 | two | 18 | fifteen | 37 | -22 | eleven |
The reproduction of information from the sportas.lt news portal in the media and on the Internet without written consent is prohibited.
[ad_2]