[ad_1]
Last day 833 new cases of coronavirus disease were diagnosed and 7 people died.
833 | Number of new cases in the last day * |
---|---|
812 | The last 7 days average number of new cases per day |
15.50% | The last 7 days change from the previous 7 days. |
219607 | Total number of past / present cases (of which the laboratory confirmed: 212,267) |
9929 | Statistical number of patients currently (declared: 53383) |
201680 | Statistical number of healthy recoveries (declared: 158226) |
7998 | Cases of deaths for any reason |
Statistics from Lithuania indicate that the number of epidemiologically investigated cases per day is 668. 1,534 people were isolated per day due to risk exposure. Currently, the total number of people in self-isolation is 74,598.
Last day, 7,753 people were vaccinated with the first dose of the vaccine and 603 with the second dose.
Died yesterday * | Total | Definition of death |
---|---|---|
7 | 3610 | Definition of death from COVID 1 (“from COVID”) |
12 | 6310 | Definition of death from COVID 2 |
12 | 7331 | Definition of death from COVID 3 (“with COVID”) |
60 | – | All kills by LT |
Yesterday 985 new cases of COVID-19 and 7 deaths were reported.
15 minutes recalls that more than 1000 people have been vaccinated in Vilnius during the first three hours in the four operational points since the start of the vaccination in Vilnius in several first groups in people.
It is announced that the Seimas intends to simplify the procedure to authorize vaccination, so that a person has to fill out fewer paper forms.
[ad_2]