[ad_1]
Photo: BNS
On Wednesday, it became clear at what time the Kaunas “Žalgiris” team will play 34 Euroleague regular season games. The strongest European basketball league has announced a schedule for the new season.
Points are earned this season
Earning points: | 80.6 |
Accuracy: | 47.7% |
League place: | eleven |
Best achievement: | 105 |
Worst achievement: | 58 |
Higher profit: | Zach LeDay |
The Euroleague season for the Lithuanian champions will start with a match with the Piraeus Olympiacos team. The Žalgiris guests will play the first match of the third season, and the Žalgiris Arena parquet will play on October 15, when the Istanbul team “Anadolu Efes” will arrive in Kaunas.
In the new season, the same 18 teams will compete in the Euroleague as in the previous season, which was interrupted by a coranavirus.
Compared to last season as scheduled, the number of double weeks has dropped from 7 to 6, but has increased from 1 to 2 times when both two-week matches will be played on the field.
In mid-January, the people of Žalgiris will visit Russia, where they will meet the Saint Petersburg Zenit and Moscow CSKA teams, and in late January a similar trip awaits Spain (matches with the Valencia Basket and Vitoria Baskonia teams).
Two-week meetings are also waiting at home. December 15 and 17. Kaunas residents will host the Fenerbahce teams from Valencia and Istanbul at the Žalgiris Arena, and on March 3 and 5. Vilerban’s USEL and Milan’s AX Armani will arrive in Kaunas in
During the first round, which ends on December 29, Žalgiris will play 9 games at home, and in the second part of the season, 8 games will be waiting in front of his viewers.
The complete Euroleague 2020-2021. You can see the season calendar here.
Kaunas “Žalgiris” schedule in the Euroleague regular season:
Excursion | Data | Rival |
one) | October 1st | Piraeus Olympiakos on a journey |
two) | October 9 | Chimki, Moscow region, on a journey |
3) | October 13 | Crvena Zvezda from Belgrade, excursion |
4) | October 15th | Istanbul Anadolu Efes, at home |
5) | October 22 | Valencia Basket, at home |
6) | October 29th | Wilerban ASVEL, away |
7) | November 6th | Real Madrid, at home |
8) | 12th of November | Tel Aviv Maccabi on the way |
9) | November 17 | Moscow CSKA, at home |
10) | November 20 | Milan AX Armani Exchange, excursion |
eleven) | November 26 | Zenith of St. Petersburg, at home |
12) | December 4th | Barcelona at home |
13) | December 11 | Panathinaikos from Athens, on a journey |
14) | December 15 | Vitoria “Baskonia”, at home |
fifteen. | December 17 | At home in the Fenerbahche in Istanbul |
sixteen. | December 23th | Bayern Munich, at home |
17) | December 29 | Berlin ALBA on the way |
18) | January 7th | Chimki, Moscow region, at home |
19) | January 13th | Moscow CSKA on the move |
twenty) | January 15 | Zenith of St. Petersburg, excursion |
twenty-one) | January 22 | Piraeus Olympiakos, at home |
22) | January 27th | Valencia Basket, away |
2. 3) | January 29 | Vitoria “Baskonia”, on the go |
24) | February 4 | Crvena Zvezda, Belgrade, at home |
25) | 18th of February | Barcelona on the way |
26) | February 25 | Real Madrid, far away |
27) | March 3rd | Wilerban ASVEL, at home |
28) | March 5th | Milan AX Armani Exchange, at home |
29) | March 12 | Anadolu Efes from Istanbul, excursion |
30) | March 18th | On an excursion at the Fenerbahche in Istanbul |
31) | March 26 | Tel Aviv Maccabi, at home |
32) | March 31st | Berlin ALBA, at home |
33) | April 2 | Bayern Munich, excursion |
3. 4) | April 8 | Panathinaikos from Athens, at home |
[ad_2]