[ad_1]
Panevezys Lithuanian football in league A twenty-one defeated Gargždai Waves footballers and credited the first victory to his account.
Sebastian Vasquez In the 19th minute, he precisely closed the teammate’s pass and led Panevėžys 1-0.
Paulius Janušauskas After 65 minutes, the referee called a 2-0 penalty.
Robertas Vėževičius mitigated the result of the match 1: 2 during aggregate match time.
Calendar:
Grunwald | Banga | |||
Sūduva | Gentlemen | |||
Kaunas Žalgiris | Banga |
Score board:
Sixty-five_ | The team | SEE | L | LG | P | IN | software | S | T |
---|---|---|---|---|---|---|---|---|---|
one | Sūduva | 6 6 | 5 5 | one | 0 0 | 12 | 3 | +9 | sixteen |
two | Kaunas Žalgiris | 6 6 | 3 | one | two | 9 9 | 5 5 | +4 | 10 |
3 | Grunwald | 6 6 | 3 | one | two | 9 9 | 5 5 | +4 | 10 |
4 4 | Banga | 6 6 | two | two | two | 5 5 | 4 4 | +1 | 8 |
5 5 | Gentlemen | 6 6 | one | two | 3 | 4 4 | 9 9 | -5 | 5 5 |
6 6 | Panevezys | 6 6 | 0 0 | one | 5 5 | two | fifteen | -13 | one |
Reproduction of information from the sportas.lt news portal in the media and on websites without written consent is prohibited.
[ad_2]