[ad_1]
Turin “Juventus” home club in the Italian Serie A league 3 – 2 defeated Milan, who had secured the championship title a little earlier “Bury” football players.
Cristiano Ronaldo After 24 minutes, the referee awarded a penalty. However, the Portuguese were the first to catch up with the goalkeeper and, directing him to goal, led Juventus 1-0.
Romelu lukaku In the 35th minute, the brand from eleven meters was not wrong and tied the result of this match 1: 1. It seems that R. Lukaku celebrated this goal by making fun of the fine imposed on him for violating the rules of covid-19 during the match. Birthday Party.
Romelu Lukaku levels for Inter! 🖤💙
Then Achraf Hakimi arrests him 🤨 pic.twitter.com/gKXQzxsGj3
– Goal Africa (@GoalAfrica) May 15, 2021
Juanas Cuadrado During added time in the first half, he disarmed the goalkeeper with a magnificent shot from long range and once again weighed the result in favor of Juventus 2: 1.
Rodrigo Bentancuras In the 55th minute, he was sanctioned with a red card and Juventus had ten games left.
Giorgio Chiellini In the 83rd minute he directed the ball to his goal and again the result of this match became 2: 2.
J.Cuadrado In the 88th minute, he successfully took an eleven-meter penalty and snatched the victory from Juventus by 3: 2.
Marcelo Brozovičius During added time of the match, he saw a red card in front of him and Inter also lost a player.
Schedule:
Genoa | Atalanta | |||
Fiorentina | Naples |
Scoreboard:
#
Sixty-five_ | The team | WATCH | L | LG | P | ON | software | S | T |
---|---|---|---|---|---|---|---|---|---|
1 | International | 36 | 27 | 7 | two | 82 | 31 | +51 | 88 |
two | Atalanta | 36 | 22 | 9 | 5 | 86 | 42 | +44 | 75 |
3 | Milan | 36 | 2. 3 | 6 | 7 | 72 | 41 | +31 | 75 |
4 | Naples | 36 | 2. 3 | 4 | 9 | 83 | 40 | +43 | 73 |
5 | Juventus | 36 | twenty-one | 9 | 6 | 70 | 35 | +35 | 72 |
6 | Lazio | 35 | twenty-one | 4 | 10 | 61 | 51 | +10 | 67 |
7 | Rome | 36 | 17 | 7 | 12 | 64 | 56 | +8 | 58 |
8 | Sassuolo | 36 | fifteen | eleven | 10 | 59 | 55 | +4 | 56 |
9 | Sampdoria | 36 | 13 | 7 | sixteen | 48 | 54 | -6 | 46 |
10 | Hellas verona | 36 | eleven | 10 | fifteen | 43 | Four. Five | -two | 43 |
eleven | Bologna | 36 | 10 | 10 | sixteen | 48 | 59 | -eleven | 40 |
12 | Udinese | 36 | 10 | 10 | sixteen | 41 | 52 | -eleven | 40 |
13 | Fiorentina | 36 | 9 | 12 | fifteen | 47 | 57 | -10 | 39 |
14 | Genoa | 36 | 9 | 12 | fifteen | 43 | 54 | -eleven | 39 |
fifteen | Cagliari | 36 | 9 | 9 | 18 | 43 | 58 | -fifteen | 36 |
sixteen | Torino | 35 | 7 | 14 | 14 | 48 | 64 | -sixteen | 35 |
17 | spice | 36 | 8 | eleven | 17 | 46 | 69 | -2. 3 | 35 |
18 | Benevento | 36 | 7 | 10 | 19 | 38 | 73 | -35 | 31 |
19 | Crotone | 36 | 6 | 3 | 27 | 44 | 91 | -47 | twenty-one |
twenty | Parma | 36 | 3 | eleven | 22 | 38 | 77 | -39 | twenty |
The reproduction of information from the sportas.lt news portal in the media and on the Internet without written consent is prohibited.
[ad_2]