[ad_1]
E.Ulanov will miss the match due to injury.
Your situation will be evaluated again before the next Euroleague game. On March 26, the Fenerbahche team, which is fighting for a place in the playoffs, will face the Olympians in Piraeus.
The 29-year-old forward has an average of 20 minutes in the Euroleague this season. 4.5 points (51.6 percent in two, 40 percent in three), 1.6 rebounds, 1.4 assists and 4.7 assists.
This will be only the second Euroleague game that E. Ulanov has missed this season.
So far, in all 28 games, he has appeared on the field in the starting five.
Meanwhile, Mark Guduričius, who changed the face of the Istanbul Fenerbahche, was interviewed. 15 minutes confirmed that he has been training since the beginning of the week and is ready to fight “Žalgiris”.
The situation of two other Turkish players, former Žalgiris player Alexo Perezo and Melih Mahmutoglu, will be clarified before the match.
The match of “Žalgiris” with “Fenerbahče” is called the small final. If the Žalgiris people lose a direct opponent due to their place in the playoffs, their chances of reaching the quarterfinals will be slim.
The first match in Kaunas ended with a landslide victory for “Žalgiris” 99:62. It is true that Fenerbahche has changed a lot since then and achieved 12 victories in 14 matches, and now they are above the Lithuanian champions in the tournament table.
The meeting will begin in Istanbul on Thursday at 7 pm 45 min.
Regular season | W | L | PTS + | PTS- | +/- |
---|---|---|---|---|---|
1. “Barcelona” | twenty-one | 8 | 2320 | 2111 | 209 |
2. Anadolu Efes from Istanbul | 19 | 10 | 2399 | 2186 | 213 |
3. Milano „AX Armani Exchange“ | 19 | 10 | 2334 | 2224 | 110 |
4. Moscow CSKA | 18 | 10 | 2270 | 2199 | 71 |
5. Miuncheno “Bayern” | 18 | eleven | 2256 | 2218 | 38 |
6. Madrido “Real” | 17 | 12 | 2256 | 2188 | 68 |
7. Fenerbahche Beko from Istanbul | 17 | 12 | 2284 | 2304 | -twenty |
8. Sankt Peterburg “Zenit” | sixteen | 12 | 2145 | 2107 | 38 |
9. Vitoria TD Systems Baskonia | fifteen | 14 | 2307 | 2215 | 92 |
10. “Valencia” | fifteen | 14 | 2347 | 2344 | 3 |
11. Kaunas “Žalgiris” | fifteen | 14 | 2229 | 2238 | -9 |
12. Piraeus Olympiacos | 13 | sixteen | 2240 | 2292 | -52 |
13. Vilerbano LDLC ASVEL | 12 | 17 | 2247 | 2323 | -76 |
14. Tel Avivo “Maccabi Playtika” | eleven | 17 | 2148 | 2183 | -35 |
15. Berlin ALBA | eleven | 18 | 2252 | 2382 | -130 |
Athens “Panathinaikos OPAP” | 10 | 17 | 2110 | 2146 | -36 |
17. Belgrade “Red Star mts” | 8 | twenty-one | 2135 | 2277 | -142 |
18. Chimki, Moscow region | 3 | 25 | 2194 | 2536 | -342 |
[ad_2]