[ad_1]
“Arsenal” club in the London derby of the English Premier League twenty-one beat the remaining ten to compete “Tottenham” football players.
Emile smith rowe After 16 minutes, the visitors almost went up, but the ball went wide.
Erikas lamela In the 33rd minute, with the first touch, he directed the ball to the right corner of the goal and put Tottenham ahead 1: 0.
Martin Odegaard In the 44th minute, the goalkeeper disarmed the goalkeeper with a great shot and tied the score of this match 1: 1.
Alexandre’as Lacazette’as In the 64th minute, he successfully realized the penalty imposed by the referee and again weighed the result in favor of Arsenal 2: 1.
E. Lamela At minute 76, the referee signaled that Tottenham was going to make a substitution.
Harry Kane’as After 83 minutes, the visitors took the lead 0 – 4 as FC finished off an attack down the left with a spectacular scissor shot. However, the referee recorded an offside and did not count the goal.
Davinsonas sanchezas After a great effort down the middle, FC could have closed the game in the 89th minute, but his shot hit the post.
Other results:
„Southampton“ 1 – 2 „Brighton“
„Leicester City“ 5-0 „Sheffield Utd“
Schedule:
Southampton | Brighton and Hov … | |||
Wolverhampton … | Liverpool |
Scoreboard:
Sixty-five_ | The team | WATCH | L | LG | P | IN | software | S | T |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester city | 30 | 22 | 5 | 3 | 64 | twenty-one | +43 | 71 |
two | United manchester | 29 | sixteen | 9 | 4 | 56 | 32 | +24 | 57 |
3 | Leicester City | 29 | 17 | 5 | 7 | 53 | 32 | +21 | 56 |
4 | Chelsea | 29 | 14 | 9 | 6 | 44 | 25 | +19 | 51 |
5 | West Ham United | 28 | 14 | 6 | 8 | 42 | 32 | +10 | 48 |
6 | Everton | 28 | 14 | 4 | 10 | 40 | 37 | +3 | 46 |
7 | Tottenham Hotspur | 28 | 13 | 6 | 9 | 47 | 30 | +17 | Four. Five |
8 | Liverpool | 28 | 12 | 7 | 9 | 47 | 36 | +11 | 43 |
9 | Aston Villa | 27 | 12 | 5 | 10 | 39 | 28 | +11 | 41 |
10 | Arsenal | 28 | 12 | 5 | eleven | 37 | 29 | +8 | 41 |
eleven | crystal Palace | 29 | 10 | 7 | 12 | 31 | 47 | -sixteen | 37 |
12 | Leeds United | 28 | eleven | 3 | 14 | 43 | 46 | -3 | 36 |
13 | Wolverhampton … | 28 | 9 | 8 | eleven | 28 | 37 | -9 | 35 |
14 | Southampton | 29 | 9 | 6 | 14 | 36 | 51 | -fifteen | 33 |
fifteen | Burnley | 29 | 8 | 9 | 12 | 22 | 37 | -fifteen | 33 |
sixteen | Brighton and Hov … | 28 | 6 | eleven | eleven | 29 | 36 | -7 | 29 |
17 | Newcastle united | 28 | 7 | 7 | 14 | 28 | Four. Five | -17 | 28 |
18 | Fulham | 29 | 5 | eleven | 13 | 22 | 36 | -14 | 26 |
19 | West Bromwich … | 29 | 3 | 9 | 17 | twenty | 57 | -37 | 18 |
twenty | Sheffield United | 29 | 4 | two | 2. 3 | sixteen | fifty | -3. 4 | 14 |
The reproduction of the information of the sportas.lt news portal in the media and on the Internet pages without written consent is prohibited.
[ad_2]