[ad_1]
Vaccination with vaccines began at the country’s treatment facilities on December 27. The Pfizer-BioNTech vaccine has been released by physicians caring for COVID-19 patients.
Subsequently, other groups of people received vaccines: doctors working in other departments, seriously ill patients, employees of mobile points and fever clinics, residents and employees of social care institutions and epidemiologists.
Lithuania has started using vaccines from the “Moderna” pharmaceutical campaign for vaccination, but more people have been vaccinated with “Pfizer-BioNTech”: 45,888, while the Moderna vaccine has only 1,035.
Women were significantly more likely to get vaccinated than men: 36,609 women and 10,314 men received COVID-19.
Most of those vaccinated belong to the age group 50 to 59 years, but older and younger people are also vaccinated.
Vaccinated population by age Statistics Lithuania inf./12.27-01.16%
Most of the population was vaccinated in the municipalities of large cities, as well as in the districts of Rokiškis and Vilnius.
At least, in the municipalities of Pagėgiai, Birštonas, Kazlų Rūda, Neringa, Rietavas. The number of people vaccinated here is less than 100.
Those who were vaccinated with Pfizer-BioNTech three weeks ago will be revaccinated on Sunday.
One week after the second vaccination, they should have adequate protection of their immune system against COVID-19.
Municipality | First dose of the population vaccinated |
Vilnius city | 9 514 |
Kaunas City | 7 547 |
Klaipeda City | 2 721 |
Siauliai City | 1992 |
Panevezys c. | 1 641 |
City of Alytus | 858 |
Akmene d. | 422 |
Alytus r. | 150 |
Anyksciai d. | 738 |
Birstonas | 29 |
Biržai d. | 479 |
Druskininkai | 490 |
Elektrėnai | 426 |
Ignalina District | 210 |
Jonavos r. | 492 |
Joniskis d. | 237 |
Jurbarkas r. | 551 |
Kaisiadorys d. | 362 |
Calvary | 217 |
Kaunas d. | 867 |
Kazlų Rūda | 41 |
Kedainiai d. | 461 |
Kelme d. | 442 |
Klaipeda d. | 657 |
Kretinga District | 604 |
Kupiškis d. | 376 |
Lazdijai d. | 184 |
Marijampole | 615 |
Mazeikiai d. | 539 |
Molėtai d. | 374 |
Neringa | 41 |
Pagėgiai | twenty |
Pakruojis d. | 371 |
City of Palanga | 3. 4. 5 |
Panevezys d. | 655 |
Pasvalys District | 437 |
Dive d. | 636 |
Prienai d. | 399 |
Radviliskis d. | 636 |
Raseiniai d. | 437 |
Rietavo | 82 |
Rokiskis d. | 1043 |
Skuodo r. | 244 |
Sakiai d. | 360 |
Salcininkai d. | 140 |
Siauliai d. | 335 |
Silale d. | 339 |
Silute d. | 597 |
Servants d. | 253 |
Svencionys d. | 206 |
Taurage d. | 314 |
Telsiai d. | 709 |
Trakai d. | 204 |
Ukmerge d. | 522 |
Utena r. | 474 |
Varena d. | 299 |
Vilkaviskis d. | 696 |
Vilnius district | 1 096 |
Visagino | 375 |
Zarasai d. | 422 |
Following the reduction of the planned quantities of COVID-19 vaccine manufacturers Pfizer-BioNTech, this vaccine will be used in Lithuania only for revaccination until the second week of February, and the Moderna vaccine, for additional vaccination of priority groups.
[ad_2]