[ad_1]
“Liverpool” English Premier League match with “Fulham” the draw ended eleven and did not take the opportunity to climb to the first place in the classification.
Knight of Ivanas He had a good chance to score the header, but the home team’s goalkeeper made the save after 4 minutes into the game. Alissones skillfully supported the ball.
Bobby reid In the 25th minute, he directed the ball to the far corner of the goal and put Fulham ahead 1: 0.
Exact Curtiso Joneso receive the transfer Sadio mane In the 40th minute, he sent a free kick high over the penalty area.
He didn’t take a great opportunity to score at the end of the first half Mohamedas Salah, whose shot hit the target.
Jordan henderson A surprising free kick routine in the 61st minute almost turned into another goal for the visitors, but the ball went off a bit.
Mohamedas Salah At 79 minutes into the game, the referee awarded a 1-1 penalty.
Calendar:
Wolverhampton … | Chelsea | |||
Arsenal | Southampton |
Scoreboard:
Sixty-five_ | The team | SEE | L | LG | P | IN | software | S | T |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 12 | 7 | 4 | 1 | 24 | 10 | +14 | 25 |
2 | Liverpool | 12 | 7 | 4 | 1 | 27 | 18 | +9 | 25 |
3 | Leicester city | 12 | 8 | 0 | 4 | 24 | fifteen | +9 | 24 |
4 | Southampton | 12 | 7 | 2 | 3 | 24 | 17 | +7 | 2. 3 |
5 | Chelsea | 12 | 6 | 4 | 2 | 25 | 12 | +13 | 22 |
6 | West Ham United | 12 | 6 | 2 | 4 | twenty | fifteen | +5 | twenty |
7 | Everton | 12 | 6 | 2 | 4 | twenty-one | 18 | +3 | twenty |
8 | United manchester | eleven | 6 | 2 | 3 | 19 | 17 | +2 | twenty |
9 | Manchester city | eleven | 5 | 4 | 2 | 17 | eleven | +6 | 19 |
10 | Aston Villa | 10 | 6 | 0 | 4 | twenty-one | 13 | +8 | 18 |
eleven | crystal Palace | 12 | 5 | 2 | 5 | 18 | 17 | +1 | 17 |
12 | Newcastle united | eleven | 5 | 2 | 4 | 14 | sixteen | -2 | 17 |
13 | Wolverhampton … | 12 | 5 | 2 | 5 | eleven | sixteen | -5 | 17 |
14 | Leeds United | 12 | 4 | 2 | 6 | 17 | 22 | -5 | 14 |
fifteen | Arsenal | 12 | 4 | 1 | 7 | 10 | fifteen | -5 | 13 |
sixteen | Brighton and Hov … | 12 | 2 | 4 | 6 | fifteen | twenty-one | -6 | 10 |
17 | Burnley | eleven | 2 | 3 | 6 | 6 | 18 | -12 | 9 |
18 | Fulham | 12 | 2 | 2 | 8 | 12 | 22 | -10 | 8 |
19 | West Bromwich … | 12 | 1 | 3 | 8 | 9 | 25 | -sixteen | 6 |
twenty | Sheffield United | 12 | 0 | 1 | eleven | 5 | twenty-one | -sixteen | 1 |
The reproduction of information from the sportas.lt news portal in the media and on the Internet without written consent is prohibited.
[ad_2]