[ad_1]
Turin “Juventus” In the Italian league of Serie A 2-0 defeated “Cagliari” footballers and credited a fourth victory to his account.
Federico Bernardeschi After 11 minutes, the visitors took the lead 0 – 5 as FC finished off an attack down the left with a spectacular scissor shot. However, the referee did not count this goal and the result remained unchanged.
He even confused some rivals Cristiano RonaldOR In the 38th minute, he directed the ball to the far corner of the goal and put Juventus 1: 0. In the 42nd minute, Portugal disarmed the goalkeeper with a great shot and doubled the lead 2: 0.
Alvaro Morata In the 65th minute, the visitors almost went up, but the visiting goalkeeper arrived just in time to deflect the ball.
Ragnar Klavan he also sent the ball into the goal net. However, the referee, taking advantage of the VAR technology review, recorded the sideline and did not count the goal.
Dejano Kulusevskio In the 76th minute, the home team took the lead 1 – 0 as they forced their way down the left.
Calendar:
Fiorentina | Benevento | |||
Sassuolo | International |
Scoreboard:
#
Sixty-five_ | The team | SEE | L | LG | P | IN | software | S | T |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 7 | 5 | 2 | 0 | sixteen | 7 | +9 | 17 |
2 | Juventus | 8 | 4 | 4 | 0 | 17 | 6 | +11 | sixteen |
3 | Sassuolo | 7 | 4 | 3 | 0 | 18 | 9 | +9 | fifteen |
4 | Naples | 7 | 5 | 0 | 2 | fifteen | 7 | +8 | 14 |
5 | Rome | 7 | 4 | 2 | 1 | sixteen | eleven | +5 | 14 |
6 | Atalanta | 8 | 4 | 2 | 2 | 18 | 14 | +4 | 14 |
7 | Lazio | 8 | 4 | 2 | 2 | 13 | 13 | +0 | 14 |
8 | International | 7 | 3 | 3 | 1 | sixteen | eleven | +5 | 12 |
9 | Hellas verona | 7 | 3 | 3 | 1 | 10 | 5 | +5 | 12 |
10 | Sampdoria | 7 | 3 | 1 | 3 | eleven | eleven | +0 | 10 |
eleven | Cagliari | 8 | 3 | 1 | 4 | 14 | 17 | -3 | 10 |
12 | spice | 8 | 2 | 3 | 3 | eleven | fifteen | -4 | 9 |
13 | Fiorentina | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 |
14 | Bologna | 7 | 2 | 0 | 5 | eleven | 13 | -2 | 6 |
fifteen | Parma | 7 | 1 | 3 | 3 | 8 | 13 | -5 | 6 |
sixteen | Benevento | 7 | 2 | 0 | 5 | 10 | twenty | -10 | 6 |
17 | Torino | 7 | 1 | 2 | 4 | 12 | sixteen | -4 | 5 |
18 | Genoa | 7 | 1 | 2 | 4 | 7 | fifteen | -8 | 5 |
19 | Udinese | 7 | 1 | 1 | 5 | 6 | eleven | -5 | 4 |
twenty | Crotone | 8 | 0 | 2 | 6 | 6 | 19 | -13 | 2 |
The reproduction of information from the sportas.lt news portal in the media and on the Internet without written consent is prohibited.
[ad_2]