[ad_1]
【Youth Daily】 KOSPI and KOSDAQ fell together on the 26th.
On this day, the KOSPI ended at 2343.91, 16.90 points (0.72%) less than the previous day. The index started at 2366.50, up 5.69 points (0.24%) from the battlefield, but weakened during the week. Individuals and foreigners netted 119.3 billion won and 1201 billion won, respectively. On the other hand, the institution became a ‘lion’ for 6 consecutive days with a net purchase of 243.6 billion won.
Jang was affected by the new coronavirus infection (Corona 19), which showed signs of reproliferation, mainly in Europe and the United States.
The number of new confirmed corona19 cases in the world as compiled by the World Health Organization (WHO) was 465,000 on the 24th (local time), three days after the 22nd (437247) and the 23rd (440,720). The record was the highest on a daily basis.
Almost half of them occurred in Europe (22,1898), and the number of new confirmed cases in Europe was the highest so far. In the United States, the number of new confirmed corona 19 cases has risen to a record in the past two days.
Meanwhile, Samsung C&T (13.46%), Samsung SDS (5.51%) and Samsung Life Insurance (3.80%) increased as the death of President Lee was expected to reorganize their governance structure and increase dividends. .
Seo Sang-young, a researcher at Kiwoom Securities, said: “There was a confirmed large-scale corona19 in the United States and Europe, and the sale was launched.” I did, “he explained.
However, he added, “as Samsung Group’s share price was strong, the KOSPI decline was limited.”
Lee Young-gon, a researcher at Hana Financial Investment, diagnosed: “Amid external uncertainties, tightening tax requirements for major shareholders has emerged, which is affecting investment sentiment.”
Among the main stocks by market capitalization, only Samsung Electronics (0.33%) and Hyundai Motors (2.96%) ended their transactions with an increase.
On the other hand, Kakao (-3.09%), Naver (-1.75%), Samsung SDI (-1.65%), LG Household & Health Care (-1.56%), Samsung Biologics (-0 , 94%), SK Hynix (-0.83%), LG Most stocks, including chemicals (-0.62%), fell. Celltrion (0.00%) finished with one match.
By industries, distribution increased with Samsung C&T (2.82%), insurance with Samsung Life (0.70%), transportation equipment (2.33%) and medical precision (0.72%). On the other hand, most industries such as textiles and clothing (-3.35%), securities (-2.93%), machinery (-2.82%), paper and wood (-2.74%) and food and beverages (-2.47%) showed weakness.
The KOSDAQ closed at 778.02, 29.96 points (3.71%) less than the previous day. After opening at 808.06, an increase of 0.08 points (0.01%) from the battlefield, the index increased its decline and fell below 800. It is the first time since July 16 that the KOSDAQ finished 770 units.
In the KOSDAQ market, institutions net sold 164.4 billion won, while individuals bought net 144.8 billion won. Foreigners, who had made net sales across the market, switched to net purchases and bought 32 billion won.
Among the top stocks in market capitalization, most stocks like Genexine (-9.58%), Alteogen (-7.55%), Seegene (-7.41%) and CJ ENM (-4.82%) fell in addition to Celltrion Pharmaceutical ( 1.37%).
Meanwhile, the won-dollar exchange rate ended at 1,127.7 won to the dollar, 5.2 won less than the previous day in the Seoul foreign exchange market.
The following is the rise of KOSPI and KOSDAQ shares on this day [종가 기준] It is ranking.
[ 코스피 등락율 순위 ]Name of the event | Actual Price | prepare | Fluctuations | Fluctuation rate |
Anam Electronics | 2,475 | ▲ | 570 | 29.92 |
Sambu Construction | 3,900 | ▲ | 785 | 25.20 |
magnitude | 3,435 | ▲ | 605 | 21.38 |
Samsung C&T | 118,000 | ▲ | 14,000 | 13.46 |
Jeil pharmaceutical | 50,400 | ▲ | 4,750 | 10.41 |
Seoyeon | 10,050 | ▲ | 880 | 9.60 |
HMM | 8,820 | ▲ | 750 | 9.29 |
Hyungji Elite | 2,125 | ▲ | 180 | 9.25 |
Daegu department store | 8,920 | ▲ | 710 | 8.65 |
Woojin | 5,200 | ▲ | 390 | 8.11 |
BT1 | 5,980 | ▲ | 390 | 6.98 |
SK chemicals | 334,000 | ▲ | 19,500 | 6.20 |
Seoyeon Ewha | 4,600 | ▲ | 260 | 5.99 |
Kumho tire | 3,845 | ▲ | 205 | 5.63 |
Samsung SDS | 182,000 | ▲ | 9,500 | 5.51 |
Shipbuilding Hyundai Mipo | 30,200 | ▲ | 1,550 | 5.41 |
CI Tech | 940 | ▲ | 47 | 5.26 |
TO BE | 240,500 | ▲ | 10,500 | 4.57 |
SPC Samlip | 71,600 | ▲ | 3000 | 4.37 |
Korean oil painting | 195,500 | ▲ | 7,500 | 3.99 |
It’s hanbul | 30,350 | ▲ | 1,150 | 3.94 |
Hyundai mobis | 243,500 | ▲ | 9,000 | 3.84 |
Samsung life insurance | 65,500 | ▲ | 2,400 | 3.80 |
Kia Motors | 47,950 | ▲ | 1,700 | 3.68 |
KCC | 162,000 | ▲ | 5,500 | 3.51 |
Shipping to Korea | 1,700 | ▲ | 55 | 3.34 |
Kumho oil | 142,000 | ▲ | 4,500 | 3.27 |
Oriental products | 1,335 | ▲ | 40 | 3.09 |
A&P | 1,540 | ▲ | Four. Five | 3.01 |
Duol | 3,445 | ▲ | 100 | 2.99 |
Jeil Pharma holdings | 21,000 | ▲ | 600 | 2.94 |
Hyundai motor company | 171,500 | ▲ | 4,500 | 2.69 |
Dentium | 40,350 | ▲ | 1,000 | 2.54 |
BEAUTIFUL | 18,700 | ▲ | 450 | 2.47 |
ILJIN Materials | 42,150 | ▲ | 1,000 | 2.43 |
Daelim B & Co | 5,170 | ▲ | 120 | 2.38 |
Ocean bread | 3,825 | ▲ | 85 | 2.27 |
Samhwa electric | 18,350 | ▲ | 400 | 2.23 |
Hanwha insurance | 3000 | ▲ | Sixty-five | 2.21 |
HDC Icon Trolls | 9,880 | ▲ | 210 | 2.17 |
INNOVATIVE | 58,600 | ▲ | 1200 | 2.09 |
GFA | 4,310 | ▲ | 85 | 2.01 |
Korea Shipbuilding and Marine Engineering | 83,100 | ▲ | 1,400 | 1.71 |
SL | 15,400 | ▲ | 250 | 1.65 |
Dongyang Life | 3,485 | ▲ | 55 | 1.60 |
Aekyung oil painting | 7,680 | ▲ | 120 | 1.59 |
Lotte REIT | 5,440 | ▲ | 80 | 1.49 |
Moorim paper | 2,420 | ▲ | 35 | 1.47 |
Vietnam Development 1 | 292 | ▲ | 4 | 1.39 |
Name of the event | Actual Price | prepare | Fluctuations | Fluctuation rate |
Phoenix Material | 772 | ▲ | 178 | 29.97 |
Hurim Robot | 1270 | ▲ | 292 | 29.86 |
Bio People | 34,600 | ▲ | 7950 | 29.83 |
Jeil Technos | 5,750 | ▲ | 1,320 | 29.80 |
Codym | 318 | ▲ | 73 | 29.80 |
Baxel Bio | 31,700 | ▲ | 7,100 | 28.86 |
Seoyeon Top Metal | 5,850 | ▲ | 1,265 | 27.59 |
Haiz Air | 4,250 | ▲ | 735 | 20.91 |
Omni system | 3,155 | ▲ | 400 | 14.52 |
Electronic future | 15,950 | ▲ | 2000 | 14.34 |
A-Tech Solution | 10,850 | ▲ | 1,350 | 14.21 |
DSC investment | 4,340 | ▲ | 540 | 14.21 |
SW | 4,120 | ▲ | 510 | 14.13 |
Multi campus | 33,850 | ▲ | 4,150 | 13.97 |
Ssangyong Information and Communication | 1,535 | ▲ | 180 | 13.28 |
Terrasem | 1,605 | ▲ | 185 | 13.03 |
Daesung Finetech | 1,910 | ▲ | 215 | 12.68 |
Excellent AMS | 11,750 | ▲ | 1300 | 12.44 |
Clout | 2,235 | ▲ | 225 | 11.19 |
Logistics | 5,920 | ▲ | 590 | 11.07 |
Daeho P&C | 891 | ▲ | 80 | 9.86 |
Kinemaster | 9,050 | ▲ | 670 | 8.00 |
Moatech | 10,350 | ▲ | 760 | 7.92 |
PSMC | 922 | ▲ | 62 | 7.21 |
A-Tech | 32,800 | ▲ | 2,100 | 6.84 |
Medytox | 190,900 | ▲ | 12,100 | 6.77 |
Daeho P&CW | 1,860 | ▲ | 110 | 6.29 |
Atec T & | 20,550 | ▲ | 1200 | 6.20 |
Woori Bio | 3,155 | ▲ | 180 | 6.05 |
Tobox Korea | 1,150 | ▲ | Sixty-five | 5.99 |
Bion | 1,920 | ▲ | 100 | 5.49 |
Mobase Electronics | 1,400 | ▲ | 70 | 5.26 |
Korea Technology | 1,035 | ▲ | 51 | 5.18 |
MP Hangang | 1,345 | ▲ | Sixty-five | 5.08 |
Aptamer science | 20,800 | ▲ | 1,000 | 5.05 |
NHN Bucks | 5,630 | ▲ | 260 | 4.84 |
S and doubles | 2,390 | ▲ | 110 | 4.82 |
Measure AI | 762 | ▲ | 3. 4 | 4.67 |
Chemon | 3,190 | ▲ | 140 | 4.59 |
Theft Theft | 5,080 | ▲ | 220 | 4.53 |
Barun technology | 1,290 | ▲ | 55 | 4.45 |
Innototherapy | 15,800 | ▲ | 650 | 4.29 |
Synteka Bio | 28,000 | ▲ | 1,150 | 4.28 |
Korean Computer | 2,830 | ▲ | 115 | 4.24 |
Hansong neotech | 2,180 | ▲ | 85 | 4.06 |
Hyundai Industry | 8,220 | ▲ | 320 | 4.05 |
Wingip food | 1,435 | ▲ | 55 | 3.99 |
Bio central | 1,700 | ▲ | Sixty-five | 3.98 |
Kynosmed | 4,160 | ▲ | 150 | 3.74 |
【Youth Diary = Reporter Kang Jeong-wook】