[ad_1]
Tomorrow begins the vaccination process for those over 85 years of age, while little by little the vaccination in the structures of the elderly is completed.
As reported by the Secretary General of Primary Health Care, Mario Themistocleous, tomorrow and specifically during the periodic information session at 6:00 p.m. the platform for citizen appointments will be presented.
In fact, its operation for citizens aged 85 and over will begin immediately afterwards.
Earlier, the National Immunization Committee released a new video on how citizens 85 and older will make an appointment to receive the vaccine.
It is estimated that more than 100,000 people in this age group will be vaccinated.
Vaccinations in this age group will begin 1/16.
How can people 85 and older make an appointment?
- Those who are already enrolled in the intangible prescription will receive sms on their mobile with the suggested date, time and vaccination point. Specifically, the approximately 60,000 older adults enrolled in the intangible prescription will automatically receive a message tomorrow on their mobile phone with the vaccination center, where they will be vaccinated as well as the suggested dates to receive the coronavirus vaccine.
- Those who are not enrolled in the intangible prescription can go to their neighborhood pharmacy or the nearest KEP.
- There is also a new electronic dating application hosted on the emvolio.gov.gr platform.
Who’s next
After citizens age 85 and over, prioritization will proceed by age and every five years until vaccination is completed for all citizens age 70 and over, regardless of their medical history.
Vulnerable groups of the population take priority after the elderly. Given that the number of chronically ill patients is very high and given that the vaccines will reach Greece in doses, a special prioritization is also carried out on them.
Cancer patients undergoing chemotherapy, transplants and hemodialysis will be preceded, while it is expected that special attention will be paid to other categories of diseases for those who carry the disease very seriously.
How many have been vaccinated to date?
According to current statistical data for vaccination, since December 27, the date on which vaccinations against the coronavirus began in our country until today, a total of 44,080 citizens have been vaccinated.
On Sunday 10/01/2021 alone, 4,086 people were vaccinated.
Of the total number of vaccinations, the majority are in the central sector of Athens (12,408), followed by Thessaloniki with 5,513, the northern and western sectors of Athens with 3,355 and 2,011 respectively, Ioannina with 1,741.
On the website https://emvolio.gov.gr/vaccinationtracker, you can be informed daily about how many people have been vaccinated and in which areas.
Data by Regional Unit
Regional unit | Vaccine set |
---|---|
CENTRAL SECTOR OF ATHENS | 12408 (+618 on 10/01/2021) |
THESSALONIKI | 5513 (+285 on 10/01/2021) |
NORTHERN ATHENS SECTOR | 3355 (+161 on 10/01/2021) |
WESTERN ATHENS SECTOR | 2011 (+225 on 01/10/2021) |
ΙΩΑΝΝΙΝΩΝ | 1741 (+134 on 10/01/2021) |
ACHAIAS | 1645 |
ΛΑΡΙΣΑΣ | 1524 (+50 on 01/10/2021) |
PIREUS | 1502 (+242 on 10/01/2021) |
HERACLION | 1113 (+203 on 10/01/2021) |
CANIA | 890 (+35 on 01/10/2021) |
ORIENTAL PENTHOUSE | 702 |
ΤΡΙΚΑΛΩΝ | 595 (+55 on 10/01/2021) |
ΚΟΖΑΝΗΣ | 548 (+50 on 01/10/2021) |
ΚΑΡΔΙΤΣΑΣ | 544 |
ΠΕΛΛΑΣ | 503 (+20 on 10/01/2021) |
AETOLOAKARNANIAS | 495 (+90 on 01/10/2021) |
IMATHIES | 480 (+94 on 10/01/2021) |
Messinias | 477 (+114 on 10/01/2021) |
ILIAS | 454 (+91 on 10/01/2021) |
EVIA | 447 (+96 on 10/01/2021) |
ΑΡΚΑΔΙΑΣ | 437 (+118 on 10/01/2021) |
WESTERN PENTHOUSE | 414 |
ARTAS | 396 |
ΦΘΙΩΤΙΔΑΣ | 382 (+100 on 10/01/2021) |
LACONIA | 380 |
ΛΑΣΙΘΙΟΥ | 349 (+79 on 10/01/2021) |
ΕΒΡΟΥ | 336 (+141 on 10/01/2021) |
XANTHIS | 335 (+105 on 10/01/2021) |
ΠΙΕΡΙΑΣ | 318 (+5 on 01/10/2021) |
ΚΑΒΑΛΑΣ | 299 (+113 on 10/01/2021) |
ΔΡΑΜΑΣ | 296 (+98 on 01/10/2021) |
CORINTHIA | 280 |
SERRES | 278 (+90 on 01/10/2021) |
PREVEZA | 271 (+64 on 10/01/2021) |
VIOTIA | 270 (+75 on 01/10/2021) |
MAGNESIA | 270 (+80 on 01/10/2021) |
ΑΡΓΟΛΙΔΑΣ | 2. 3. 4 (+35 on 01/10/2021) |
TESPROTIAS | 225 (+45 on 10/01/2021) |
KILKIS | 205 (+50 on 01/10/2021) |
FLORINE | 199 (+60 on 01/10/2021) |
HALKIDIKIS | 170 (+55 on 10/01/2021) |
KASTORIAS | 154 (+40 on 01/10/2021) |
RETHYMNO | 150 (+50 on 01/10/2021) |
ΡΟΔΟΠΗΣ | 150 (+50 on 01/10/2021) |
GREVENON | 135 (+45 on 10/01/2021) |
ΕΥΡΥΤΑΝΙΑΣ | 100 (+15 on 10/01/2021) |
FOKIDAS | 100 (+10 on 10/01/2021) |
[ad_2]