[ad_1]
These points were not enough to change the position of Greece, which is still 18th, however the difference with Switzerland and Serbia does not prevent our country from waiting for 16th place, with the Greek champions but also PAOK and AEK to have the opportunity to continue ahead.
UEFA CLASSIFICATION:
# | country | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | Degrees | Groups |
---|---|---|---|---|---|---|---|---|
one | Spain | 20,142 | 19,714 | 19,571 | 18,928 | 2,500 | 80,855 | 7/7 |
two | England | 14,928 | 20,071 | 22,642 | 18,571 | 2,500 | 78,712 | 7/7 |
3 | Italy | 14,250 | 17,333 | 12,642 | 14,928 | 2,500 | 61,653 | 7/7 |
4 | Germany | 14,571 | 9,857 | 15,214 | 18,714 | 2,500 | 60,856 | 7/7 |
5 | France | 14,416 | 11,500 | 10,583 | 11,666 | 2,250 | 50,415 | 6/6 |
6 | Portugal | 8,083 | 9,666 | 10,900 | 10,300 | 1,200 | 40,149 | 5/5 |
7 | Russia | 9,200 | 12,600 | 7,583 | 4,666 | 1,583 | 35,632 | 5/6 |
8 | Belgium | 12,500 | 2,600 | 7,800 | 7,600 | 1,400 | 31,900 | 5/5 |
9 | Netherlands | 9,100 | 2,900 | 8,600 | 9,400 | 1,500 | 31,500 | 5/5 |
10 | Austria | 7,375 | 9,750 | 6,200 | 5,800 | 0.700 | 29,825 | 4/5 |
eleven | Turkey | 9,700 | 6,800 | 5,500 | 5,000 | 1,200 | 28,200 | 5/5 |
12 | Ukraine | 5,500 | 8,000 | 5,600 | 7,200 | 1,600 | 27,900 | 5/5 |
13 | Scotland | 4,375 | 4,000 | 6,750 | 9,750 | 2,250 | 27,125 | 4/4 |
14 | Cyprus | 5,500 | 7,000 | 6,125 | 5,125 | 2,625 | 26,375 | 3/4 |
fifteen | Denmark | 8,500 | 5,250 | 5,125 | 5,125 | 1,750 | 25,500 | 3/4 |
sixteen | Serbia | 2,875 | 6,375 | 6,000 | 6,000 | 2,375 | 23,625 | 3/4 |
17 | Switzerland | 4,300 | 6,500 | 3,900 | 6,400 | 1,375 | 22,475 | 3/4 |
18 | Hellas | 5,800 | 5,100 | 5,100 | 4,900 | 1,000 | 21,900 | 3/5 |
19 | Croatian | 5,125 | 5,125 | 5,750 | 4,375 | 0.800 | 21,175 | 4/5 |
twenty | Czech Republic | 5,500 | 5,500 | 6,500 | 2,500 | 0.600 | 20,600 | 4/5 |
WHAT DOES EACH POSITION MEAN FOR THE 2022-23 SEASON?
11th and 12th place
The champion in the Champions League playoffs
The second of the 2nd qualifying round of the Champions League
The Cup Champion in the Europa League playoffs
The third of the Europa Conference League 3rd qualifying round
The fourth of the 2nd qualifying round of the Europa Conference League
13th and 14th place
The champion of the 3rd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League third qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
15th place
The champion of the 2nd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup champion in the Europa League 3rd qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
16th and 17th place
The champion of the 2nd qualifying round of the Champions League
The second, third and Cup winner in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
18th place and below (until 28th nothing changes)
The champion of the 1st qualifying phase of the Champions League
The second, third and winner of the Cup in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
* If the winner of the Cup has a guaranteed place in the Champions League, the ticket is for the team that finished highest in the classification.
PHOTO CREDITS:
[ad_2]