[ad_1]
PAOK and AEK defeated Eindhoven and Zoria respectively in the third match of the Europa League and each offered 400 points in Greece’s UEFA rankings. The Thessaloniki team beat the Dutch 4-1 in Toumba and AEK won with the same score in Ukraine.
ADVERTISING
In total, Greece scored 800 points and reached 25,000 points, remained in 17th place but fell from Serbia to 250 points as the Red Star beat Ghent 2-1 but now the distance between the two countries is less than a victory.
At the same time, Greece escaped from Switzerland despite Young Boys’ 3-0 victory over CSKA Sofia.
Greece also picked up the difference from both Cyprus and Denmark, who are more than 2,000 points away, but our country still has three teams, while all the leading countries have only one.
UEFA CLASSIFICATION:
country | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | Degree | Group. | |
1. | Spain | 20,142 | 19,714 | 19,571 | 18,928 | 7,214 | 85,569 | 7/7 |
2. | England | 14,928 | 20,071 | 22,642 | 18,571 | 8,214 | 84,426 | 7/7 |
3. | Italy | 14,250 | 17,333 | 12,642 | 14,928 | 6,571 | 65,724 | 7/7 |
Four. | Germany | 14,571 | 9,857 | 15,214 | 18,714 | 6,785 | 65,141 | 6/7 |
5. | France | 14,416 | 11,500 | 10,583 | 11,666 | 4,083 | 52,248 | 5/6 |
6. | Portal | 8,083 | 9,666 | 10,900 | 10,300 | 4,600 | 43,549 | 3/5 |
7. | Russia | 9,200 | 12,600 | 7,583 | 4,666 | 3,500 | 37,549 | 4/6 |
8. | Netherlands | 9,100 | 2,900 | 8,600 | 9,400 | 4,600 | 34,600 | 4/5 |
9. | Belgium | 12,500 | 2,600 | 7,800 | 7,600 | 3,800 | 34,300 | 4/5 |
10. | Austria | 7,375 | 9,750 | 6,200 | 5,800 | 4,300 | 33,425 | 4/5 |
eleven. | Scotland | 4,375 | 4,000 | 6,750 | 9,750 | 5,500 | 30,375 | 2/4 |
12 | Ukraine | 5,500 | 8,000 | 5,600 | 7,200 | 3,600 | 29,900 | 3/5 |
13. | Turkey | 9,700 | 6,800 | 5,500 | 5,000 | 2,700 | 29,700 | 2/5 |
14. | Denmark | 8,500 | 5,250 | 4,875 | 5,125 | 3,625 | 27,375 | 1/4 |
fifteen. | Cyprus | 5,500 | 7,000 | 6,125 | 5,125 | 3,500 | 27,250 | 1/4 |
sixteen. | Serbia | 2,875 | 6,375 | 6,000 | 6,000 | 4,000 | 25,250 | 1/4 |
17. | Hellas | 5,800 | 5,100 | 5,100 | 4,900 | 4,100 | 25,000 | 3/5 |
18. | Switzerland | 4,300 | 6,500 | 3,900 | 6,400 | 3,125 | 24,225 | 1/4 |
19. | Czech Republic | 5,500 | 5,500 | 6,500 | 2,500 | 3,200 | 23,200 | 3/4 |
twenty. | Croatian | 5,125 | 5,125 | 5,750 | 4,375 | 2,700 | 23,075 | 2/5 |
WHAT EACH POSITION MEANS FOR THE 2022-23 SEASON
11th and 12th place
The champion in the Champions League playoffs
The second of the 2nd qualifying round of the Champions League
The Cup champion in the Europa League playoffs
The third of the Europa Conference League 3rd qualifying round
The fourth of the 2nd qualifying round of the Europa Conference League
13th and 14th place
The champion of the 3rd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League third qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
15th place
The champion of the 2nd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League 3rd qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
16th and 17th place
The champion of the 2nd qualifying round of the Champions League
The second, third and Cup winner in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
18th place and below (until 28th nothing changes)
The champion of the 1st qualifying phase of the Champions League
The second, third and winner of the Cup in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
* If the Cup winner has a guaranteed place in the Champions League, the ticket is for the team that finished highest in the standings.
PHOTO CREDITS: Eurokinissi
[ad_2]