[ad_1]
Greece fell to 18th place in the UEFA rankings after Thursday’s results in the Europa League, but now the danger of being 20th is visible with the Czech Republic and Croatia close behind and essentially a victory behind our country. . If this happens, Greece will be in the worst position in its history in European football.
ADVERTISING
PAOK in the Europa League final could not beat Granada but reached a draw in Toumba giving 200 points to Greece.
On the contrary, AEK was defeated by Leicester in England 2-0 and could not give our country additional points. This left only Olympiakos who will try in the Europa League to score as many points as possible depending on the rival in front of them and save the situation.
This is because now Greece has dropped to 18th and at the same time Switzerland (17th) sees Young Boys continue in the tournament, the Czech Republic (19th) has Slavia Prague and Croatia (20th) Dinamo Zagreb.
If Greece remains in 18th place, then:
The champion will play in the 1st qualifying phase of the Champions League
The second, third and Cup winner in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
* If the winner of the Cup has a guaranteed place in the Champions League, the ticket is for the team that finished highest in the classification.
UEFA CLASSIFICATION:
country | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | Degree | Group. | |
1. | Spain | 20,142 | 19,714 | 19,571 | 18,928 | 13,928 | 92,283 | 7/7 |
2. | England | 14,928 | 20,071 | 22,642 | 18,571 | 14,500 | 90,712 | 7/7 |
3. | Italy | 14,250 | 17,333 | 12,642 | 14,928 | 13,142 | 72,295 | 6/7 |
Four. | Germany | 14,571 | 9,857 | 15,214 | 18,714 | 13,500 | 71,856 | 6/7 |
5. | France | 14,416 | 11,500 | 10,583 | 11,666 | 6,750 | 54,915 | 2/6 |
6. | Portal | 8,083 | 9,666 | 10,900 | 10,300 | 8,400 | 47,349 | 3/5 |
7. | Russia | 9,200 | 12,600 | 7,583 | 4,666 | 4,333 | 38,382 | 1/6 |
8. | Netherlands | 9,100 | 2,900 | 8,600 | 9,400 | 6,800 | 36,800 | 2/5 |
9. | Belgium | 12,500 | 2,600 | 7,800 | 7,600 | 5,800 | 36,300 | 2/5 |
10. | Austria | 7,375 | 9,750 | 6,200 | 5,800 | 6,700 | 35,825 | 2/5 |
eleven. | Scotland | 4,375 | 4,000 | 6,750 | 9,750 | 7,250 | 32,125 | 1/4 |
12. | Ukraine | 5,500 | 8,000 | 5,600 | 7,200 | 5,400 | 31,700 | 2/5 |
13. | Turkey | 9,700 | 6,800 | 5,500 | 5,000 | 3,100 | 30,100 | 0/5 |
14. | Denmark | 8,500 | 5,250 | 4,875 | 5,125 | 4,125 | 27,875 | 0/4 |
fifteen. | Cyprus | 5,500 | 7,000 | 6,125 | 5,125 | 4,000 | 27,750 | 0/4 |
sixteen. | Serbia | 2,875 | 6,375 | 6,000 | 6,000 | 5,000 | 26,250 | 1/4 |
17. | Switzerland | 4,300 | 6,500 | 3,900 | 6,400 | 4,125 | 25,225 | 1/4 |
18. | Hellas | 5,800 | 5,100 | 5,100 | 4,900 | 4,300 | 25,200 | 1/5 |
19. | Czech Republic | 5,500 | 5,500 | 6,500 | 2,500 | 5,000 | 25,000 | 1/5 |
twenty. | Croatian | 5,125 | 5,125 | 5,750 | 4,375 | 4,500 | 24,875 | 1/5 |
WHAT EACH POSITION MEANS FOR THE 2022-23 SEASON
11th and 12th place
The champion in the Champions League playoffs
The second of the 2nd qualifying round of the Champions League
The Cup champion in the Europa League playoffs
The third of the Europa Conference League 3rd qualifying round
The fourth of the 2nd qualifying round of the Europa Conference League
13th and 14th place
The champion of the 3rd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League third qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
Position 15
The champion of the 2nd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League 3rd qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
16th and 17th place
The champion of the 2nd qualifying round of the Champions League
The second, third and Cup winner in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
18th place and below (until 28th nothing changes)
The champion of the 1st qualifying phase of the Champions League
The second, third and Cup winner in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
* If the winner of the Cup has a guaranteed place in the Champions League, the ticket is for the team that finished highest in the classification.
PHOTO CREDITS: Eurokinissi
[ad_2]