[ad_1]
Salary increases: They are expected to receive increases of 1.45% to 10.43% from January 2021 in the net amounts of monthly salaries of hundreds of thousands of private sector employees.
The increases, according to the “Free Sunday Press”, will occur of the implementation of measures to reduce deductions for insurance contributions and the abolition of deductions from special solidarity contributions, promulgated by the government.
The amounts and percentages of raises that private sector workers will receive starting next year are shown in a table with detailed examples presented today by Sunday’s “Free Press.”
The table shows the changes in Tax and insurance deductions on the gross (gross) monthly salaries of private sector employees which will be caused by the reduction of insurance contributions and the temporary abolition of the special solidarity contribution of 1the January 2021. The examples in the table on workers without dependent children show that from 1the-1-2021:
one Monthly deductions for insurance contributions will be reduced by 8 to 78 euros for employees with gross monthly income of 650 to 6,500 euros.
two Monthly income tax deductions will remain zero for employees with gross monthly income of 650 to 780 euros and will increase in 0.80 to 34.32 euros for employees with higher gross monthly income 780 and up to 6,500 euros. These small increases in income tax deductions are due to the fact that, due to the reduction in insurance contributions, onethe-1-2021 Taxable monthly earnings will be increased, that is, those that will remain after deduction of insurance deductions. Therefore, the income tax deductions will be calculated by onethe-1-2021 on the increase in taxable monthly wages resulting in an increase.
3 The monthly deductions of special solidarity contributions will remain zero for those employees who receive gross salary until 1,000 euros per month and now it will be zeroed for those who receive higher gross income 1,000 euros, due to the temporary suppression of this contribution for 2021 salaries in the private sector. At this point it should be clarified that the special solidarity tax applies to the annual taxable income of the 12,000 euros, which correspond to monthly taxable amounts of salaries on 858 euros in the private sector. The monthly taxable bases of remuneration above 858 euros in the private sector will correspond to 1-2021 in gross amounts (gross) of salaries greater than 1,000 euros, since from this level of gross income onwards the monthly deductions from insurance contributions will begin 141 euros. Therefore, the temporary abolition of the monthly deductions of the special solidarity contribution from the salaries of the private sector will only benefit those employees who receive gross amounts of remuneration (salary amounts before deducting insurance premiums, income tax and special solidarity contribution ) up 1,000 euros per month or taxable amounts of earnings greater than 858 euros per month. Employees in these cases will benefit from the temporary suppression of the monthly deductions of the special solidarity contribution that will begin 1.07 euros per month for those who have a gross salary of 1,070 euros per month and reach up to 306.15 euros for those with a gross salary of 6,500 euros per month.
4 Finally, private sector employees with gross monthly income of 650 to 6,500 euros, that currently correspond to the monthly net earnings of 550 to 3,354.67 euros (after deducting the monthly deductions for insurance contributions, income tax and special solidarity contribution) will receive increases on their net monthly wages that will vary in percentages of 1.45% to 10.43% and in amounts from 8 to 349.83 euros. Therefore, starting in January 2021, your monthly net earnings will now range from 558 to 3,794.49 euros!
CHANGES IN THE PRIVATE SECTOR NETWORK SINCE 1-1-2021 IN THE REDUCTIONS TO INSURANCE CONTRIBUTIONS AND THE SPECIAL EGYPT | ||||||||||
GROSS MONTHLY SALARY | MONTHLY EMPLOYEE INSURANCE CONTINENTS | MONTHLY EMPLOYEE TAX STATEMENTS | NET SALARY UNTIL 12/31/2020 | NET SALARY ON 1/1/2021 | FINAL BENEFIT (INCREASE) TO NET WORK DUE TO CHANGES IN CONTRIBUTIONS TO INSURANCE, INCOME TAX AND SPECIAL CONTRIBUTION ALSO | NET WORK INCREASE IN RATE (%) | ||||
INCOME TAX | SPECIAL SOLIDARITY CONTRIBUTION | |||||||||
UNTIL 12/31/2020 | FROM 1/1/2021 | UNTIL 12/31/2020 | FROM 1/1/2021 | UNTIL 12/31/2020 | FROM 1/1/2021 | |||||
650 | 100 | 92 | 0 | 0 | 0 | 0 | 550 | 558 | 8 | 1.45 |
720 | 110 | 102 | 0 | 0 | 0 | 0 | 610 | 618 | 8 | 1.31 |
790 | 121 | 112 | 0 | 0.8 | 0 | 0 | 669 | 677.2 | 8.2 | 1.23 |
860 | 132 | 121 | 11.8 | 14.22 | 0 | 0 | 716.2 | 724.78 | 8.58 | 1.20 |
930 | 143 | 131 | 24.78 | 27.42 | 0 | 0 | 762.22 | 771.58 | 9.36 | 1.23 |
1000 | 153 | 141 | 37.98 | 40.62 | 0 | 0 | 809.02 | 818.38 | 9.36 | 1.16 |
1070 | 164 | 151 | 51.94 | 55.06 | 1.07 | 0 | 852.99 | 863.94 | 10.95 | 1.28 |
1140 | 175 | 161 | 66.1 | 69.46 | 2.37 | 0 | 896.53 | 909.54 | 13.01 | 1.45 |
1210 | 185 | 171 | 80.5 | 83.86 | 3.69 | 0 | 940.81 | 955.14 | 14.33 | 1.52 |
1280 | 196 | 181 | 94.66 | 98.26 | 4.99 | 0 | 984.35 | 1000.74 | 16.39 | 1.67 |
1350 | 207 | 191 | 108.82 | 112.66 | 6.29 | 0 | 1027.89 | 1046.34 | 18.45 | 1.79 |
1420 | 218 | 201 | 122.98 | 127.06 | 7.59 | 0 | 1071.43 | 1091.94 | 20.51 | 1.91 |
1490 | 228 | 210 | 137.38 | 141.7 | 8.91 | 0 | 1115.71 | 1138.3 | 22.59 | 2.02 |
1560 | 239 | 220 | 151.54 | 156.1 | 10.2 | 0 | 1,159.26 | 1183.9 | 24.64 | 2.13 |
1630 | 250 | 230 | 165.7 | 170.5 | 11.5 | 0 | 1202.8 | 1229.5 | 26.7 | 2.22 |
1700 | 261 | 240 | 180.49 | 186.79 | 13.09 | 0 | 1,245.42 | 1,273.21 | 27.79 | 2.23 |
1770 | 271 | 250 | 198.49 | 204.79 | 16.09 | 0 | 1,284.42 | 1,315.21 | 30.79 | 2.40 |
1840 | 282 | 260 | 216.19 | 222.79 | 19.04 | 0 | 1,322.77 | 1,357.21 | 34.44 | 2.60 |
1910 | 293 | 270 | 233.89 | 240.79 | 21.99 | 0 | 1,361.12 | 1,399.21 | 38.09 | 2.80 |
1980 | 304 | 280 | 251.59 | 258.79 | 24.94 | 0 | 1,399.47 | 1,441.21 | 41.74 | 2.98 |
2050 | 314 | 289 | 269.59 | 277.09 | 27.94 | 0 | 1,438.47 | 1,483.91 | 45.44 | 3.16 |
2120 | 325 | 299 | 287.29 | 295.09 | 30.89 | 0 | 1,476.82 | 1525.91 | 49.09 | 3.32 |
2190 | 336 | 309 | 304.99 | 313.09 | 33.84 | 0 | 1515.17 | 1567.91 | 52.74 | 3.48 |
2260 | 346 | 319 | 322.99 | 331.09 | 36.84 | 0 | 1554.17 | 1609.91 | 55.74 | 3.59 |
2330 | 357 | 329 | 340.69 | 349.09 | 39.79 | 0 | 1592.52 | 1651.91 | 59.39 | 3.73 |
2400 | 368 | 339 | 358.39 | 367.09 | 42.74 | 0 | 1630.87 | 1693.91 | 63.04 | 3.87 |
2470 | 379 | 349 | 376.09 | 385.09 | 45.69 | 0 | 1669.22 | 1735.91 | 66.99 | 4.01 |
2540 | 389 | 359 | 394.09 | 403.09 | 48.82 | 0 | 1708.1 | 1777.91 | 69.81 | 4.09 |
2610 | 400 | 369 | 417.16 | 428.94 | 52.65 | 0 | 1740.19 | 1812.06 | 71.87 | 4.13 |
2680 | 411 | 378 | 439.58 | 452.12 | 56.49 | 0 | 1772.94 | 1849.88 | 76.95 | 4.34 |
2750 | 422 | 388 | 462 | 474.92 | 60.32 | 0 | 1805.68 | 1887.08 | 81.4 | 4.51 |
2820 | 432 | 398 | 484.8 | 497.72 | 64.22 | 0 | 1838.98 | 1924.28 | 85.3 | 4.64 |
2890 | 443 | 408 | 507.22 | 520.52 | 68.06 | 0 | 1871.73 | 1961.48 | 89.76 | 4.80 |
2960 | 454 | 418 | 529.64 | 543.32 | 71.89 | 0 | 1904.47 | 1998.68 | 94.21 | 4.95 |
3030 | 464 | 428 | 552.44 | 566.12 | 75.79 | 0 | 1937.77 | 2,035.88 | 98.11 | 5.06 |
3080 | 472 | 435 | 568.4 | 582.46 | 78.52 | 0 | 1961.08 | 2,062.54 | 101.46 | 5.17 |
3130 | 480 | 442 | 584.36 | 598.8 | 81.25 | 0 | 1984.39 | 2,089.2 | 104.81 | 5.28 |
3180 | 487 | 449 | 600.7 | 615.14 | 84.05 | 0 | 2008.26 | 2,115.86 | 107.61 | 5.36 |
3230 | 495 | 456 | 616.66 | 631.48 | 86.78 | 0 | 2,031.57 | 2,142.52 | 110.96 | 5.46 |
3350 | 514 | 473 | 655.04 | 672.21 | 93.34 | 0 | 2,087.62 | 2204.79 | 117.17 | 5.61 |
3470 | 532 | 490 | 700.27 | 719.59 | 100.78 | 0 | 2,136.96 | 2,260.41 | 123.46 | 5.78 |
3590 | 550 | 507 | 747.19 | 766.97 | 108.43 | 0 | 2,184.39 | 2316.03 | 131.65 | 6.03 |
3710 | 569 | 524 | 793.65 | 814.35 | 116 | 0 | 2231.35 | 2371.65 | 140.3 | 6.29 |
3830 | 587 | 541 | 840.57 | 861.73 | 123.65 | 0 | 2278.78 | 2,427.27 | 148.49 | 6.52 |
3950 | 606 | 558 | 892.79 | 913.91 | 131.23 | 0 | 2319.98 | 2,478.09 | 158.11 | 6.82 |
4070 | 624 | 575 | 937.67 | 959.23 | 138.88 | 0 | 2369.45 | 2535.77 | 166.32 | 7.02 |
4190 | 642 | 592 | 982.55 | 1004.55 | 146.53 | 0 | 2418.92 | 2,593.45 | 174.53 | 7.22 |
4310 | 661 | 609 | 1026.99 | 1,049.87 | 154.1 | 0 | 2467.91 | 2,651.13 | 183.22 | 7.42 |
4430 | 679 | 626 | 1071.87 | 1095.19 | 161.75 | 0 | 2517.38 | 2708.81 | 191.43 | 7.60 |
4550 | 698 | 642 | 1116.31 | 1,140.95 | 169.33 | 0 | 2,566.36 | 2767.05 | 200.69 | 7.82 |
6500 | 996 | 918 | 1843.19 | 1877.51 | 306.15 | 0 | 3,354.67 | 3704.49 | 349.83 | 10.43 |
“NET SALARY” means that resulting from the insurance deduction and tax deductions from the gross salary.
Source: Free Press Sunday
See the latest news from Greece and the world, as it happens, on Newsbomb.gr.
Read also:
Emanuel Macron: leader in war against Erdogan’s Islamophobia
[ad_2]