[ad_1]
Olympiakos suffered a Porto defeat to “G. Karaiskakis” and failed to give Greece extra points in the UEFA rankings. However, the ‘rojiblancos’ will have the opportunity to continue in Europe through the Europa League to offer points in our country.
ADVERTISING
Greece, of course, after this one, yes, it remained in 17th position, but is in danger on Thursday with the Europa League matches falling further in the relevant ranking unless AEK and PAOK, who have already been excluded , manage to give our country some points in matches with Leicester and Granada respectively.
Of course, the interest on Thursday is not only in the matches of the two Greek teams but also in the matches that the teams of the Czech Republic, Switzerland and Croatia will give as the scenario is possible and depending on the results of the matches Greece Thursday to retire. in the corresponding ranking.
UEFA CLASSIFICATION:
country | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | Degree | Group. | |
1. | Spain | 20,142 | 19,714 | 19,571 | 18,928 | 13,642 | 91,997 | 7/7 |
2. | England | 14,928 | 20,071 | 22,642 | 18,571 | 13,642 | 89,854 | 7/7 |
3. | Italy | 14,250 | 17,333 | 12,642 | 14,928 | 12,714 | 71,867 | 6/7 |
Four. | Germany | 14,571 | 9,857 | 15,214 | 18,714 | 12,928 | 71,284 | 6/7 |
5. | France | 14,416 | 11,500 | 10,583 | 11,666 | 6,750 | 54,915 | 3/6 |
6. | Portal | 8,083 | 9,666 | 10,900 | 10,300 | 7,800 | 46,749 | 3/5 |
7. | Russia | 9,200 | 12,600 | 7,583 | 4,666 | 4,333 | 38,382 | 2/6 |
8. | Netherlands | 9,100 | 2,900 | 8,600 | 9,400 | 6,400 | 36,400 | 4/5 |
9. | Belgium | 12,500 | 2,600 | 7,800 | 7,600 | 5,600 | 36,100 | 4/5 |
10. | Austria | 7,375 | 9,750 | 6,200 | 5,800 | 5,700 | 34,825 | 4/5 |
eleven | Ukraine | 5,500 | 8,000 | 5,600 | 7,200 | 5,400 | 31,700 | 3/5 |
12. | Scotland | 4,375 | 4,000 | 6,750 | 9,750 | 6,250 | 31,125 | 2/4 |
13. | Turkey | 9,700 | 6,800 | 5,500 | 5,000 | 3,100 | 30,100 | 1/5 |
14. | Denmark | 8,500 | 5,250 | 4,875 | 5,125 | 4,125 | 27,875 | 0/4 |
fifteen. | Cyprus | 5,500 | 7,000 | 6,125 | 5,125 | 4,000 | 27,750 | 1/4 |
sixteen. | Serbia | 2,875 | 6,375 | 6,000 | 6,000 | 4,750 | 26,000 | 1/4 |
17. | Hellas | 5,800 | 5,100 | 5,100 | 4,900 | 4,100 | 25,000 | 3/5 |
18. | Czech Republic | 5,500 | 5,500 | 6,500 | 2,500 | 4,800 | 24,800 | 3/5 |
19. | Switzerland | 4,300 | 6,500 | 3,900 | 6,400 | 3,625 | 24,725 | 1/4 |
twenty. | Croatian | 5,125 | 5,125 | 5,750 | 4,375 | 3,700 | 24,075 | 2/5 |
WHAT EACH POSITION MEANS FOR THE 2022-23 SEASON
11th and 12th place
The champion in the Champions League playoffs
The second of the 2nd qualifying round of the Champions League
The Cup champion in the Europa League playoffs
The third of the Europa Conference League 3rd qualifying round
The fourth of the 2nd qualifying round of the Europa Conference League
13th and 14th place
The champion of the 3rd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League third qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
Position 15
The champion of the 2nd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League 3rd qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
16th and 17th place
The champion of the 2nd qualifying round of the Champions League
The second, third and Cup winner in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
18th place and below (until 28th nothing changes)
The champion of the 1st qualifying phase of the Champions League
The second, third and Cup winner in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
* If the winner of the Cup has a guaranteed place in the Champions League, the ticket is for the team that finished highest in the classification.
PHOTO CREDITS: Eurokinissi
[ad_2]