[ad_1]
Olympiakos ‘victory with Ahmed Hassan’s 90 + 1’ goal against Marseille may have revived Greek hopes in the UEFA rankings, but Thursday was not a good day for the harvest.
ADVERTISING
AEK suffered a strong 3-0 defeat in Braga by the Portuguese national team, while PAOK drew 1-1 with Omonia, the theoretically easiest team in the group, in Toumba.
Omonia and PAOK may have earned a point, but Cyprus scored 250 in the rankings (because it has one team) instead of Greece’s 200 (because of three teams).
The positive is that the Red Star suffered a defeat, as did the Young Boys defeat, although Switzerland is behind.
UEFA CLASSIFICATION:
country | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | Degree | Group | |
one. | Spain | 20,142 | 19,714 | 19,571 | 18,928 | 3,357 | 82,569 | 7/7 |
two. | England | 14,928 | 20,071 | 22,642 | 18,571 | 3,928 | 80,997 | 7/7 |
3. | Italy | 14,250 | 17,333 | 12,642 | 14,928 | 3,857 | 63,581 | 7/7 |
Four. | Germany | 14,571 | 9,857 | 15,214 | 18,714 | 3,500 | 62,427 | 6/7 |
5. | France | 14,416 | 11,500 | 10,583 | 11,666 | 2,583 | 51,081 | 5/6 |
6. | Portal | 8,083 | 9,666 | 10,900 | 10,300 | 2,000 | 41,749 | 3/5 |
7. | Russia | 9,200 | 12,600 | 7,583 | 4,666 | 2,833 | 37,049 | 4/6 |
8. | Belgium | 12,500 | 2,600 | 7,800 | 7,600 | 2,800 | 33,700 | 4/5 |
9. | Netherlands | 9,100 | 2,900 | 8,600 | 9,400 | 2,200 | 32,800 | 4/5 |
10. | Austria | 7,375 | 9,750 | 6,200 | 5/800 | 2,500 | 31,825 | 4/5 |
eleven. | Ukraine | 5,500 | 8,000 | 5,600 | 7,200 | 3,200 | 29,500 | 3/5 |
12 | Scotland | 4,375 | 4,000 | 6,750 | 9,750 | 4,500 | 28,375 | 2/4 |
13. | Turkey | 9,700 | 6,800 | 5,500 | 5,000 | 1,900 | 28,900 | 2/5 |
14. | Denmark | 8,500 | 5,250 | 4,875 | 5,125 | 3,625 | 27,375 | 1/4 |
fifteen. | Cyprus | 5,500 | 7,000 | 6,125 | 5,125 | 3,250 | 27,250 | 1/4 |
sixteen. | Serbia | 2,875 | 6,375 | 6,000 | 6,000 | 3,000 | 24,250 | 1/4 |
17. | Hellas | 5,800 | 5,100 | 5,100 | 4,900 | 2,900 | 24,000 | 3/5 |
18. | Switzerland | 4,300 | 6,500 | 3,900 | 6,400 | 2,375 | 23,475 | 1/4 |
19. | Croatian | 5,125 | 5,125 | 5,750 | 4,375 | 1,900 | 22,475 | 2/5 |
twenty. | Israel | 6,750 | 5,625 | 2,625 | 2,355 | 5,000 | 22,000 | 2/4 |
WHAT EACH POSITION MEANS FOR THE 2022-23 SEASON
11th and 12th place
The champion in the Champions League playoffs
The second of the 2nd qualifying round of the Champions League
The Cup Champion in the Europa League playoffs
The third of the Europa Conference League 3rd qualifying round
The fourth of the 2nd qualifying round of the Europa Conference League
13th and 14th place
The champion of the 3rd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League third qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
Position 15
The champion of the 2nd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League 3rd qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
16th and 17th place
The champion of the 2nd qualifying round of the Champions League
The second, third and winner of the Cup in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
18th place and below (until 28th nothing changes)
The champion of the 1st qualifying phase of the Champions League
The second, third and winner of the Cup in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
* If the Cup winner has a guaranteed place in the Champions League, the ticket is for the team that finished highest in the standings.
PHOTO CREDITS: Eurokinissi
[ad_2]