[ad_1]
Greece can hope that this season it can finish 14th or 15th in the UEFA rankings and in the 2022-23 season to take two teams back from the Champions League.
ADVERTISING
This is because AEK added points after the qualifying victory over Wolfsburg and the main thing will be in the groups and now Greece will be represented with three opponents in the two European competitions.
This means that Greece will play another 18 games and have the opportunity to accumulate several points. At the same time, the leading countries Denmark, Cyprus, Serbia and Switzerland are left with only one team. So temporarily, after Thursday’s results, Greece may be 18th, but it is in the most favorable situation of all the others.
Specifically, the Danes were left with Midtjyl in the Champions League, which was paid in a group with Liverpool, Ajax and Atalanta. The Cypriots were left with only Omonia in the Europa League and will be in the 4th capacity group and we must not rule out finding a rival with PAOK or AEK.
Furthermore, the Serbs still have only the Red Star and theThe Swiss only with Young Boys.
UEFA CLASSIFICATION:
country | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | Degrees | Groups | |
one. | Spain | 20,142 | 19,714 | 19,571 | 18,928 | 2,928 | 81,283 | 7/7 |
two. | England | 14,928 | 20,071 | 22,642 | 18,571 | 2,928 | 79,140 | 7/7 |
3. | Italy | 14,250 | 17,333 | 12,642 | 14,928 | 2,857 | 62,010 | 7/7 |
Four. | Germany | 14,571 | 9,857 | 15,214 | 18,714 | 2,785 | 61,141 | 6/7 |
5. | France | 14,416 | 11,500 | 10,583 | 11,666 | 2,416 | 50,581 | 5/6 |
6. | Portugal | 8,083 | 9,666 | 10,900 | 10,300 | 2,000 | 40,949 | 3/5 |
7. | Russia | 9,200 | 12,600 | 7,583 | 4,666 | 2,500 | 36,549 | 4/6 |
8. | Belgium | 12,500 | 2,600 | 7,800 | 7,600 | 2,400 | 32,900 | 4/5 |
9. | Netherlands | 9,100 | 2,900 | 8,600 | 9,400 | 2,200 | 32,200 | 4/5 |
10. | Austria | 7,375 | 9,750 | 6,200 | 5/800 | 2,300 | 31,425 | 4/5 |
eleven. | Ukraine | 5,500 | 8,000 | 5,600 | 7,200 | 2,800 | 29,100 | 3/5 |
12 | Turkey | 9,700 | 6,800 | 5,500 | 5,000 | 1,900 | 28,900 | 2/5 |
13. | Scotland | 4,375 | 4,000 | 6,750 | 9,750 | 4,000 | 28,875 | 2/4 |
14. | Denmark | 8,500 | 5,250 | 4,875 | 5,125 | 3,625 | 27,375 | 1/4 |
fifteen. | Cyprus | 5,500 | 7,000 | 6,125 | 5,125 | 3,250 | 27,000 | 1/4 |
sixteen. | Serbia | 2,875 | 6,375 | 6,000 | 6,000 | 2,625 | 24,250 | 1/4 |
17. | Switzerland | 4,300 | 6,500 | 3,900 | 6,400 | 2,375 | 23,475 | 1/4 |
18. | Hellas | 5,800 | 5,100 | 5,100 | 4,900 | 2,200 | 23,400 | 3/5 |
19. | Croatian | 5,125 | 5,125 | 5,750 | 4,375 | 1,900 | 22,275 | 2/5 |
twenty. | Czech Republic | 5,500 | 5,500 | 6,500 | 2/500 | 1,600 | 21,600 | 3/5 |
WHAT DOES EACH POSITION MEAN FOR THE 2022-23 SEASON
11 and 12 place
The champion in the Champions League playoffs
The second of the 2nd qualifying round of the Champions League
The Cup Champion in the Europa League playoffs
The third of the Europa Conference League 3rd qualifying round
The fourth of the 2nd qualifying round of the Europa Conference League
13th and 14th place
The champion of the 3rd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League third qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
Position 15
The champion of the 2nd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League 3rd qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
16th and 17th place
The champion of the 2nd qualifying round of the Champions League
The second, third and winner of the Cup in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
18th place and below (until 28th nothing changes)
The champion of the 1st qualifying round of the Champions League
The second, third and winner of the Cup in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
* If the winner of the Cup has a guaranteed place in the Champions League, the ticket is for the team that finished highest in the classification.
PHOTO CREDITS: Eurokinissi
[ad_2]