[ad_1]
Olympiakos managed with the draw in Cyprus against Omonia to advance to the Champions League groups and help Greece climb to 17th place in the UEFA ranking after 900 points obtained by the “rojiblancos”.
ADVERTISING
Of course, Greece expects additional points from PAOK and AEK in their effort to climb as high as possible in the relevant ranking.
UEFA CLASSIFICATION:
country | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | Degrees | Groups | |
one. | Spain | 20,142 | 19,714 | 19,571 | 18,928 | 2,714 | 81,069 | 7/7 |
two. | England | 14,928 | 20,071 | 22,642 | 18,571 | 2,714 | 78,926 | 7/7 |
3. | Italy | 14,250 | 17,333 | 12,642 | 14,928 | 2,714 | 61,867 | 7/7 |
Four. | Germany | 14,571 | 9,857 | 15,214 | 18,714 | 2,714 | 61,070 | 7/7 |
5. | France | 14,416 | 11,500 | 10,583 | 11,666 | 2,416 | 50,581 | 5/6 |
6. | Portugal | 8,083 | 9,666 | 10,900 | 10,300 | 1,700 | 40,649 | 5/5 |
7. | Russia | 9,200 | 12,600 | 7,583 | 4,666 | 1,666 | 35,715 | 4/6 |
8. | Belgium | 12,500 | 2,600 | 7,800 | 7,600 | 2,000 | 32,500 | 5/5 |
9. | Netherlands | 9,100 | 2,900 | 8,600 | 9,400 | 1,900 | 31,900 | 4/5 |
10. | Austria | 7,375 | 9,750 | 6,200 | 5/800 | 1,000 | 30,125 | 4/5 |
eleven. | Ukraine | 5,500 | 8,000 | 5,600 | 7,200 | 2,800 | 29,100 | 3/5 |
12 | Turkey | 9,700 | 6,800 | 5,500 | 5,000 | 1,800 | 28,800 | 3/5 |
13. | Scotland | 4,375 | 4,000 | 6,750 | 9,750 | 3,250 | 28,125 | 2/4 |
14. | Cyprus | 5,500 | 7,000 | 6,125 | 5,125 | 3,000 | 26,875 | 2/4 |
fifteen. | Denmark | 8,500 | 5,250 | 4,875 | 5,125 | 2,250 | 26,000 | 2/4 |
sixteen. | Serbia | 2,875 | 6,375 | 6,000 | 6,000 | 2,625 | 23,875 | 1/4 |
17. | Hellas | 5,800 | 5,100 | 5,100 | 4,900 | 2,200 | 23,100 | 3/5 |
18. | Switzerland | 4,300 | 6,500 | 3,900 | 6,400 | 1,875 | 22,975 | 2/4 |
19. | Croatian | 5,125 | 5,125 | 5,750 | 4,375 | 1,300 | 21,675 | 2/5 |
twenty. | Czech Republic | 5,500 | 5,500 | 6,500 | 2/500 | 1,200 | 21,200 | 4/5 |
WHAT DOES EACH POSITION MEAN FOR THE 2022-23 SEASON
11th and 12th place
The champion in the Champions League playoffs
The second of the 2nd qualifying round of the Champions League
The Cup Champion in the Europa League playoffs
The third of the Europa Conference League 3rd qualifying round
The fourth of the 2nd qualifying round of the Europa Conference League
13th and 14th place
The champion of the 3rd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup winner in the Europa League third qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
Position 15
The champion of the 2nd qualifying round of the Champions League
The second of the 2nd qualifying round of the Champions League
The Cup champion in the Europa League 3rd qualifying round
The third and fourth of the 2nd qualifying round of the Europa Conference League
16th and 17th place
The champion of the 2nd qualifying round of the Champions League
The second, third and winner of the Cup in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
18th place and below (until 28th nothing changes)
The champion of the 1st qualifying round of the Champions League
The second, third and Cup winner in the second qualifying round of the Europa Conference League
* We will not have a fifth team in Europe and we will not have a team in the Europa League
* If the winner of the Cup has a guaranteed place in the Champions League, the ticket is for the team that finished highest in the classification.
PHOTO CREDITS: Eurokinissi
[ad_2]