SAN DIEGO (KGTV) – For the first time in more than a decade, San Diego Gas & Electric has been commissioned to conduct rotating, one-hour outages in San Diego and southern Orange Counties due to high electricity consumption amid hot and humid temperatures .
SDG&E says California Independent System Operator (CASIO) has declared it a “Stage 3” power outage because “contingency reserves have fallen or are expected to fall below the requirements and cannot be restored without service interruptions.”
SDG & E said that although rotating outages will be widespread, communities in districts with high fire threats will be exempt.
RELATED:
All outcomes are expected to be clear by 10 a.m., SDG & E told ABC 10News.
To see if you are affected, customers can check their SDG & E accounts for circuit numbers and restriction block numbers mentioned above the “last meter last date” on the front page or in their online account and compare these numbers with the company list of affected areas here and below:
Community | Block | Circus |
Mission Valley | 25 | 147 |
Mira Mesa | 25 | 229 |
Mira Mesa | 25 | 434 |
Escondido E, Escondido NE | 25 | 456 |
Rancho Santa Fe S, Solana Beach | 50 | 63 |
El Cajon W | 50 | 72 |
La Mesa N, Mission Gorge | 50 | 83 |
Mira Mesa, North City West | 50 | 831 |
Mission Valley | 75 | 382 |
Rancho Del Rey | 75 | 944 |
Ortega | 75 | 988 |
Chula Vista W | 100 | 258 |
Point Loma N | 100 | 740 |
Vista S | 100 | 850 |
Lake Hodges S, Rancho Bernardo | 125 | 291 |
Torrey Pines | 125 | 743 |
Poway S | 125 | 927 |
Bay Park, Mission Bay | 150 | 103 |
Rancho Bernardo | 150 | 290 |
Del Mar, Northcity West, Solana Beach | 150 | 512 |
Laguna Hills, Laguna Nigel, Mission Viejo | 150 | 768 |
Escondido S, Escondido W | 175 | 517 |
Carlsbad | 175 | 588 |
Clairemont | 175 | 775 |
Dana Point, Laguna Nigel | 175 | 797 |
El Cajon E, Granite Hills, Lakeside | 200 | 409 |
San Ysidro | 200 | 462 |
Torrey Pines | 200 | 745 |
Clairemont, NAS-Miramar | 200 | 774 |
Bonita, Otay Mesa, Rancho Del Rey | 225 | 590 |
Mission Viejo, Ortega | 225 | 986 |
Carlsbad, Encinitas S | 225 | 1117 |
Fairbanks Ranch S, Northcity W, Rancho Bernardo | 250 | 68 |
Mira Mesa | 250 | 438 |
Center City | 250 | 468 |
El Cajon W, Granite Hils, Singing Hills | 275 | 410 |
Del Mar, North City West | 275 | 510 |
Casa De Oro, El Cajon W | 275 | 548 |
Fletcher Hills | 275 | 947 |
Mira Mesa | 275 | 951 |
La Jolla N, Torrey Pines | 300 | 65 |
Escondido NW, Escondido W, San Marcos E | 300 | 188 |
Laguna Hills, Laguna Nigel | 300 | 561 |
Fletcher Hills, La Mesa N | 300 | 949 |
In the event of a power outage, SDG&E suggests that customers turn off air conditioners and significantly reduce or prevent other appliances and electrical equipment. Refrigerators and freezer doors should also be kept closed and all unnecessary lighting should be turned off, allowing health and safety.
The company suggests customers are also reducing their water use due to the need for electricity to pump and process water. For owners of electric cars, charging should be delayed as much as possible until after the emergency shutdowns, said SDG & E.
SDG & E offers more security tips to keep in mind in the event of an outbreak here.
Friday marked the first time since 2011 that California has ordered rolling power outages.
According to SDG & E, the Flex Alert was issued earlier Monday night to warn people to save energy, but because there was not enough energy saved, the state decided to issue rolling outages.
SDG&E added that the backcountry of San Diego County and rural areas will not be affected in the near future because they are areas with high fire risk. The company warns that the weekend could potentially burn more rolling blackouts if the state decides to do so.