1070 new cases of coronavirus, cured by 471



[ad_1]

They are registered in the country 1070 new cases of coronavirus infection, data from the single information portal.

They are made 11,816 diagnostic tests – PCR 6373, antigen 5443.

As of February 12 active cases are 22,801.

They are during the day administered 4,960 doses of vaccine, and their total number so far is 71,123.

COVID-19 took the lives of 34 people, 471 were cured.

Since the beginning of the epidemic, the victims are 9,561, 195,682 people have been recovered.

In hospitals they are housed in the field 3 297 souls with COVID-19. For 293 patients admitted intensive care.

The total number of confirmed cases contagion of coronavirus in our country is 228,044 of them 9792 are doctors.

Most are recently registered in Sofia, Burgas, Pazardzhik and Plovdiv.

The statistics of the day by region: Blagoevgrad – 40 new cases, Burgas – 110, Varna – 65, Veliko Tarnovo – 20, Vidin – 0, Vratsa – 35, Gabrovo – 8, Dobrich – 7, Kardzhali – 9, Kyustendil – 37, Lovech – 6, Montana – 6, Pazardzhik – 52, Pernik – 22, Pleven – 54, Plovdiv – 93, Razgrad – 8, Ruse – 25, Silistra – 14, Sliven – 23, Smolyan – 16, Sofia-city – 258, Sofia-region – 19, Stara Zagora – 42, Targovishte – 4, Haskovo – 54, Shumen – 28, Yambol – 16.

Where do you hope to learn more about COVID-19 vaccines?

of the Ministry of Health and BDA
30.1%

from your GP
20.3%

of relatives and acquaintances
7.2%

of the media
19.3%

from other specialized sources
23.1%

The pandemic in our country in 2021

January

  • January 1 – 1,046 new, 202,266 established, 7,576 victims
  • January 2 – 274 new, 202,540 established, 7,604 victims
  • January 3 – 340 new, 202,880 established, 7644 victims
  • January 4 – 171 new, 203,051 established, 7,678 victims
  • January 5 – 1,029 new, 204,080 established, 7,835 victims
  • January 6 – 1,310 new, 205,390 established, 7,902 victims
  • January 7 – 1002 new, 206,392 established, 7,961 victims
  • January 8 – 867 new, 207,269 established, 8,017 victims
  • January 9 – 753 new, 208,012 identified, 8,078 victims
  • January 10 – 394 new, 208,406 established, 8,097 victims
  • January 11 – 105 new, 208,511 identified, 8,126 victims
  • January 12 – 620 new, 209,131 established, 8,232 victims
  • January 13 – 750 new, 209,881 identified, 8,279 victims
  • January 14 – 535 new, 210,416 established, 8,349 victims
  • January 15 – 535 new, 210,951 identified, 8,396 victims
  • January 16 – 552 new, 211,503 identified, 8,457 victims
  • January 17 – 233 new, 211,736 identified, 8474 victims
  • January 18 – 77 new, 211,813 identified, 8,483 victims
  • January 19 – 570 new, 212,383 identified, 8,565 victims
  • January 20 – 544 new, 212,927 identified, 8,614 victims
  • January 21 – 482 new, 213,409 identified, 8,651 victims
  • January 22 – 455 new, 213,864 identified, 8,741 victims
  • January 23 – 566 new, 214,430 established, 8,799 victims
  • January 24 – 266 new, 214,696 identified, 8,811 victims
  • January 25 – 121 new, 214,817 identified, 8,820 victims
  • January 26 – 772 new, 215,589 identified, 8,880 victims
  • January 27 – 827 new, 216,416 established, 8,916 victims
  • January 28 – 598 new, 217,014 identified, 8,944 victims
  • January 29 – 560 new, 217,574 identified, 8,973 victims
  • January 30 – 695 new, 218,269 established, 9,008 victims
  • January 31 – 349 new, 218,618 identified, 9,028 victims

February

  • February 1 – 130 new, 218,748 identified, 9,045 victims
  • February 2 – 832 new, 219,580 identified, 9,142 victims
  • February 3 – 967 new, 220,547 identified, 9,178 victims
  • February 4 – 719 new, 221,266 established, 9,218 victims
  • February 5 – 883 new, 222,149 established, 9,272 victims
  • February 6 – 910 new, 223,059 identified, 9,302 victims
  • February 7 – 493 new, 223,552 identified, 9,311 victims
  • February 8 – 182 new, 223,734 identified, 9,331 victims
  • February 9 – 1,115 new, 224,849 established, 9,420 victims
  • February 10 – 1,212 new, 226,061 established, 9,482 victims
  • February 11 – 913 new, 226,974 established, 9527 victims
  • February 12 – 1070 new, 228 044 established, 9561 victims.

The pandemic in our country in 2020

March 2020: New cases – 402 / Total – 402 / Victims – 8

April 2020: New cases – 1107 / Total – 1509 / Victims – 58

May 2020: New cases – 1024 / Total – 2533 / Victims – 72

June 2020: New cases – 2311 / Total – 4844 / Victims – 79

July 2020: New cases – 6,589 / Total – 11,433 / Victims – 144

August 2020: New cases – 4,743 / Total – 16,176 / Victims – 230

September 2020: New cases – 4,423 / Total 20,599 / Victims – 200

October 2020: New cases – 30,494 / Total – 51093 / Victims – 412

November 2020: New cases – 91,445 / Total – 142,538 / Victims – 2,559

December 2020: New cases 58 918 / Total – 201456 / Victims – 3701.



[ad_2]