CLEVELAND, Ohio – Growth in known cases of coronavirus in Ohio is occurring statewide, with more cases reported in the past two weeks than in the previous two weeks in 62 of the 88 counties.
Overall, Ohio has added 9,779 cases in the past two weeks, according to reports from the Ohio Department of Health. This is 23% higher than 5,660 francs the previous two weeks ending June 16, according to cleveland.com when reviewing daily reports.
Details released by the state come with the caveat that testing has increased dramatically, though health officials and Gov. Mike DeWine say the increased testing only partially explains the increase in the number of known cases.
Trends for some of the smaller counties with relatively few cases are less reliable to identify.
But among the 28 counties with a population of at least 100,000, the trend is clear: There has been a strong concentration of new cases in southwest Ohio.
Cases increased 66% in Montgomery County (Dayton), 59% in nearby Clark County, 51% in Hamilton County (Cincinnati), and at least 30% in three other counties adjacent to Hamilton or Montgomery-Clermont ( 42%), Warren (41%) and Greene (38%).
In comparison, cases during the past two weeks increased 30% in Cuyahoga County (Cleveland), 26% in Franklin (Columbus), 14% in Summit (Akron), 8% in Mahoning (Youngstown), and 6% in Lucas (Toledo)
Elsewhere in the Cleveland metropolitan area, earnings have been 24% in Lake County, 20% in Medina, 17% in Lorain, 17% in Geauga and 16% in Portage.
Overall, 62 Ohio counties had more recently reported cases in the past two weeks than in the previous two-week period, five had the same number and 21 had fewer.
Here is the breakdown by county, which shows the number of cases reported from June 3 to 16, June 17 to 28, and the percentage increase for each two-week period from previous totals to the date of June 2 and June 16.
County | Cases reported 3-16 June |
Change | Cases reported June 17-30 |
Change | Population |
Pike | one | 12.5% | eleven | 122.2% | 27,772 |
Holmes | 47 | 104.4% | 110 | 119.6% | 43,960 |
Ferret | 19 | 31.7% | 91 91 | 115.2% | 58,266 |
Ashland | 9 9 | 45.0% | 24 | 82.8% | 53,484 |
Lawrence | 5 5 | 16.7% | 28 | 80.0% | 59,463 |
Van wert | 7 7 | 100.0% | 10 | 71.4% | 28,275 |
Scioto | 4 4 | 23.5% | 14 | 66.7% | 75,314 |
Montgomery | 338 | 49.1% | 678 | 66.1% | 531,687 |
Clark | 162 | 54.4% | 269 | 58.5% | 134,083 |
Meigs | one | 16.7% | 4 4 | 57.1% | 22,907 |
Gallia | one | 12.5% | 5 5 | 55.6% | 29,898 |
Hamilton | 595 | 21.9% | 1,694 | 51.1% | 817,473 |
Morgan | one | 20.0% | 3 | 50.0% | 14,508 |
Noble | 0 0 | 0.0% | 3 | 50.0% | 14,424 |
Coshocton | eleven | 26.8% | 24 | 46.2% | 36,600 |
Enrique | 4 4 | 25.0% | 9 9 | 45.0% | 27,006 |
Athens | 5 5 | 27.8% | 10 | 43.5% | 65,327 |
Clermont | 29 | 13.5% | 103 | 42.2% | 206,428 |
Preble | 5 5 | 12.8% | 18 years | 40.9% | 40,882 |
Burrow | 142 | 37.1% | 213 | 40.6% | 234,602 |
Carroll | 6 6 | 19.4% | 14 | 37.8% | 26,914 |
Greene | 49 | 48.0% | 57 | 37.7% | 168,937 |
Brown | 10 | 35.7% | 14 | 36.8% | 43,432 |
Paulding | 3 | 21.4% | 6 6 | 35.3% | 18,672 |
Guernsey | 8 | 22.2% | fifteen | 34.1% | 38,875 |
Ross | 8 | 11.0% | 26 | 32.1% | 76,666 |
Columbiana | 40 | 4.5% | 284 | 30.8% | 101,883 |
Cuyahoga | 690 | 15.1% | 1,560 | 29.6% | 1,235,072 |
Fairfield | 73 | 24.3% | 107 | 28.6% | 157,574 |
Beating | 59 | 22.9% | 87 | 27.4% | 176,862 |
Muskingum | 6 6 | 11.5% | fifteen | 25.9% | 86,215 |
Franklin | 1,293 | 21.6% | 1,859 | 25.5% | 1,316,756 |
Butler | 201 | 21.9% | 285 | 25.4% | 383,134 |
Trumbull | 81 | 13.9% | 169 | 25.4% | 197,974 |
Perry | 5 5 | 26.3% | 6 6 | 25.0% | 36,134 |
Tuscarawas | 54 | 15.3% | 101 | 24.9% | 91,987 |
Hancock | 10 | 19.6% | fifteen | 24.6% | 75,783 |
Union | 10 | 19.2% | fifteen | 24.2% | 58,988 |
Richland | 48 | 23.4% | 61 | 24.1% | 121,154 |
lake | 41 | 13.3% | 83 | 23.7% | 230,149 |
Highlands | 8 | 30.8% | 8 | 23.5% | 43,161 |
Adams | 7 7 | 70.0% | 4 4 | 23.5% | 27,698 |
Across the state | 5,660 | 15.6% | 9,779 | 23.3% | 11,689,100 |
Delaware | 63 | 18.5% | 91 91 | 22.6% | 209,177 |
Allen | 29 | 13.7% | 52 | 21.6% | 102,351 |
Logan | 8 | 20.0% | 10 | 20.8% | 45,672 |
Medina | 44 | 12.4% | 80 | 20.0% | 179,746 |
Shelby | 6 6 | 14.0% | 9 9 | 18.4% | 48,590 |
Wyandot | 4 4 | 8.9% | 9 9 | 18.4% | 21,772 |
Rigid | 138 | 18.6% | 161 | 18.3% | 370,606 |
Knox | 8 | 32.0% | 6 6 | 18.2% | 62,322 |
Hardin | 33 | 54.1% | 17 | 18.1% | 31,365 |
Lorain | 105 | 15.0% | 140 | 17.3% | 309,833 |
Sandusky | 22 | 26.8% | 18 years | 17.3% | 58,518 |
Portage | 25 | 7.6% | 58 | 16.4% | 162,466 |
Auglaize | eleven | 14.7% | 13 | 15.1% | 45,656 |
Summit | 231 | 15.7% | 247 | 14.5% | 541,013 |
Wood | 29 | 9.7% | 47 | 14.3% | 130,817 |
Seneca | 8 | 38.1% | 4 4 | 13.8% | 55,178 |
Wayne | 30 | 10.7% | 42 | 13.5% | 115,710 |
Geauga | fifty | 17.1% | Four. Five | 13.2% | 93,649 |
Clinton | eleven | 25.6% | 7 7 | 13.0% | 41,968 |
Miami | 27 | 7.5% | 49 | 12.6% | 106,987 |
Belmont | 31 | 7.1% | 59 | 12.6% | 67,006 |
Challenge | 6 6 | 17.6% | 5 5 | 12.5% | 38,087 |
Putnam | 8 | 8.6% | 12 | 11.9% | 33,861 |
Madison | eleven | 7.0% | 19 | 11.3% | 44,731 |
Williams | 4 4 | 7.3% | 6 6 | 10.2% | 36,692 |
Crawford | 7 7 | 6.0% | 12 | 9.8% | 41,494 |
Ottawa | fifteen | 14.6% | eleven | 9.3% | 40,525 |
Mercer | 30 | 13.8% | 2. 3 | 9.3% | 41,172 |
Harrison | one | 10.0% | one | 9.1% | 15,040 |
Mahoning | 151 | 10.4% | 134 | 8.3% | 228,683 |
Fulton | 9 9 | 20.5% | 4 4 | 7.5% | 42,126 |
Ashtabula | 52 | 15.3% | 28 | 7.1% | 97,241 |
Jefferson | 5 5 | 7.6% | 5 5 | 7.0% | 65,325 |
Jackson | two | 14.3% | one | 6.3% | 32,413 |
Erie | 37 | 20.8% | 13 | 6.0% | 74,266 |
Luke | 178 | 7.8% | 140 | 5.7% | 428,348 |
Darke | 41 | 22.7% | 12 | 5.4% | 51,113 |
Washington | 0 0 | 0.0% | 6 6 | 5.1% | 59,911 |
Hocking | 3 | 4.3% | 3 | 4.1% | 28,264 |
Monroe | 3 | 3.8% | 3 | 3.7% | 13,654 |
Next day | 3 | 2.8% | 4 4 | 3.6% | 35,328 |
Champagne | 8 | 28.6% | one | 2.8% | 38,885 |
Fayette | 5 5 | 12.5% | one | 2.2% | 28,525 |
Take it away | 33 | 1.6% | Four. Five | 2.1% | 58,457 |
Marion | 38 | 1.4% | 14 | 0.5% | 65,093 |
Vinton | one | 4.8% | 0 0 | 0.0% | 13,085 |
Can’t see a county-by-county table above? Some mobile device users may need to use this link.
Read related coverage
See coronavirus cases per day for each Ohio county
1,745 Ohio nursing home patients now dead with coronavirus; 71% of all known Ohio COVID-19 deaths
Coronavirus-related impact on your tax returns, including the new filing deadline of July 15
What you need to know to get an Ohio unemployment check, plus an additional $ 600 – that’s rich!
Why Ohio expanded criteria for counting coronavirus cases, what other states are doing, and the difference in numbers