[ad_1]
Ukraine took 3 points in the middle of the week: Dynamo defeated Ferencvaros, Shakhtar drew with Inter, adding 0.6 points to the national piggy bank.
Thus, in the current season, Dynamo has 10.5 points (4 of them are bonuses), Shakhtar has 10 (4) points, Zarya has 4, Kolos has 2 and Desna has 0.5. We only have 27 points, which translates to 5.4 points in the UEFA coefficient table (we divide 27 points between 5 clubs).
As a reminder, we are fighting for 11th place, which guarantees the association a direct ticket to the Champions League group under certain circumstances (if the Champions League winner qualifies for the next tournament through their championship) .
We have Scotland in eleventh position, scoring another 1.0 point yesterday thanks to victories by Rangers and Celtic. We are now behind it by 0.425 points (3 points). But, let’s keep in mind that if the opponent only has one representative left in the Europa League (Rangers), we have two (Shakhtar, Dynamo).
Located behind the back, the 13th Turkey is back on the steering wheel and, therefore, the difference was 1,600. And it can only increase if the Turks have lost all their clubs. Like, by the way, and falling behind them, Denmark and Cyprus. In a word, nobody threatens Ukraine from below …
As for the coefficient table as a whole, only two associations came out in the spring without losses: Spain and England. 19 countries continue the campaign.
We add that the 12th position in the UEFA coefficient table, where we are now, has a quota in the UEFA competition for the summer of 2022 of five clubs: two in the Champions League (one in the second qualifying round, one in the playoff round), one in the Europa League (play-off round) and two in the Conference League (one in the second qualifying round, one in the third qualifying round).
16/17 | 17/18 | 18/19 | 19/20 | 20/21 | Quantity | Cl | |||
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 20,142 | 19,714 | 19,571 | 18,928 | 13,928 | 92,283 | 7/7 | |
2 | England | 14,928 | 20,071 | 22,642 | 18,571 | 14,500 | 90,712 | 7/7 | |
3 | Italy | 14,250 | 17,333 | 12,642 | 14,928 | 13,142 | 72,295 | 6/7 | |
4 | Germany | 14,571 | 9,857 | 15,214 | 18,714 | 13,500 | 71,856 | 6/7 | |
5 | France | 14,416 | 11,500 | 10,583 | 11,666 | 6,750 | 54,915 | 2/6 | |
6 | Portugal | 8,083 | 9,666 | 10,900 | 10,300 | 8,400 | 47,349 | 3/5 | |
7 | Russia | 9,200 | 12,600 | 7,583 | 4,666 | 4,333 | 38,382 | 1/6 | |
8 | Netherlands | 9,100 | 2,900 | 8,600 | 9,400 | 6,800 | 36,800 | 2/5 | |
9 | Belgium | 12,500 | 2,600 | 7,800 | 7,600 | 5,800 | 36,300 | 2/5 | |
10 | Austria | 7,375 | 9,750 | 6,200 | 5,800 | 6,700 | 35,825 | 2/5 | |
eleven | Scotland | 4,375 | 4,000 | 6,750 | 9,750 | 7,250 | 32,125 | 1/4 | |
12 | Ukraine | 5,500 | 8,000 | 5,600 | 7,200 | 5,400 | 31,700 | 2/5 | |
13 | Turkey | 9,700 | 6,800 | 5,500 | 5,000 | 3,100 | 30,100 | 0/5 | |
14 | Denmark | 8,500 | 5,250 | 4,875 | 5,125 | 4,125 | 27,875 | 0/4 | |
fifteen | Cyprus | 5,500 | 7,000 | 6,125 | 5,125 | 4,000 | 27,750 | 0/4 |
European League. Dynamo can play for Manchester United and Shakhtar for Benfica. The entire line-up of the final 1/16 draw for Ukraine
© Copying of content is permitted only with the consent of the publisher.
[ad_2]