[ad_1]
Ukraine’s beach soccer team defeated France in the final round of the 2020 Euroleague Superfinal. The match ended with a score of 7: 2.
Thanks to this victory, the Ukrainian team took third place in the tournament. Over the course of the championship, our team defeated Germany (3: 3, 4: 3 pins), lost to Switzerland (2: 4) and Portugal (2: 4).
Tournament table
AND | P | IN | Vice president | PAGES | BY | P | METER | ABOUT | ||
one | Switzerland | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 22-10 | 9 |
two | Portugal | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15-3 | 9 |
3 | Ukraine | 4 | one | 0 | one | 0 | 0 | two | 14-13 | 4 |
4 | France | 4 | one | 0 | 0 | 0 | 0 | 3 | 9-28 | 3 |
5 | Germany | 4 | 0 | 0 | 0 | one | 0 | 3 | 14-20 | 0 |
The national teams of Portugal and Switzerland will play for victory in the Euroleague.