[ad_1]
Following an online presentation by Jensen Huang, Nvidia has released detailed specifications for the first GeForce RTX 3000 series graphics cards. The new products are based on Ampere GPUs manufactured with 8nm technology in Samsung’s facilities. The transition to a new process technology allowed Nvidia to increase the number of CUDA cores and other functional blocks, significantly improving performance.
The “greens” promise 1.9 times the increase in energy efficiency, as well as twice the performance compared to current GeForce RTX 2000 (Turing) solutions. At the same time, the new Tensor and RT kernels provide 1.5-2 times better performance in games with ray tracing effects. Also, don’t forget about HDMI 2.1 support, PCI Express 4.0 interface, and Micron GDDR6X high-speed memory.
The following table shows the technical specifications of the currently known GeForce RTX 3090, RTX 3080 and RTX 3070 graphics cards. Many questions remain regarding the configuration of the tensor and RT cores, but this information is likely to be released closer to the release of reviews of new video cards.
Graphics card | GeForce RTX 3090 | GeForce RTX 3080 | GeForce RTX 3070 | GeForce RTX 2080 Ti |
---|---|---|---|---|
GPU | GA102 | GA102 | GA104 | TU102 |
Number of transistors, million pieces | 28,000 | 28,000 | 17,000 | 18 600 |
Technological process, nm | 8 (Samsung) | 8 (Samsung) | 8 (Samsung) | 12 (TSMC) |
Number of CUDA cores | 10496 | 8704 | 5888 | 4352 |
Increase the core frequency, MHz | 1700 | 1710 | 1730 | 1545 |
Memory bus, bit | 384 | 320 | 256 | 352 |
Memory type | GDDR6X | GDDR6X | GDDR6 | GDDR6 |
Memory frequency, MHz | 19 500 | 19,000 | 16,000 | 14,000 |
Memory capacity, GB | 24 | 10 | 8 | eleven |
Computing Power (FP32) | 35.7 Tflops | 29.8 Tflops | 20.4 Tflops | 13.4 Tflops |
Power, W | 350 | 320 | 220 | 250 |
Interface | PCI-E 4.0 | PCI-E 4.0 | PCI-E 4.0 | PCI-E 3.0 |
release date | September 24, 2020 | September 17, 2020 | October 2020 | September 20, 2018 |
Official cost | MSRP $ 1499 | MSRP $ 699 | MSRP $ 499 | MSRP $ 999 Founders $ 1199 |
Source:
Nvidia