Earlier this year, in response to the devastating job losses caused by the onset of the coronavirus epidemic and the dire need for financial assistance, the federal government issued more than 500 500 billion in PPP loans, part of which were approved by Congress. tr 2 trillion care act.
The federal government released detailed information about the program this week, while 11 news organizations, including NBC News, sued him. The New York Times calls the data “the first complete accounting of how federal money was spent through the program.”
The Paycheck Protection Program came under fire in the spring when it learned that some large corporations had obtained loans, businesses such as Shakespeare and Nathan’s famous restaurant chains (both of which have repaid their loans), as well as religious organizations, including, his defense, thousands of teachers.
While PPP money is technically a loan, “Paycheck Protection Program (PPP) borrowers may be eligible for loan waiver if the funds used during 8 – or 24 are used for payroll expenses, business mortgage interest payments, rents or utilities.” “Weak period after delivery.
Data released this week includes precise details of who, exactly, received the money, how much was received, and how many employees are expected to benefit from the loan. It includes locations that make it easy to break down locally.
According to the Small Business Administration, 55,823 San Diego County businesses, schools, nonprofits and religious organizations have received PPP loans of. 1.1 billion. The bulk of this amount, 4. 4. billion, went to 7,466 local businesses, all with loans of more than 000 1,000,000.
Here is a complete list of businesses, organizations, and groups in the San Diego area that have received PPP loans through a small business administration of 150,000 or more. This does not include EIDL money or PPP loans under ID 150,000:
U.S. According to the Census Bureau, there were 86,070 employers in the county in 2018, with figures available for the last year.
Those 55,823 companies employed 534,417 people, according to SBA data. With about 1.3 million workers in San Diego in 2018, about 2 in 5 were affected by the distribution of PPP loans in San Diego.
Seven local companies have received loans of Rs 10 million, the largest in the offer fur through the PPP program. Three of them went into restaurant operations: Islands Restaurants, Serca Trove Restaurant Group and Rubios Restaurant Rents, which, significantly, were filed for bankruptcy in October.
The San Diego County $ 10 million is done by the club, Engineering Consulting and Design Group, Kleinfelder Group; Epsilon Systems, Defense Contractor; Members of a hospitality team, an employment services company; And Vis International Corporation, an inventory service for retail outlets.
With the exception of members of the hospitality team, all of the top companies listed themselves as employers of 500 people, registered as employers of 442 workers.
Bringing the rear back to San Diego was Fowl LeBrook’s Bound Insured, which received a loan of only $ 59.
The biggest and smallest loan is the angle of San Diego, everything from the Del Mar Throbread Club to the Rock Church to the Old Globe Theater, everything at George’s Cove. Here is a list of brand-recognized companies in San Diego, all with loans of 1 million or more:
, 6,830,900 | Bridgetin Rest A Rant Group | 500 |
, 6,638,674 | Bartel Hotels | 500 |
, 6,419,800 | Taylor-List, INC. [Taylor Guitars] | 454 |
, 5,533,880 | Prokio, Corey, Hargrey and Save LLP | Held at 258 |
, 5,427,900 | Urban Plates, LLC | 204 |
, 4,862,000 | [TONY] Robbins Research International INC. | Is 267 |
, 4,713,700 | 22nd District Agricultural Association [COUNTY FAIR] | 213 |
, 4,667,100 | Francis Parker School | Is 287 |
, 4,390,700 | Hohan Motors Inc. | 284 |
, 4,387,000 | San Diego Convention Center Corporation, INC | 484 |
, 4,351,900 | La Jolla Country Day School | 223 |
, 4,200,165 | La Jolla Beach and Tennis Club Partners, L.P. | – |
78,783,215 | Casino Pama | 360 |
74 3,742,600 | S.T. Paul’s Episcopal Home, INC. | Is 399 |
68 3,687,858 | Berger Lounge of America, LLC | Held at 478 |
5 3,580,700 | Catholic Secondary Education | 216 |
2 3,261,100 | Walter Anderson Plumbing | 185 |
2 3,211,587 | San Diego Symphony Orchestra Association | – |
0 3,025,000 | San Diego Rock Church | 330 |
8 2,866,450 | Old Globe Theater | Held at 148 |
84 2,842,700 | U.S. Grant Hotel San Diego, LLC | 280 |
8 2,814,017 | Delhi Mar Thorbreed Club | 322 |
80 2,802,200 | Santa Fe Christian School | 230 |
7 2,719,565 | S.T. Vincent de Paul Villa, INC. | 288 |
5 2,584,945 | California Western School W F Law | 234 |
5 2,560,800 | San Diego Blood Bank | 305 |
55 2,555,000 | Ocean Eleven Casino | 343 |
25 2,255,500 | Gompers Predatory Academy | 160 |
2 2,230,000 | Steele Canyon Golf Club | Held at 375 |
21 2,217,000 | Upper Deck Company | 163 |
21 2,215,200 | Modern Times Drinks, INC. | – |
0 2,084,203 | Belmont Park Entertainment LLC | Held at 428 |
0 2,082,042 | KSTL UNIVERSITY SAN MARCOS CORPORATION | 319 |
9,976,115 | Super Descents, INC. | 220 |
. 1,906,100 | Injured Marine Semper FI Fund | 164 |
8 1,875,000 | King / Chavez Academy of Excellence | 200 |
8 1,863,075 | Pechanga Resorts Inc. | 262 |
83 1,836,700 | All Prob Bonds INC | 124 |
8 1,830,695 | USS Midway Museum | 190 |
77 1,779,100 | Bill How Plumbing, INC. | 130 |
7 1,774,600 | Golden Acorn Casino and Travel Center | 207 |
7 1,769,200 | Matter Day Catholic High School | 112 |
75 1,751,300 | Mosi Automotive Group, INC. | – |
70 1,707,800 | Broadway Typewriter Co. INC | 182 |
6 1,625,000 | Sammy Woodfried Pizza | – |
5 1,578,000 | Vietnam Veterans of San Diego | 185 |
5 1,543,652 | Cohots | – |
5 1,524,900 | On George’s CO, INC | – |
5 1,524,600 | Law Family Jewish Community Centers | 135 |
5 1,519,400 | San Diego Catholic Charities Diaspora | 144 |
5 1,518,700 | Rancho Community Reformed Church | Is 267 |
4 1,476,202 | Urban Corps of San Diego County | 280 |
4 1,460,000 | Horizon Christian Fellowship Rancho Santa Fe | 130 |
45 1,458,000 | Linfield Christian School | 140 |
43 1,431,800 | Hay House, INC. | 25 |
3 1,361,400 | Choice Academy of Learning | 106 |
35 1,359,200 | Best Buzz Coffee Company | 253 |
27 1,279,356 | San Diego Comic Convention | 82 |
27 1,276,900 | Christian Unified School of San Diego | Is 168 |
2 1,250,000 | Girl Scouts San Diego-Imperial Council I | |
24 1,241,000 | Helen Woodward Animal Center | Is 169 |
2 1,224,400 | S.T. Gustin’s school in San Diego | 69 |
2 1,221,800 | San Diego Society of Natural History | 202 |
18 1,185,200 | Our Lady’s Academy of Peace | 86 |
15 1,158,000 | Singing Hills Golf Resort | 190 |
1 1,120,000 | Power Bell Bonds | 62 |
0 1,096,850 | Randall Lamb Associates, INC. | 55 |
0 1,062,100 | J Public Relations, INC. | 49 |
0 1,061,112 | BC INC of Tacos el Gordo de Tijuana | 112 |
0 1,051,800 | California Propane Therapy Center, LLC | 52 |
0 1,038,300 | Local media San Diego [Z90.3, 91X MAGIC 92.5, 100.7 BIG FM] | 76 |
0 1,034,365 | Chula Vista East Community Church | 122 |
0 1,022,193 | San Diego Caster Company L.P. [BELMONT PARK AMUSEMENT RIDES]] | Is 228 |
.