ANNAPOLIS, Maryland (WJZ) – After a slight drop in new cases, Maryland recorded more than 1,100 new cases of COVID-19 in the past 24 hours, according to state numbers on Monday.
As of Monday morning, 84,876 coronavirus cases were confirmed, an increase of 1,128 from Sunday, the second day in the last three days of more than 1,000 new cases in the state.
The number of hospitalizations in the state fell by four to 536. Of those hospitalized, 391 are in acute care and 145 in the ICU.
>WJZ has a new news app! Download it now!<
Six more lives were taken by the coronavirus since Sunday, state numbers show.
The statewide positivity rate rose to 4.61 percent.
UPDATE: @MDHealthDept is now reporting 84,876 confirmed #COVID ー 19 cases in Maryland. The state has conducted a total of 1,120,761 tests.
The statewide positivity rate is now 4.61%.
Number of people with negative result: 770,642
Number of confirmed deaths: 3,315 pic.twitter.com/ymKetP6lhv– Kata D. Hall (@katadhall) July 27, 2020
Maryland reported 23,400 new tests in the last 24 hours, bringing the state total to 1,120,761. Of the total tests, 770,642 were negative.
CORONAVIRUS RESOURCES:
By county
County | Cases | Deceased | |
Allegany | 260 | (18) | |
Anne Arundel | 6,469 | (206) | 8 * |
Baltimore city | 10,579 | (387) | 14 * |
Baltimore County | 11,124 | (508) | twenty * |
Calvert | 546 | (26) | one * |
Caroline | 412 | (3) | |
Carroll | 1,391 | (113) | two * |
Cecilio | 601 | (29) | one * |
Charles | 1,753 | (88) | two * |
Dorchester | 319 | (5) | |
Frederick | 2,909 | (113) | 7 * |
Garrett | 43 | ||
Harford | 1,631 | (64) | 3 * |
Howard | 3,373 | (96) | 6 * |
Kent | 229 | (22) | one * |
Montgomery | 17,164 | (748) | 39 * |
Prince george’s | 21,770 | (707) | 2. 3 * |
Queen Anne’s | 370 | (22) | one * |
Santa Maria | 849 | (52) | |
Somersault | 115 | (3) | |
Talbot | 317 | (4) | |
Washington | 897 | (30) | |
Wicomico | 1,249 | (42) | |
Worcester | 506 | (17) | one * |
Information not available | (12) | 3 * |
By age range and gender
Gender age | Cases | Deceased | |
0-9 | 2,777 | ||
10-19 | 5,034 | (one) | |
20-29 | 14,378 | (18) | one * |
30-39 | 16,006 | (44) | 5 * |
40-49 | 14,449 | (105) | 3 * |
50-59 | 12,795 | (264) | 14 * |
60-69 | 8,926 | (544) | eleven * |
70-79 | 5,523 | (820) | twenty * |
80+ | 4,988 | (1,509) | 75 * |
Information not available | (10) | 3 * | |
Female | 44,487 | (1,630) | 69 * |
Male | 40,389 | (1,685) | 63 * |
By race and ethnicity
Race / Ethnicity | Cases | Deceased | |
African American (NH) | 25,440 | (1,357) | 48 * |
Asian (NH) | 1,606 | (125) | 6 * |
White (NH) | 18,284 | (1,400) | 66 * |
Hispanic | 21,115 | (386) | 9 * |
Other (NH) | 3,917 | (35) | |
Information not available | 14,514 | (12) | 3 * |
For the latest information on coronaviruses, go to Maryland Department of Health website or call 211. You can find all WJZ coverage at coronavirus in Maryland here.
.