ANNAPOLIS (WJZ) – Maryland recorded more than 1,200 new cases of coronavirus on Saturday, bringing the state’s total to over 83,000, data from the Maryland Department of Health show.
It is the largest number of cases recorded in a day since May 19, which had a night shift of 1,734.
The state is now reporting 83,054 confirmed cases of COVID-19. Eleven more people have died from the virus.
UPDATE: @MDHealthDept now reports 83,054 confirmed #COVID ー 19 cases in Maryland. The state has conducted a total of 1,075,316 tests.
The statewide positivity rate is now 4.48%.
Number of people with negative result: 742,272
Number of confirmed deaths: 3,304 pic.twitter.com/a5GZsplALw– Kata D. Hall (@katadhall) July 25, 2020
>>WJZ has a new news app! Download it now!<
The number of people hospitalized due to the virus increased by twelve to 545. Of those in the hospital, 388 are in acute care and 157 are in intensive care.
The statewide positivity rate dropped to 4.48 percent as the state has conducted 1,075,316 tests. Of these, 742,272 have been negative.
The state said it reported a record 33,874 tests in one day, of which 3.92 percent were positive.
#MasksOnMaryland We are reporting a record * 34,874 * tests today. 3.92% returned positive.
Our statewide positivity rate falls to 4.48% and has now been below 5% for a month.
Please note that hospitalizations continue to increase: https://t.co/7xq1jn1Wf7
– Mike Ricci (@riccimike) July 25, 2020
CORONAVIRUS RESOURCES:
“There is still a lot of transmission in this area and we must be very vigilant,” said Dr. David Dowdy of the Johns Hopkins School of Public Health. “This is not going to go away and we all have to do our part.”
“It is more difficult for us to control, and that we really depend more and more on everyone following the rules, wearing a mask and keeping [your] distance, “added Dr. Dowdy.
By county
County | Cases | Deceased | |
Allegany | 252 | (18) | |
Anne Arundel | 6,343 | (206) | 8 * |
Baltimore city | 10,210 | (383) | 14 * |
Baltimore County | 10,793 | (504) | twenty * |
Calvert | 528 | (26) | one * |
Caroline | 393 | (3) | |
Carroll | 1,355 | (113) | two * |
Cecilio | 596 | (29) | one * |
Charles | 1,719 | (88) | two * |
Dorchester | 305 | (5) | |
Frederick | 2,870 | (113) | 7 * |
Garrett | 42 | ||
Harford | 1,579 | (64) | 3 * |
Howard | 3,313 | (96) | 6 * |
Kent | 228 | (22) | one * |
Montgomery | 16,922 | (744) | 38 * |
Prince george’s | 21,432 | (706) | 2. 3 * |
Queen Anne’s | 357 | (22) | one * |
Santa Maria | 822 | (52) | |
Somersault | 114 | (3) | |
Talbot | 298 | (4) | |
Washington | 864 | (30) | |
Wicomico | 1,228 | (42) | |
Worcester | 491 | (17) | one * |
Information not available | (14) | one * |
By age range and gender
Gender age | Cases | Deceased | |
0-9 | 2,695 | ||
10-19 | 4,863 | (one) | |
20-29 | 13,914 | (18) | one * |
30-39 | 15,630 | (44) | 5 * |
40-49 | 14,193 | (105) | 3 * |
50-59 | 12,560 | (260) | 13 * |
60-69 | 8,775 | (540) | eleven * |
70-79 | 5,468 | (818) | twenty * |
80+ | 4,956 | (1,506) | 75 * |
Information not available | (12) | one * | |
Female | 43,439 | (1,625) | 67 * |
Male | 39,615 | (1,679) | 62 * |
By race and ethnicity
Race / Ethnicity | Cases | Deceased | |
African American (NH) | 24,844 | (1,349) | 48 * |
Asian (NH) | 1,591 | (125) | 6 * |
White (NH) | 17,904 | (1,397) | 66 * |
Hispanic | 20,933 | (384) | 8 * |
Other (NH) | 3,863 | (35) | |
Information not available | 13,919 | (14) | one * |
For the latest coronavirus information, go to Maryland Department of Health website or call 211. You can find all WJZ coverage at coronavirus in Maryland here.
.