Montana state health officials reported 45 new cases of COVID-19 on Friday, according to the Montana Response COVID-19 monitoring map.
The Montana Response COVID-19 monitoring map shows that the number of confirmed COVID-19 cases in the Treasury is now 1,128.
Friday’s data shows that the total number of cases in the state is now 1,142.
The state’s tracking map reports 1,128 cases, in part due to differences in reports from county health departments that often receive information on confirmed cases of COVID-19 from state officials.
Recently confirmed cases are being reported statewide, including 23 new cases in Yellowstone County, six new cases in Missoula County, and two in Ravalli County.
Big horn | F | 20-29 | 02/07/2020 |
Big horn | METER | 10-19 | 02/07/2020 |
Big horn | METER | 20-29 | 02/07/2020 |
Big horn | METER | 50-59 | 02/07/2020 |
Gallatin | METER | 10-19 | 02/07/2020 |
Gallatin | F | 40-49 | 02/07/2020 |
Gallatin | METER | 40-49 | 02/07/2020 |
Gallatin | METER | 50-59 | 02/07/2020 |
Gallatin | METER | 20-29 | 02/07/2020 |
Lewis and Clark | METER | 10-19 | 02/07/2020 |
Madison | METER | 60-69 | 02/07/2020 |
Madison | METER | 50-59 | 02/07/2020 |
Missoula | F | 20-29 | 02/07/2020 |
Missoula | F | 20-29 | 02/07/2020 |
Missoula | F | 50-59 | 02/07/2020 |
Missoula | F | 20-29 | 02/07/2020 |
Missoula | METER | 30-39 | 02/07/2020 |
Missoula | F | 30-39 | 02/07/2020 |
Ponder | METER | 10-19 | 02/07/2020 |
Ravalli | METER | 70-79 | 02/07/2020 |
Ravalli | F | 90-99 | 02/07/2020 |
Sheridan | METER | 30-39 | 02/07/2020 |
Yellowstone | F | 20-29 | 02/07/2020 |
Yellowstone | F | 20-29 | 02/07/2020 |
Yellowstone | F | 20-29 | 02/07/2020 |
Yellowstone | F | 70-79 | 02/07/2020 |
Yellowstone | METER | 90-99 | 02/07/2020 |
Yellowstone | METER | 80-89 | 02/07/2020 |
Yellowstone | F | 30-39 | 02/07/2020 |
Yellowstone | METER | 30-39 | 02/07/2020 |
Yellowstone | F | 40-49 | 02/07/2020 |
Yellowstone | F | 30-39 | 02/07/2020 |
Yellowstone | METER | 30-39 | 02/07/2020 |
Yellowstone | METER | 20-29 | 02/07/2020 |
Yellowstone | F | 40-49 | 02/07/2020 |
Yellowstone | F | 40-49 | 02/07/2020 |
Yellowstone | F | 60-69 | 02/07/2020 |
Yellowstone | F | 50-59 | 02/07/2020 |
Yellowstone | F | 10-19 | 02/07/2020 |
Yellowstone | METER | 20-29 | 02/07/2020 |
Yellowstone | METER | 20-29 | 02/07/2020 |
Yellowstone | F | 80-89 | 02/07/2020 |
Yellowstone | F | 30-39 | 02/07/2020 |
Yellowstone | F | 50-59 | 02/07/2020 |
Yellowstone | METER | 0-9 | 02/07/2020 |
To date, 717 Montana residents have recovered from COVID-19.
There are currently 17 people hospitalized and a total of 97,503 tests have been completed, according to the state’s tracking map.
There are currently 402 active cases of COVID-19. There have been 23 COVID-19 related deaths to date in the Treasury State.
The latest death was reported Thursday in Big Horn County.
* It should be noted that local health departments often learn about the results of private laboratories and update their numbers earlier than the state of Montana. In addition, there may also be differences in reporting criteria, so local numbers may differ from those on the Montana COVID-19 Tracking Map.
Total confirmed cases and new daily cases by county
- Yellowstone County: 226 total cases | 2. 3 New cases
- Missoula County: 105 total cases | 6 6 New cases
- Gallatin County: 282 total cases | 5 5 New cases
- Big Horn County: 86 total cases | 4 4 New cases
- Madison County: 13 total cases | two New cases
- Ravalli County: 33 total cases | two New cases
- Lewis and Clark County: 30 total cases | one New cases
- Pondera County: 3 Total Cases | one New cases
- Sheridan County: 1 total cases | one New cases
- Beaverhead County: 1 Total Cases | 0 0 New cases
- Broadwater County: 5 total cases | 0 0 New cases
- Carbon County: 26 total cases | 0 0 New cases
- Cascade County: 34 total cases | 0 0 New cases
- Custer County: 30 total cases | 0 0 New cases
- Dawson County: 8 total cases | 0 0 New cases
- Deer Lodge County: 4 total cases | 0 0 New cases
- Fergus County: 2 total cases | 0 0 New cases
- Flat-head County: 62 total cases | 0 0 New cases
- Glacier County: 22 total cases | 0 0 New cases
- Golden Valley County: 3 Total Cases | 0 0 New cases
- Granite County: 4 total cases | 0 0 New cases
- Hill County: 1 total cases | 0 0 New cases
- Jefferson County: 3 Total Cases | 0 0 New cases
- Lake County: 18 total cases | 0 0 New cases
- Liberty County: 1 total cases | 0 0 New cases
- Lincoln County: 8 total cases | 0 0 New cases
- Meagher County: 2 Total Cases | 0 0 New cases
- Musselshell County: 1 total cases | 0 0 New cases
- Park County: 12 total cases | 0 0 New cases
- Richland County: 18 total cases | 0 0 New cases
- Roosevelt County: 7 Total Cases | 0 0 New cases
- Rosebud County: 10 Total Cases | 0 0 New cases
- Silver Bow County: 18 total cases | 0 0 New cases
- Stillwater County: 6 total cases | 0 0 New cases
- Teton County: 5 total cases | 0 0 New cases
- Toole County: 31 total cases | 0 0 New cases
- Treasury County: 2 total cases | 0 0 New cases
- Valle County: 4 total cases | 0 0 New cases
- Wheatland County: 1 total cases | 0 0 New cases
Governor Steve Bullock said July 2 that the worst may not have happened, and urged Montanans to take precautions and wear masks in public. He did not go on to demand facial masks in public, saying he wants it to be “socially acceptable.”
Governor Bullock announced June 4 that Montana will expand COVID-19 aid grant opportunities to help small businesses, local governments, and help bring more Montana meat to people’s tables.
Montana moved to “phase two” of Governor Bullock’s “Reopening of the Great Heaven” plan on Monday, June 1. Bullock noted that Montana continues to have the fewest COVID-19 positive cases and hospitalizations per capita in the nation.
Bullock outlined the following indicators that prompted him, in consultation with public health officials and disaster response personnel, to move to Phase Two beginning June 1:
- A downward trajectory of positive tests as a percentage of total tests within a 14-day period.
- The current ability to contact and track, along with plans to add additional contact trackers to the existing workforce.
- Ensure that healthcare workers have the supplies they need to treat patients with COVID-19 and not COVID-19.
- Increasing testing capacity to eventually reach a goal of 60,000 tests per month and prioritizing testing for Montanans and vulnerable tribal communities. Last week a total of 5,600 tests were performed. The increased testing continues with sentinel testing efforts at nursing homes and assistance to housing facilities, testing of events in tribal areas, and testing at some sites.
Here are some of the highlights from phase two:
- Avoid meetings in groups of more than 50 people in circumstances that do not allow adequate physical distance. Groups of more than 50 people should be canceled unless physical distance can be maintained. It is recommended to continue at a social distance in meetings of any size.
- Restaurants, bars, breweries, distilleries and casinos remain in the same operational state as Phase One, but with a 75% increase in capacity.
- Gyms, indoor group fitness classes, swimming pools, and hot tubs can operate at 75% of their capacity and only if they can adhere to strict physical distance and exercise frequent sanitation protocols.
- Concert halls, bowling alleys and other gathering places can operate with reduced capacity and if they adhere to strict physical distance guidelines.
- All companies are required to follow the guidelines for social distancing and sanitation set out in Phase One, and Montanans are encouraged to continue sanitation practices, including hand washing and wearing masks in public places such as supermarkets.
We know that the COVID-19 pandemic is changing our community. To keep you and your family informed as we go, we start a new series of reports. They are stories that will help us all navigate through these uncertain times. In the coming weeks and months, we will focus on “The Rebound: Montana”.
It’s a series of reports, videos, and information that show our commitment to the stories that will help you as our communities begin to recover, from what you need to know when it’s time to return to work, to how those in the community continue to step up. and helping others.
.