Chris Graythen | fake pictures
The starting lineup has been established for the NASCAR All-Star Race on Wednesday night at Bristol Motor Speedway (8:30 pm ET, FS1, MRN, Radio SiriusXM NASCAR).
Martin Truex Jr. will start from pole position at No. 19 Toyota Joe Gibbs Racing, flanked in the front row by Alex Bowman at No. 88 Chevrolet Hendrick Motorsports.
RELATED: All-Star Race Schedule | Last Call: All-Star Race Fan Vote
The starting lineup has also been established for the All-Star Open (7pm ET, FS1, MRN, SiriusXM NASCAR Radio), where Michael McDowell will start on pole for the three-segment preliminary event, alongside Aric Almirola.
The lineup for the race was determined by a random drawing, with results transmitted on the FS1 “Race Hub”.
See below for full starting lineups:
NASCAR ALL-STAR RACE
Point | Driver | Car # | Equipment |
one | Martin Truex Jr. | 19 | Joe Gibbs Racing |
two | Alex Bowman | 88 | Hendrick Motorsports |
3 | Ryan Blaney | 12 | Penske team |
4 4 | Justin Haley | 77 | Spire Motorsports |
5 5 | Kevin Harvick | 4 4 | Stewart-Haas Racing |
6 6 | Matt Kenseth | 42 | Chip Ganassi Racing |
7 7 | Kurt Busch | one | Chip Ganassi Racing |
8 | Cole Custer | 41 | Stewart-Haas Racing |
9 9 | Brad Keselowski | two | Penske team |
10 | Kyle busch | 18 years | Joe Gibbs Racing |
eleven | Ryan Newman | 6 6 | Roush Fenway Racing |
12 | Joey Logano | 22 | Penske team |
13 | Chase elliott | 9 9 | Hendrick Motorsports |
14 | Jimmie Johnson | 48 | Hendrick Motorsports |
fifteen | Denny Hamlin | eleven | Joe Gibbs Racing |
sixteen | Erik jones | twenty | Joe Gibbs Racing |
17 | Winner of Open Stage 1 | ||
18 years | Open Stage 2 winner | ||
19 | Winner of Open Stage 3 | ||
twenty | Fan vote winner |
NASCAR ALL-STAR OPEN
Point | Driver | Car # | Equipment |
one | Michael McDowell | 3. 4 | Front Row Motorsports |
two | Aric Almirola | 10 | Stewart-Haas Racing |
3 | Christopher Bell | 95 | Leavine Family Racing |
4 4 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
5 5 | Tyler Reddick | 8 | Richard Childress Racing |
6 6 | Bubba Wallace | 43 | Richard Petty Motorsports |
7 7 | William Byron | 24 | Hendrick Motorsports |
8 | Chris Buescher | 17 | Roush Fenway Racing |
9 9 | Clint bowyer | 14 | Stewart-Haas Racing |
10 | Matt DiBenedetto | twenty-one | Wood Brothers Racing |
eleven | Austin Dillon | 3 | Richard Childress Racing |
12 | Ryan Preece | 37 | JTG Daugherty Racing |
13 | JJ Yeley | 27 | Rick Ware Racing |
14 | Garrett Smithley | 53 | Rick Ware Racing |
fifteen | Brennan Poole | fifteen | Premium motor sports |
sixteen | Quin Houff | 00 | StarCom Racing |
17 | Timmy Hill * | 66 | Motorsports business management |
18 years | Joey Gase | 51 | Petty Ware Racing |
19 | Daniel Suarez | 96 | Gaunt Brothers Racing |
twenty | John Hunter Nemechek | 38 | Front Row Motorsports |
twenty-one | Ty dillon | 13 | Germain Racing |
22 | Corey LaJoie | 32 | Go Fas Racing |
(* – removed from the event)