SAN DIEGO (KGTV) – San Diego Gas and Electric says a statewide Flex Alert was issued Sunday, demanding more energy savings to help avoid the need for rolling blackouts.
California Independent System Operator (CA ISO) issued a Flex Alert for 3 to 10 hours a day through Wednesday, saying that if Californians do not help save enough energy, “it is likely we could experience additional rotating strikes. during the entire period of this heatwave. “
SDG&E says the outages could last up to just an hour.
RELATED: More rolling blackouts expected for San Diego, here’s how they work
The utility added that customers who experienced rolling outages on Friday and Saturday should not be affected by possible one-hour outages on Sunday.
To see if your community is affected, customers can check their SDG & E accounts for circuit numbers and restriction block numbers mentioned above the “last read per meter date” on the front and compare these numbers with the list of companies here and below. Search an online account for a PDF of your billing to find the circuit and number.
Community | Block | Circus |
CASA DE ORO, EL CAJON W | 17A | 2083 |
ELCAJON W, GRANITE HILLS, SINGING HILLS | 18A | 2169 |
LAGUNA HILLS, LAGUNA NIGUEL | 18A | 2593 |
LA JOLLA N, TORREY PINES | 18A | 3155 |
ESCONDIDO NW, ESCONDIDO W, SAN MARCOS E | 19A | 1858 |
FLETCHER HILLS, LA MESA N | 19A | 2753 |
PT LOMA N, PT LOMA S | 19A | 451 |
DANA POINT, LAGUNA NIGUEL | 20A | 2827 |
NORTHCITY WEST | 21A | 1317 |
TORREY PINES | 21A | 515 |
PARADISE HILLS | 21A | 2343 |
CARLSBAD | 22A | 1914 |
CARLSBAD, OCEANSIDE | 22A | 3596 |
MIRA MESA | 22A | 547 |
TORREY PINES | 23A | 52 |
MIRA MESA | 23A | 1501 |
ORTEGA | 23A | 1037 |
LA MESA N, MISSION GORGE | 24A | 963 |
ESCONDIDO E, ESCONDIDO S, SAN PASQUAL | 25A | 1702 |
LOGAN HEIGHTS, N ISLAND BEACH, NAT’LCITY W | 25A | 4197 |
ESCONDIDO S, ESCONDIDO W | 26A | 1678 |
MIRA MESA, NAS-MIRAMAR | 26A | 105 |
CHULA VISTA S, SAN YSIDRO | 26A | 1931 |
CASA DE ORO, ELCAJON W, RHO SD W, SINGING HILLS | 27A | 1974 |
LAGUNA HILLS, LAGUNA NIGUEL | 27A | 1426 |
MISS VLY | 28A | 147 |
ESCONDIDO S, ESCONDIDO W | 28A | 1003 |
Weeks in areas with high fire threat that experience shutoffs of public safety are not affected by erupting roles, says SDG & E.
In the event of a power outage, SDG&E suggests that customers turn off air conditioners and significantly reduce or prevent other appliances and electrical equipment. Refrigerators and freezer doors should also be kept closed and all unnecessary lighting should be turned off, allowing health and safety.
The company suggests customers are also reducing their water use due to the need for electricity to pump and process water. For owners of electric cars, charging should be delayed as much as possible until after the emergency shutdowns, said SDG & E.