[ad_1]
History highlights
- Biden’s preference increased six points to 55% in the post-election reading.
- Trump’s favorability has dropped three points to 42% over the same period
- Democratic Party viewed favorably by 45%; Republican Party, by 43%
WASHINGTON, DC – President-elect Joe Biden’s favorability rating has risen six percentage points to 55% since the election compared to its final pre-election reading. At the same time, President Donald Trump’s preference has dropped three points to 42%.
Biden’s current rating is the highest since February 2019, two months before he declared his candidacy for the presidency, when it was 56%. Trump’s latest favorability falls short of the highest of his presidency, 49% in April, during the initial stages of the coronavirus pandemic.
Line graph. Favorable ratings of Donald Trump and Joe Biden since January 2019. The latest readings, November 2020, are 55% for Biden and 42% for Trump.
These findings come from a post-election poll conducted Nov. 5-19, a period during which Trump’s legal team questioned the results in several states. The increase in Biden’s preference between Gallup’s pre-election and post-election final reads is driven by independents and Republicans, whose positive Biden ratings grew from 48% to 55% and 6% to 12%, respectively. Nearly unanimous positive ratings from Democrats held steady.
Trump’s slightly lower post-election favorable rating is due more to Republicans than independents or Democrats. The president’s Republican rating fell six points to 89%, while it was essentially unchanged among independents and static among Democrats.
Favorable Ratings from Donald Trump and Joe Biden Supporters
% of Americans with a favorable opinion
Oct 16-27 | Nov 5-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe biden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 48 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 95 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald trump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 95 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 38 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP, 2020 |
Historical comparisons of candidate preference before and after the election
Since 2000, the favorable ratings of the winning presidential candidate have increased slightly after the elections. In 2000, when George W. Bush wasn’t declared the winner until several weeks after Election Day, neither he nor Al Gore enjoyed an initial post-election coup. However, after the December 12 Supreme Court decision in Bush v. Gore determined that Bush had won reelection, his favoritism increased four points.
Furthermore, since 2000, the winner’s post-election preference reached the majority level in every election except 2016, when Trump was the most unpopular presidential candidate in the history of Gallup polls. Biden’s six-point increase in favorability this year is in line with those of other presidents and presidents-elect.
The pattern for losing presidential candidates is mixed. Some, including John McCain in 2008 and Mitt Romney in 2012, had significantly higher favorable ratings after the election. (McCain showed the biggest increase: 14 points). Hillary Clinton’s favourability was unchanged after the 2016 election, and there is no reading for John Kerry until July 2005, by which time her favourability had dropped 10 points. Trump’s three-point post-election decline is unique in the past six presidential election cycles.
Favorable readings before and after the election of the presidential candidates, 2000-2020
% of Americans with a favorable opinion
Final reading prior to the elections | Post-Election Reading (November / December) | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | pct. pts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe biden | 49 | 55 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald trump | Four. Five | 42 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald trump | 3. 4 | 42 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillary clinton | 43 | 43 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 55 | 58 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt romney | 46 | fifty | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 62 | 68 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McCain | fifty | 64 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush | 51 | 60 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John kerry | 52 | N / A | N / A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush | 55 | 59 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Gore | 56 | 57 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Data for 2000 correspond to registered voters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
The favorable ratings of the parties are similar
Although American views on the Republican and Democratic parties are not appreciably different from the readings of recent months, the slight advantage that the Democratic Party enjoyed over the Republican Party in September has narrowed. The 45% of American adults who view the Democratic Party favorably is not significantly different from the 43% who have the same opinion of the Republican Party.
The highest recent reading for the Republican Party was 51% in January amid Trump’s impeachment. The Democratic Party has not reached that level since November 2012, after Barack Obama won a second term.
Line graph. Favorable ratings from the Democratic and Republican parties since 2012. The latest readings, as of November 2020, are 45% for the Democratic Party and 43% for the Republican Party.
While roughly nine out of 10 Democrats and Republicans have favorable views of their own parties, independents view the Democratic Party more positively than the Republican Party, 41% versus 33%.
Favorability Ratings of Democratic and Republican Party Supporters
% of Americans with a favorable opinion
Democratic party | Republican Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 5 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 41 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 92 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP, from November 5 to 19, 2020 |
View full question responses and trends (PDF download).
Learn more about how the Gallup Poll Social Series works.