[ad_1]
Admiral Group PLC
| Source:
NOTIFICATION OF TRANSACTIONS BY PEOPLE WHO FULFILL MANAGEMENT RESPONSIBILITIES AND PEOPLE VERY ASSOCIATED WITH THEM
1 | Details of the person fulfilling management responsibilities (PDMR) / person closely related to them (PCA) | ||
a) | Name | Cristina Nestares | |
2 | Reason for notification | ||
a) | Position / status | UK Chief Insurance Officer / PDMR | |
second) | Initial Notice / Amendment | Initial notification | |
3 | Details of the issuer, participant of the emission rights market, auction platform, auctioneer or auction supervisor | ||
a) | Name | Admiral Group plc | |
second) | I READ | 213800FGVM7Z9EJB2685 | |
4 | Details of the transaction (s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been made | ||
a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary shares
GB00B02J6398 |
|
second) | Nature of the transaction | Alienation of shares | |
C) | Prices (s) and volume (s) | Prices) | Volume (s) |
£ 29.60 | 19,090 | ||
re) | Aggregate information | N / A | |
me) | Transaction date | 2020-12-18 | |
F) | Place of transaction | London Stock Exchange |