[ad_1]
Short-term risk prevention 22 stocks, short-term moving average is now dead2021-01-05 10:34 Source: Databank
According to statistics from the Securities Times • Databao, at 10:33 am, the Shanghai Composite Index was 3501.33 points, an increase or decrease of -0.05%, and the total turnover of A shares was of 566.290 million yuan. So far, the 5-day moving averages of 22 A shares have actively crossed the 10-day moving averages. Among them, the 5-day moving averages of * ST Tianxia, Guanhao Biology and Dissen stocks are the furthest distance from the 10-day moving average, reaching -2.36 respectively. %, -1.79%, -1.48%. (Treasury of data)
Some 5 and 10 day moving average stocks
Code | Abbreviation | today Ups and downs (%) |
today Turnover rate (%) |
Fifth Moving average (yuan) |
Tenth Moving average (yuan) |
5 day comparison 10-day moving average (distance(%) |
Last price (yuan) |
More than 10 days Moving average Deviation rate (%) |
---|---|---|---|---|---|---|---|---|
000662 | * ST Tianxia | -5.06 | 2.76 | 0.83 | 0.85 | -2.36 | 0.75 | -11.35 |
300238 | Guanhao Bio | -2.73 | 1.65 | 24.59 | 25.04 | -1.79 | 23.83 | -4.82 |
300335 | Design Actions | -3.27 | 3.43 | 5.86 | 5.95 | -1.48 | 5.62 | -5.55 |
000631 | Shunfa hengye | 0.68 | 0.07 | 3.05 | 3.09 | -1.17 | 2.96 | -4.21 |
603080 | Xinjiang torch | -1.63 | 0.81 | 12.93 | 13.03 | -0.75 | 12.67 | -2.76 |
600104 | SAIC | -3.35 | 0.54 | 23.80 | 23.96 | -0.69 | 22.76 | -5.02 |
600926 | Hangzhou Bank | -4.71 | 0.63 | 14.39 | 14.48 | -0.58 | 13.36 | -7.71 |
002638 | * ST Kingshang | -2.47 | 0.49 | 1.62 | 1.63 | -0.55 | 1.58 | -2.77 |
603939 | Yifeng Pharmacy | 0.53 | 0.47 | 90.41 | 90.86 | -0.49 | 89.39 | -1.62 |
600917 | Chongqing gas | -1.62 | 0.08 | 6.84 | 6.87 | -0.44 | 6.70 | -2.53 |
600023 | Zheneng Power | -0.83 | 0.10 | 3.62 | 3.64 | -0.41 | 3.59 | -1.35 |
300332 | Tianhao environment | -0.61 | 0.51 | 4.84 | 4.86 | -0.37 | 4.86 | 0.08 |
600511 | Sinopharm | -1.85 | 2.42 | 47.61 | 47.78 | -0.36 | 47.11 | -1.41 |
600025 | Huaneng Hydropower | -2.24 | 0.11 | 4.45 | 4.47 | -0.36 | 4.37 | -2.19 |
002599 | Shengtong Stock | -1.80 | 0.55 | 3.88 | 3.89 | -0.28 | 3.82 | -1.77 |
603233 | Great ginseng forest | 1.51 | 0.23 | 78.60 | 78.79 | -0.24 | 78.15 | -0.82 |
300497 | Fuxiang Pharmaceutical | -1.28 | 0.71 | 14.23 | 14.26 | -0.22 | 13.89 | -2.61 |
603053 | Chengdu gas | -0.97 | 0.27 | 12.50 | 12.53 | -0.22 | 12.25 | -2.20 |
002490 | Shandong molong | -0.61 | 0.44 | 3.30 | 3.31 | -0.21 | 3.28 | -0.88 |
000921 | Hisense appliances | -4.80 | 0.91 | 14.10 | 14.13 | -0.21 | 13.49 | -4.50 |
002250 | Lianhua Technology | 0.63 | 0.21 | 24.05 | 24.07 | -0.07 | 23.85 | -0.91 |
000971 | * ST high rise | -1.75 | 0.18 | 2.29 | 2.29 | -0.04 | 2.24 | -2.14 |
Note: New shares listed in the last year have been excluded. This article is a news report and does not constitute investment advice. The stock market is risky and investing must be cautious.
Short term wizard, super review
Repetition, moving average, dead cross
- Data hoards public WeChat account
- The first field of new stock market big data media will drive you daily high quality stock market big data news.
2701276
Short-term risk prevention 22 stocks, short-term moving average is now dead
6855
other
News
1575
2021-01-05