[ad_1]
Original title: Kanghong Pharmaceutical now has 13 large transactions with a total turnover of 362 million yuan
Kanghong PharmaceuticalNovember 6thLarge transactions13 transactions occurred on the platformAgreement,totalVolume878.67 million shares, with a turnover of 362 million yuan.priceBoth are 41.22 yuan, a discount of 5.65% from today’s closing price.Large transactionsFrom the perspective of the sales department, the institutional entries appeared in the sales department of buyers or sellers of 12 transactions, with a total transaction value of 321 million yuan and a net purchase of 321 million yuan.
further awayStatisticsIn the past three months, there have been 33 large transactions in this stock, with a total transaction value of 864 million yuan.
ValuesTimes Databao statistics show thatKanghong PharmaceuticalToday’s closing price was 43.69 yuan, down 0.91%.Turnover rateIt is 0.80%, the turnover is 218 million yuan, all dayMain forcemoneyNet inflow975,400 yuan, the stock has risen 2.80% in the past 5 days, and the total net inflow of funds in the past 5 days is 56,144 million yuan.
Two financial data show that the action is the lastFinancing balanceIt was 285 million yuan, an increase of 34.074 million yuan in the past 5 days, an increase of 13.59%. Financing dynamics towards the north,Shenzhen Stock ConnectThe last holding of 12,956 million shares of this stock, a decrease of 111,100 shares in the last 5 days, a decrease of 0.85%. (Treasury of data)
November 6thKanghong PharmaceuticalBlock transactions at a glance
Trading volume (10,000 shares) | Transaction amount (ten thousand yuan) | final priceGrid (yuan) | Relative to the closing price of the day (%) | Buyer’s Sales Department | Seller’s sales department |
---|---|---|---|---|---|
408.67 | 16845.37 | 41.22 | -5.65 | Institution only | China International Capital CorporationwealthLimited valuesthe companyPingtan Xihanglu Securities Sales Department |
100.00 | 4122.00 | 41.22 | -5.65 | Huafu Securities Co., Ltd.responsibilityFuzhou CompanyBranch office | China CICC Fortune SecuritiesLimited liability companyPingtan Xihanglu Securities Sales Department |
80.00 | 3297.60 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
60.00 | 2473.20 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
50.00 | 2,061.00 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
35.00 | 1442.70 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
35.00 | 1442.70 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
30.00 | 1236.60 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
20.00 | 824.40 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
20.00 | 824.40 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
15.00 | 618.30 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
15.00 | 618.30 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
10.00 | 412.20 | 41.22 | -5.65 | Institution only | China CICC Fortune Securities Co., Ltd. Pingtan West Air Road Securities Trading Department |
Note: This article is a news report and does not constituteinvestmentSuggest that the stock market hasrisk, The investment should be cautious.
(Article source: treasure trove of data)
(Responsible editor: DF524)
I solemnly declare: The purpose of this information disclosed by Oriental Fortune.com is to spread more information and has nothing to do with this booth.
[ad_2]