[ad_1]
During the last 24 hours they have registered in the country. 3,280 new cases of coronavirus infection, data from the national information portal. They are made Test 9082.
The disease claimed the lives of 156 people in the last 24 hours, and since the beginning of the epidemic the victims have been 4503.
1935 people were cured, and the total number of people recovering from the infection is 57 141.
So far they are with us confirmed 155,193 carriers of the virus SARS-CoV-2, of them 6624 are doctors.
The largest number of new cases registered is in Sofia, Burgas and Varna.
Issue a referral for a PCR test and an antigen test
Rapid test result must be positive
The statistics of the day by region: Blagoevgrad – 116 new cases, Burgas – 378, Varna – 359, Veliko Tarnovo – 201, Vidin – 22, Vratsa – 59, Gabrovo – 69, Dobrich – 40, Kardzhali – 11, Kyustendil – 25, Lovech – 43, Montana – 36, Pazardzhik – 118, Pernik – 47, Pleven – 96, Plovdiv – 321, Razgrad – 27, Ruse – 124, Silistra – 42, Sliven – 98, Smolyan – 22, Sofia-city – 550, Sofia-region – 85, Stara Zagora – 162, Targovishte – 20, Haskovo – 76, Shumen – 65, Yambol – 68.
Keep going the number of patients is growingadmitted to hospital – as of December 4 6766. Intensive care provided for 523 people with COVID-19, who are in serious condition.
At the time active cases are 93,549.
44,937 remain in quarantine souls.
PCR testing lab open in Yambol
Until now, the activity was carried out by a single private laboratory
The pandemic in our country for weeks
08.03 – 15.03 incl. – 48 cases / 2 victims
March – 402 cases / 8 victims
16.03 – 22.03 incl. – 146 cases / 1 victim
23.03 – 29.03 incl. – 155 cases / 5 victims
30.03 – 05.04 incl. – 185 cases / 12 victims
April – 1107 cases / 58 victims
06.04 – 12.04 incl. – 144 cases / 9 victims
13.04 – 19.04 incl. – 219 cases / 10 victims
20.04 – 26.04 incl. – 406 cases / 13 victims
27.04 – 03.05 incl. – 318 cases / 15 victims
May – 1024 cases / 72 victims
04.05 – 10.05 incl. – 367 cases / 13 victims
11.05 – 17.05 incl. – 246 cases / 15 victims
18.05 – 24.05 incl. – 216 cases / 20 victims
25.05 – 31.05 incl. – 83 cases / 10 victims
01.06 – 07.06 incl. – 191 cases / 20 victims
June – 2311 cases / 79 victims
08.06 – 14.06 incl. – 555 cases / 12 victims
15.06 – 21.06 incl. – 606 cases / 25 victims
22.06 – 28.06 incl. – 753 cases / 17 victims
01.06 – 05.07 incl. – 1052 cases / 22 victims
July – 6589 cases / 144 victims
06.07 – 12.07 incl. – 1498 cases / 21 victims
13.07 – 19. 07 incl. – 1463 cases / 31 victims
20.07 – 26.07 incl. – 1674 cases / 38 victims
27.07 – -02.08 incl. – 1524 cases / 45 victims
August – 4743 cases / 230 victims
03.08 – 09.08 incl. – 1507 cases / 57 victims
10.08 – 16.08 incl. – 990 cases / 48 victims
17.08 – 23.08 incl. – 867 cases / 47 victims
24.08 – 30.08 incl. – 937 cases / 60 victims
31.08 – 06.09 incl. – 886 cases / 58 victims
September – 4423 cases
07 – 13.09 incl. – 841 cases / 41 victims
14 – 20.09 incl. – 928 cases / 35 victims
21 – 27.09 incl. – 1182 cases / 28 victims
28.09 – 04.10 incl. – 1521/45 victims
05.10 – 11.10 incl. – 2801/47 victims
12.10 – 18.10 incl. – 4789/76 victims
19.10 – 25.10 incl. – 8454/38 victims
26.10 – 01.11 incl. – 15282/184 victims
September October November
September 28 – 58 new, 20,055 established, 796 victims
September 29 – 216 new, 20,271 identified, 807 victims
September 30 – 276 new, 20,547 established, 813 victims
October 1 – 286 new, 20,833 established, 825 victims
October 2 – 263 new, 21,096 identified, 832 victims
October 3 – 240 new, 21,336 established, 838 victims
October 4 – 182 new, 21,518 identified, 841 victims
October 5 – 69 new, 21,587 identified, 844 victims
October 6 – 283 new, 21,870 established, 854 victims
October 7 – 436 new, 22,306 established, 862 victims
October 8 – 437 new, 22,743 established, 873 victims
October 9 – 516 new, 23,259 established, 880 victims
October 10 – 612 new, 23,871 established, 887 victims
October 11 – 448 new, 24,319 established, 891 victims
October 12 – 83 new, 24,402 identified, 892 victims
October 13 – 587 new, 24,989 identified, 915 victims
October 14 – 785 new, 25,774 established, 923 victims
October 15 – 819 new, 26,593 identified, 929 victims
October 16 – 914 new, 27,507 established, 944 victims
October 17 – 998 new, 28,505 established, 958 victims
October 18 – 603 new, 29,108 established, 968 victims
October 19 – 395 new, 29,503 established, 986 victims
October 20 – 1,024 new, 30,527 identified, 1,008 victims
October 21 – 1,336 new, 31,863 established, 1,019 victims
October 22 – 1,472 new, 33,335 established, 1,048 victims
October 23 – 1,595 new, 34,930 established, 1,064 victims
October 24 – 1,589 new, 36,519 established, 1,077 victims
October 25 – 1,043 new, 37,562 identified, 1,084 victims
October 26 – 327 new, 37,889 identified, 1,094 victims
October 27 – 2,243 new, 40,132 established, 1,136 victims
October 28 – 2,569 new, 42,701 established, 1,161 victims
October 29 – 2,760 new, 45,461 established, 1,197 victims
October 30 – 2,689 new, 48,150 established, 1,225 victims
October 31 – 2,891 new, 51041 established, 1,254 victims
November 1 – 1803 new, 52,844 established, 1,279 victims
November 2 – 1,225 new, 54,069 established, 1,298 victims
November 3 – 2,427 new, 56,496 established, 1,349 victims
November 4 – 4,041 new, 60,537 established, 1,412 victims
November 5 – 4,054 new, 64,591 identified, 1,466 victims
November 6 – 3,754 new, 68,345 established, 1,518 victims
November 7 – 3,839 new, 72,184 established, 1,576 victims
November 8 – 2,301 new, 74,485 identified, 1,632 victims
November 9 – 675 new, 75,160 established, 1,665 victims
November 10 – 3,816 new, 78,976 established, 1,771 victims
November 11 – 4,390 new, 83,366 established, 1,851 victims
November 12 – 3,945 new, 87,311 established, 1,898 victims
November 13 – 3,414 new, 90,725 established, 1970 victims
November 14 – 4,212 new, 94,937 established, 2,055 victims
November 15 – 2,498 new, 97,435 established, 2,091 victims
November 16 – 816 new, 98,251 established, 2,130 victims.
November 17 – 3,519 new, 101,770 established, 2,282 victims
November 18 – 4,828 new, 106,598 established, 2,413 victims
November 19 – 3,938 new, 110,536 established, 2,530 victims
November 20 – 3,899 new, 114,435 established, 2,649 victims
November 21 – 3,983 new, 118,418 established, 2,778 victims
November 22 – 2,279 new, 120,697 established, 2,820 victims.
November 23 – 1,123 new, 121,820 established, 2,880 victims.
November 24 – 3,146 new, 124,966 established, 3,069 victims
November 25 – 4,382 new, 129,348 established, 3,226 victims
Nov 26 – 3,712 new, 133,060 established, 3,367 victims
November 27 – 3,568 new, 136,628 established, 3,529 victims
November 28 – 3,327 new, 139,955 established, 3,680 victims
November 29 – 1,792 new, 141,747 identified, 3,749 victims
November 30 – 739 new, 142,486 established, 3,814 victims
December
December 1 – 2,814 new, 145,300 established, 4,035 victims
December 2 – 3,475 new, 148,775 established, 4,188 victims
December 3 – 3,138 new, 151,913 established, 4,347 victims
December 4 – 3,280 new, 155,193 established, 4503 victims.
[ad_2]