3,839 new cases of coronavirus, 58 victims, 257 people in intensive care units



[ad_1]

During the last 24 hours they have registered in the country. 3,839 new cases of SARS-CoV-2 coronavirus infection. They are made 13 849 proof

During the last 24 hours the illness took the lives of 58 people, and the total number of victims is already 1576.

The total number of confirmed cases since the beginning of the epidemic is 72,184, of which 2,901 are doctors.

In Sofia:

In Sofia: “green corridor” for citizens over 65, children in shopping malls only accompanied

Polyclinics are included within a week

Most are newly registered carriers of the virus in Sofia, Plovdiv and Blagoevgrad.

The statistics of the day by region: Blagoevgrad – 237 new cases, Burgas – 69, Varna – 150, Veliko Tarnovo – 75, Vidin – 15, Vratsa – 85, Gabrovo – 131, Dobrich – 15, Kardzhali – 22, Kyustendil – 64, Lovech – 33, Montana – 92 , Pazardzhik – 65, Pernik – 90, Pleven – 110, Plovdiv – 382, ​​Razgrad – 40, Ruse – 114, Silistra – 21, Sliven – 119, Smolyan – 22, Sofia-city – 1435, Sofia-region – 115 , Stara Zagora – 143, Targovishte – 46, Haskovo – 47, Shumen – 55, Yambol – 47.

Prof. Baltov: A complete block is not necessary

Prof. Baltov: A complete block is not necessary

“We are going to consolidate more and more to face” …

The number of hospitalized and in intensive care units continues to grow.

In hospitals in the country are currently being treated 3563 COVID-19 patients. Intensive care is provided for 257 of them.

The statistics of the day show that 727 people were healed. Since the beginning of the epidemic, their number is 23,436.

Assets the cases are 47 172. At the time 45,911 people are in quarantine.

Magazines ignored measures against the epidemic

Magazines ignored measures against the epidemic

Citizens to demand and alert in case of irregularities …

The pandemic in our country for weeks

08.03 – 15.03 incl. – 48 cases / 2 victims March – 402 cases / 8 victims

16.03 – 22.03 incl. – 146 cases / 1 victim

23.03 – 29.03 incl. – 155 cases / 5 victims

30.03 – 05.04 incl. – 185 cases / 12 victims April – 1107 cases / 58 victims

06.04 – 12.04 incl. – 144 cases / 9 victims

13.04 – 19.04 incl. – 219 cases / 10 victims

20.04 – 26.04 incl. – 406 cases / 13 victims

27.04 – 03.05 incl. – 318 cases / 15 victims May – 1024 cases / 72 victims

04.05 – 10.05 incl. – 367 cases / 13 victims

11.05 – 17.05 incl. – 246 cases / 15 victims

18.05 – 24.05 incl. – 216 cases / 20 victims

25.05 – 31.05 incl. – 83 cases / 10 victims

01.06 – 07.06 incl. – 191 cases / 20 victims June – 2311 cases / 79 victims

08.06 – 14.06 incl. – 555 cases / 12 victims

15.06 – 21.06 incl. – 606 cases / 25 victims

22.06 – 28.06 incl. – 753 cases / 17 victims

01.06 – 05.07 incl. – 1052 cases / 22 victims July – 6589 cases / 144 victims

06.07 – 12.07 incl. – 1498 cases / 21 victims

13.07 – 19. 07 incl. – 1463 cases / 31 victims

20.07 – 26.07 incl. – 1674 cases / 38 victims

27.07 – -02.08 incl. – 1524 cases / 45 victims August – 4743 cases / 230 victims

03.08 – 09.08 incl. – 1507 cases / 57 victims

10.08 – 16.08 incl. – 990 cases / 48 victims

17.08 – 23.08 incl. – 867 cases / 47 victims

24.08 – 30.08 incl. – 937 cases / 60 victims

31.08 – 06.09 incl. – 886 cases / 58 victims September – 4423 cases

07 – 13.09 incl. – 841 cases / 41 victims

14 – 20.09 incl. – 928 cases / 35 victims

21 – 27.09 incl. – 1182 cases / 28 victims

28.09 – 04.10 incl. – 1521/45 victims

05.10 – 11.10 incl. – 2801/47 victims

12.10 – 18.10 incl. – 4789/76 victims

19.10 – 25.10 incl. – 8454/38 victims

26.10 – 01.11 incl. – 15282/184 victims

September October November

  • September 28 – 58 new, 20,055 established, 796 victims
  • September 29 – 216 new, 20,271 identified, 807 victims
  • September 30 – 276 new, 20,547 established, 813 victims
  • October 1 – 286 new, 20,833 established, 825 victims
  • October 2 – 263 new, 21,096 identified, 832 victims
  • October 3 – 240 new, 21,336 established, 838 victims
  • October 4 – 182 new, 21,518 identified, 841 victims
  • October 5 – 69 new, 21,587 identified, 844 victims
  • October 6 – 283 new, 21,870 established, 854 victims
  • October 7 – 436 new, 22,306 established, 862 victims
  • October 8 – 437 new, 22,743 established, 873 victims
  • October 9 – 516 new, 23,259 established, 880 victims
  • October 10 – 612 new, 23,871 established, 887 victims
  • October 11 – 448 new, 24,319 established, 891 victims
  • October 12 – 83 new, 24,402 identified, 892 victims
  • October 13 – 587 new, 24,989 identified, 915 victims
  • October 14 – 785 new, 25,774 established, 923 victims
  • October 15 – 819 new, 26,593 established, 929 victims
  • October 16 – 914 new, 27,507 established, 944 victims
  • October 17 – 998 new, 28,505 established, 958 victims
  • October 18 – 603 new, 29,108 established, 968 victims
  • October 19 – 395 new, 29,503 established, 986 victims
  • October 20 – 1,024 new, 30,527 identified, 1,008 victims
  • October 21 – 1,336 new, 31,863 established, 1,019 victims
  • October 22 – 1,472 new, 33,335 established, 1,048 victims
  • October 23 – 1,595 new, 34,930 established, 1,064 victims
  • October 24 – 1,589 new, 36,519 established, 1,077 victims
  • October 25 – 1,043 new, 37,562 identified, 1,084 victims
  • October 26 – 327 new, 37,889 identified, 1,094 victims
  • October 27 – 2,243 new, 40,132 established, 1,136 victims
  • October 28 – 2,569 new, 42,701 established, 1,161 victims
  • October 29 – 2,760 new, 45,461 established, 1,197 victims
  • October 30 – 2,689 new, 48,150 established, 1,225 victims
  • October 31 – 2,891 new, 51041 established, 1,254 victims
  • November 1 – 1803 new, 52,844 established, 1,279 victims
  • November 21,225 new, 54,069 established, 1,298 victims
  • November 3 – 2,427 new, 56,496 established, 1,349 victims
  • November 4 – 4,041 new, 60,537 established, 1,412 victims
  • November 5 – 4,054 new, 64,591 identified, 1,466 victims
  • November 6 – 3,754 new, 68,345 established, 1,518 victims
  • November 7 – 3,839 new, 72,184 established, 1,576 victims.



[ad_2]