3,754 new cases of COVID, 52 casualties per day



[ad_1]

3754 are newly created cases of coronavirus when it is done 11131 tests are done within the last 24 hours. This is shown by the data of the Unified Information Portal as of November 6, 2020. 33.7% are positive samples.

2780 they are already infected doctors, nurses and nurses. 116 new cases are reported during the last 24 hours.

Active cases to date are 44,118 and 3,424 Bulgarians are hospitalized for the treatment, of them 250 are in the intensive care unit.

Most of the new cases are in the capital. Sofia – 1264, followed by Plovdiv – 367, Varna – 293 and Burgas with 266. Also with more than 100 cases reported by Blagoevgrad – 199, Ruse – 148 and Stara Zagora – 141

The other cases are distributed by districts: Pernik – 98, Shumen – 90, Vratsa – 86, Sofia District – 81, Kyustendil – 71, Pleven – 68, Gabrovo – 66, Haskovo – 62, Yambol – 58, Pazardzhik – 58, Veliko Tarnovo – 51, Sliven – 47, Montana – 45, Razgrad – 32, Targovishte – 30, Smolyan – 29, Dobrich – 28, Kardzhali – 25, Vidin – 23, Silistra – 18, Lovech – 10.

They have been cured for the last 24 hours. 762 people, 22,709 since the start of the pandemic.

The victims of COVID-19 yesterday were 52, and since the beginning of the pandemic – 1,518.

Can we cope with the second wave of COVID?

Yes, the authorities are holding the situation.
6.4%

It’s complete chaos
43.8%

No, but this is a pandemic
8.4%

It all depends on personal responsibility
27.8%

What a wave, what a virus!
13.6%

The pandemic in our country for weeks

08.03 – 15.03 incl. – 48 cases / 2 victims March – 402 cases / 8 victims

16.03 – 22.03 incl. – 146 cases / 1 victim

23.03 – 29.03 incl. – 155 cases / 5 victims

30.03 – 05.04 incl. – 185 cases / 12 victims April – 1107 cases / 58 victims

06.04 – 12.04 incl. – 144 cases / 9 victims

13.04 – 19.04 incl. – 219 cases / 10 victims

20.04 – 26.04 incl. – 406 cases / 13 victims

27.04 – 03.05 incl. – 318 cases / 15 victims May – 1024 cases / 72 victims

04.05 – 10.05 incl. – 367 cases / 13 victims

11.05 – 17.05 incl. – 246 cases / 15 victims

18.05 – 24.05 incl. – 216 cases / 20 victims

25.05 – 31.05 incl. – 83 cases / 10 victims

01.06 – 07.06 incl. – 191 cases / 20 victims June – 2311 cases / 79 victims

08.06 – 14.06 incl. – 555 cases / 12 victims

15.06 – 21.06 incl. – 606 cases / 25 victims

22.06 – 28.06 incl. – 753 cases / 17 victims

01.06 – 05.07 incl. – 1052 cases / 22 victims July – 6589 cases / 144 victims

06.07 – 12.07 incl. – 1498 cases / 21 victims

13.07 – 19. 07 incl. – 1463 cases / 31 victims

20.07 – 26.07 incl. – 1674 cases / 38 victims

27.07 – -02.08 incl. – 1524 cases / 45 victims August – 4743 cases / 230 victims

03.08 – 09.08 incl. – 1507 cases / 57 victims

10.08 – 16.08 incl. – 990 cases / 48 victims

17.08 – 23.08 incl. – 867 cases / 47 victims

24.08 – 30.08 incl. – 937 cases / 60 victims

31.08 – 06.09 incl. – 886 cases / 58 victims September – 4423 cases

07 – 13.09 incl. – 841 cases / 41 victims

14 – 20.09 incl. – 928 cases / 35 victims

21 – 27.09 incl. – 1182 cases / 28 victims

28.09 – 04.10 incl. – 1521/45 victims

05.10 – 11.10 incl. – 2801/47 victims

12.10 – 18.10 incl. – 4789/76 victims

19.10 – 25.10 incl. – 8454/38 victims

26.10 – 01.11 incl. – 15282/184 victims

September October November

  • September 28 – 58 new, 20,055 established, 796 victims
  • September 29 – 216 new, 20,271 identified, 807 victims
  • September 30 – 276 new, 20,547 established, 813 victims
  • October 1 – 286 new, 20,833 established, 825 victims
  • October 2 – 263 new, 21,096 identified, 832 victims
  • October 3 – 240 new, 21,336 established, 838 victims
  • October 4 – 182 new, 21,518 identified, 841 victims
  • October 5 – 69 new, 21,587 identified, 844 victims
  • October 6 – 283 new, 21,870 established, 854 victims
  • October 7 – 436 new, 22,306 established, 862 victims
  • October 8 – 437 new, 22,743 established, 873 victims
  • October 9 – 516 new, 23,259 established, 880 victims
  • October 10 – 612 new, 23,871 established, 887 victims
  • October 11 – 448 new, 24,319 established, 891 victims
  • October 12 – 83 new, 24,402 identified, 892 victims
  • October 13 – 587 new, 24,989 identified, 915 victims
  • October 14 – 785 new, 25,774 established, 923 victims
  • October 15 – 819 new, 26,593 established, 929 victims
  • October 16 – 914 new, 27,507 established, 944 victims
  • October 17 – 998 new, 28,505 established, 958 victims
  • October 18 – 603 new, 29,108 established, 968 victims
  • October 19 – 395 new, 29,503 established, 986 victims
  • October 20 – 1,024 new, 30,527 identified, 1,008 victims
  • October 21 – 1,336 new, 31,863 established, 1,019 victims
  • October 22 – 1,472 new, 33,335 established, 1,048 victims
  • October 23 – 1,595 new, 34,930 established, 1,064 victims
  • October 24 – 1,589 new, 36,519 established, 1,077 victims
  • October 25 – 1,043 new, 37,562 identified, 1,084 victims
  • October 26 – 327 new, 37,889 identified, 1,094 victims
  • October 27 – 2,243 new, 40,132 established, 1,136 victims
  • October 28 – 2,569 new, 42,701 established, 1,161 victims
  • October 29 – 2,760 new, 45,461 established, 1,197 victims
  • October 30 – 2,689 new, 48,150 established, 1,225 victims
  • October 31 – 2,891 new, 51041 established, 1,254 victims
  • November 1 – 1803 new, 52,844 established, 1,279 victims
  • November 21,225 new, 54,069 established, 1,298 victims
  • November 3 – 2,427 new, 56,496 established, 1,349 victims
  • November 4 – 4,041 new, 60,537 established, 1,412 victims
  • November 5 – 4,054 new, 64,591 identified, 1,466 victims
  • November 6 – 3,754 new, 68,345 established, 1,518 victims.



[ad_2]