[ad_1]
During the last 24 hours they have registered in the country. 182 new cases for coronavirus infection.
They are made 2663 test – PCR 1590, antigen 1073.
As of February 8 active cases are 21152, show data from the single information portal.
In the last 24 hours the disease killed 20 people, as cured they enter 60.
Since the beginning of the pandemic the victims in our country are 9,331. 193,251 people were healed.
To date, the country’s hospitals are treating them 3126 people with COVID-19, 278 patients were placed in intensive care.
The total number of confirmed media of the SARS-CoV-2 virus in our country 223 734. 9667 of them are doctors.
The largest number of new cases registered is in Sofia, Blagoevgrad and Kyustendil.
The statistics of the day by region: Blagoevgrad – 27 new cases, Burgas – 1, Varna – 3, Veliko Tarnovo – 2, Vidin – 1, Vratsa – 1, Kyustendil – 14, Lovech – 1, Pazardzhik – 3, Pernik – 7, Pleven – 8, Plovdiv – 5 , Razgrad – 6, Ruse – 1, Silistra – 3, Sliven – 3, Smolyan – 1, Sofia-city – 80, Sofia-region – 10, Haskovo – 4, Yambol – 1. In the districts of Gabrovo, Dobrich, Kardzhali , Montana, Stara Zagora, Targovishte and Shumen no new cases have been identified.
Quarantined They are 19,375 people.
The third phase of vaccination begins in Bulgaria, AstraZeneca is administered to people over 55 years of age
After the first AstraZeneca vaccines arrived yesterday
The pandemic in our country in 2021
January
- January 1 – 1,046 new, 202,266 established, 7,576 victims
- January 2 – 274 new, 202 540 established, 7604 victims
- January 3 – 340 new, 202,880 established, 7644 victims
- January 4 – 171 new, 203,051 established, 7,678 victims
- January 5 – 1,029 new, 204,080 established, 7,835 victims
- January 6 – 1,310 new, 205,390 established, 7,902 victims
- January 7 – 1002 new, 206,392 established, 7,961 victims
- January 8 – 867 new, 207,269 established, 8,017 victims
- January 9 – 753 new, 208,012 identified, 8,078 victims
- January 10 – 394 new, 208,406 established, 8,097 victims
- January 11 – 105 new, 208,511 identified, 8,126 victims
- January 12 – 620 new, 209,131 established, 8,232 victims
- January 13 – 750 new, 209,881 identified, 8,279 victims
- January 14 – 535 new, 210,416 established, 8,349 victims
- January 15 – 535 new, 210,951 identified, 8,396 victims
- January 16 – 552 new, 211,503 identified, 8,457 victims
- January 17 – 233 new, 211,736 identified, 8474 victims
- January 18 – 77 new, 211,813 identified, 8,483 victims
- January 19 – 570 new, 212,383 identified, 8,565 victims
- January 20 – 544 new, 212,927 identified, 8,614 victims
- January 21 – 482 new, 213,409 identified, 8,651 victims
- January 22 – 455 new, 213,864 identified, 8,741 victims
- January 23 – 566 new, 214,430 established, 8,799 victims
- January 24 – 266 new, 214,696 identified, 8,811 victims
- January 25 – 121 new, 214,817 identified, 8,820 victims
- January 26 – 772 new, 215,589 identified, 8,880 victims
- January 27 – 827 new, 216,416 established, 8,916 victims
- January 28 – 598 new, 217,014 identified, 8,944 victims
- January 29 – 560 new, 217,574 identified, 8,973 victims
- January 30 – 695 new, 218,269 established, 9,008 victims
- January 31 – 349 new, 218,618 identified, 9,028 victims
February
- February 1 – 130 new, 218,748 identified, 9,045 victims
- February 2 – 832 new, 219,580 identified, 9,142 victims
- February 3 – 967 new, 220,547 identified, 9,178 victims
- February 4 – 719 new, 221,266 established, 9,218 victims
- February 5 – 883 new, 222,149 established, 9,272 victims
- February 6 – 910 new, 223,059 identified, 9,302 victims
- February 7 – 493 new, 223,552 identified, 9,311 victims
- February 8 – 182 new, 223,734 identified, 9,331 victims.
The pandemic in our country in 2020
March 2020: New cases – 402 / Total – 402 / Victims – 8
April 2020: New cases – 1107 / Total – 1509 / Victims – 58
May 2020: New cases – 1024 / Total – 2533 / Victims – 72
June 2020: New cases – 2311 / Total – 4844 / Victims – 79
July 2020: New cases – 6,589 / Total – 11,433 / Victims – 144
August 2020: New cases – 4,743 / Total – 16,176 / Victims – 230
September 2020: New cases – 4,423 / Total 20,599 / Victims – 200
October 2020: New cases – 30,494 / Total – 51093 / Victims – 412
November 2020: New cases – 91,445 / Total – 142,538 / Victims – 2,559
December 2020: New cases 58 918 / Total – 201456 / Victims – 3701.
[ad_2]